<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR Fire &#187; Tickets</title>
	<atom:link href="http://www.prfire.co.uk/press-release/tickets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prfire.co.uk</link>
	<description>Free Online Press Release Distribution</description>
	<lastBuildDate>Thu, 24 May 2012 16:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Performa Sports app gives rugby teams the edge</title>
		<link>http://www.prfire.co.uk/tickets/performa-sports-app-gives-rugby-teams-the-edge-93034?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=performa-sports-app-gives-rugby-teams-the-edge</link>
		<comments>http://www.prfire.co.uk/tickets/performa-sports-app-gives-rugby-teams-the-edge-93034#comments</comments>
		<pubDate>Sat, 26 Nov 2011 05:43:50 +0000</pubDate>
		<dc:creator>Rob Parker</dc:creator>
				<category><![CDATA[Tickets]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=93034</guid>
		<description><![CDATA[As a new film about the importance of statistics in sports hits cinemas, rugby coaches at all levels of the game can now get real-time data to boost their team&#8217;s performance with the help of a new iPad app. Performa &#8230; <a href="http://www.prfire.co.uk/tickets/performa-sports-app-gives-rugby-teams-the-edge-93034" title="Performa Sports app gives rugby teams the edge">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/tickets/performa-sports-app-gives-rugby-teams-the-edge-93034" data-text="Performa Sports app gives rugby teams the edge" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/tickets/performa-sports-app-gives-rugby-teams-the-edge-93034&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>As a new film about the importance of statistics in sports hits cinemas, rugby coaches at all levels of the game can now get real-time data to boost their team&#8217;s performance with the help of a new iPad app.</p>
<p>Performa Sports&#8217; release on the App Store coincides with the release of Brad Pitt&#8217;s new movie, Moneyball, about a baseball coach whose pioneering use of data succeeded in improving his team&#8217;s fortunes.</p>
<p>The Performa Sports app is a performance analysis tool that allows coaching staff to build up information on their players and opponents during matches. It brings high-tech analytical tools to the handheld device.</p>
<p>Coaches and analysts can get the edge over the opposition by responding to problems identified by Performa Sports data during matches.</p>
<p>Managing director Danny Turley said: &#8220;Small margins make all the difference in sport. Whatever level they are playing at, teams are constantly looking at ways to capitalise on those margins.</p>
<p>&#8220;With Performa Sports, teams can generate data that makes it easy to spot the areas of the game that can help them to win the match while the game is still in progress.&#8221;</p>
<p>The app allows each event in the play to be easily tagged and the appropriate outcome selected as it happens. Events and outcomes can be customised so that users can generate unique, personalised analysis. Danny came up with the idea for the app during his own work as a sports analyst. After spending hours running through match videos, he set about developing Performa Sports to ensure that the bulk of the analysis work could be completed during matches.</p>
<p>Danny continued: &#8220;The biggest teams in the country use performance analysis to up their game, but they spend thousands of pounds every year to do this. Clubs playing at lower levels want to add that professionalism to their setup, but until now the price was prohibitive.</p>
<p>&#8220;There was a situation where the people who have least time on their hands to spend on analysis are currently forced to spend the more hours on it in order to do a decent job.</p>
<p>&#8220;We&#8217;ve developed Performa Sports to be very intuitive to ensure you don&#8217;t need days of training to get the most out of it and make performance analysis as easy as possible.&#8221;</p>
<p>The versatile app is also suitable for football, Gaelic football and hurling, with basketball, hockey, ice hockey and cricket versions on the way soon.</p>
<p>Visit www.performasports.com for more information or download the app at bit.ly/performasports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/tickets/performa-sports-app-gives-rugby-teams-the-edge-93034/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Meeting Point for Latin American NOC&#8217;s and Governments Announced</title>
		<link>http://www.prfire.co.uk/tickets/key-meeting-point-for-latin-american-nocs-and-governments-announced-55960?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=key-meeting-point-for-latin-american-nocs-and-governments-announced</link>
		<comments>http://www.prfire.co.uk/tickets/key-meeting-point-for-latin-american-nocs-and-governments-announced-55960#comments</comments>
		<pubDate>Thu, 07 Jul 2011 09:15:00 +0000</pubDate>
		<dc:creator>Andrew Edmundson</dc:creator>
				<category><![CDATA[Tickets]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/tickets/key-meeting-point-for-latin-american-nocs-and-governments-announced-55960.html</guid>
		<description><![CDATA[The CWC Group, today have announced the dates for the Latin American Oil and Gas Conference taking place on the 25 &#34; 27 October 2011 in Miami, U.S.A. With growth in Asian demand and current Middle Eastern and Northern Africa &#8230; <a href="http://www.prfire.co.uk/tickets/key-meeting-point-for-latin-american-nocs-and-governments-announced-55960" title="Key Meeting Point for Latin American NOC&#8217;s and Governments Announced">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/tickets/key-meeting-point-for-latin-american-nocs-and-governments-announced-55960" data-text="Key Meeting Point for Latin American NOC&#8217;s and Governments Announced" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/tickets/key-meeting-point-for-latin-american-nocs-and-governments-announced-55960&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>
	The CWC Group, today have announced the dates for the Latin American Oil and Gas Conference taking place on the 25 &quot; 27 October 2011 in Miami, U.S.A.</p>
<p>	With growth in Asian demand and current Middle Eastern and Northern Africa instability pushing prices ever higher, Latin America is a key driver in developing the future of the global oil and gas industry.</p>
<p>	Organisers confirmed that the strategic conference will feature advanced insights from important organisations of key countries alongside NOC&#039;s showcases from Brazil, Mexico, Colombia, Trinidad &amp; Tobago, Venezuela and the southern cone including Argentina, Chile, Bolivia and Peru. Content centres around the development of the Latin Americas&#039; resources, the impact of shale gas, deep water developments, mature oil fields, heavy oil, pre-salt opportunities, LNG trade dynamics and new contractual agreements.</p>
<p>	Senior governments&#039; and NOC&#039;s representation from Latin America in one place to include:</p>
<p>	Armando Zamora, Director General, ANH<br />
	Luis Eduardo Duque Dutra, Chief of Counsel, ANP<br />
	Ldo Carlos Villegas Quiroga, President, YPFB<br />
	Enrique Velsquez Convers, Vice President of Exploration, Ecopetrol<br />
	Ricardo A. Sarmiento Botero, Chief Technical Officer &amp; Vice President E&amp;P, Ecopetrol<br />
	Gustavo Hernndez, Vice President Planning, Pemex E&amp;P<br />
	Sergio Guaso Montoya, Vice President New Ventures, Pemex E&amp;P<br />
	Jordy Herrera, Director General, Pemex Gas y Petroqumica Bsica<br />
	lvaro F. Racero , Regional Executive Director Caribbean Region, Repsol YPF</p>
<p>	For more information on Latin American Oil &amp; Gas Conference please visit. www.cwclatamoilandgas.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/tickets/key-meeting-point-for-latin-american-nocs-and-governments-announced-55960/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eSight selected by Balfour Beatty</title>
		<link>http://www.prfire.co.uk/tickets/esight-selected-by-balfour-beatty-56079?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=esight-selected-by-balfour-beatty</link>
		<comments>http://www.prfire.co.uk/tickets/esight-selected-by-balfour-beatty-56079#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:05:00 +0000</pubDate>
		<dc:creator>Jennifer Eastman</dc:creator>
				<category><![CDATA[Tickets]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/tickets/esight-selected-by-balfour-beatty-56079.html</guid>
		<description><![CDATA[eSight selected by Balfour Beatty to help reduce energy and utility usage for its clients and across sites. Cambridge UK &#34; Wednesday 8th June 2011 Energy management software company eSight Energy has added Balfour Beatty &#34; the world-class infrastructure services &#8230; <a href="http://www.prfire.co.uk/tickets/esight-selected-by-balfour-beatty-56079" title="eSight selected by Balfour Beatty">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/tickets/esight-selected-by-balfour-beatty-56079" data-text="eSight selected by Balfour Beatty" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/tickets/esight-selected-by-balfour-beatty-56079&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>
	eSight selected by Balfour Beatty to help reduce energy and utility usage for its clients and across sites.</p>
<p>	Cambridge UK &quot; Wednesday 8th June 2011</p>
<p>	Energy management software company eSight Energy has added Balfour Beatty &quot; the world-class infrastructure services business &#8211; to its list of clients.</p>
<p>
	Work has begun to monitor 1000 meters across all UK Balfour Beatty sites with eSight energy monitoring software &quot; bringing together all energy information under one application, but uniquely providing access to the information from anywhere worldwide, via the web-based eSight system. eSight will be utilised primarily as a tool to assist in the delivery of CRC compliance and also to identify energy reduction targets within Balfour Beatty.</p>
<p>	Balfour Beatty will also use eSight as a platform to deliver energy bureau services for clients as part of their portfolio of support services. The company has also commissioned a rebranded eSight system, ideal for rolling out to clients across the UK and further afield.</p>
<p>	Simon Durrant, Chief Executive Officer for the eSight Energy Group said;<br />
	&quot;We are excited to begin working with Balfour Beatty &quot; eSight is perfect for monitoring multiple sites as it&#039;s web-based, so it&#039;s ideal for Balfour Beatty to manage their own sites and clients&#039; sites nationwide from a single location. It also provides a comprehensive range of analysis techniques which Balfour Beatty can utilise to fulfil a wide range of client energy management requirements.&quot;</p>
<p>	Ends</p>
<p>	About eSight Energy</p>
<p>
	eSight Energy provides energy management solutions for use across any type of building or process. With installations across the US, Europe, Middle East and Asia, solutions are provided through a network of resellers and systems integrators. Products from eSight Energy allow organisations to cut energy consumption, reduce costs and lower CO2 emissions.</p>
<p>	eSight is an enterprise wide solution for managing energy across both large single site organisations and multi-site organisations often with a global reach. eSight integrates diverse systems regardless of manufacturer into a single solution allowing energy management to be easily managed over the Internet using a standard web browser. eSight is a multi-lingual application allowing easy deployment across multinational companies.</p>
<p>	About Balfour Beatty<br />
	Balfour Beatty is a world-class infrastructure services business operating across the infrastructure lifecycle with strong positions in major markets.</p>
<p>
	Balfour Beatty has four market-leading businesses in professional services, construction services, support services and infrastructure investments.</p>
<p>
	Balfour Beatty undertake projects for customers principally in the UK, Europe, the US, South-East Asia, Australia and the Middle East who value the highest levels of quality, safety and technical expertise.</p>
<p>	Contact:<br />
	Jennifer Eastman<br />
	eSight Energy, Marketing Manager<br />
	T: +44 (0) 1954 233203<br />
	E: jennifer.eastman@eSightenergy.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/tickets/esight-selected-by-balfour-beatty-56079/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become Energy Efficient with Enistic</title>
		<link>http://www.prfire.co.uk/tickets/become-energy-efficient-with-enistic-56124?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=become-energy-efficient-with-enistic</link>
		<comments>http://www.prfire.co.uk/tickets/become-energy-efficient-with-enistic-56124#comments</comments>
		<pubDate>Mon, 04 Jul 2011 16:20:00 +0000</pubDate>
		<dc:creator>Anthoula Drummond</dc:creator>
				<category><![CDATA[Tickets]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/tickets/become-energy-efficient-with-enistic-56124.html</guid>
		<description><![CDATA[Leading energy management company Enistic are holding free seminars to show you just how you can benefit from Energy Guardian. If, like most businesses around the world you are trying to cut costs wherever possible and finding that your energy &#8230; <a href="http://www.prfire.co.uk/tickets/become-energy-efficient-with-enistic-56124" title="Become Energy Efficient with Enistic">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/tickets/become-energy-efficient-with-enistic-56124" data-text="Become Energy Efficient with Enistic" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/tickets/become-energy-efficient-with-enistic-56124&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>
	Leading energy management company Enistic are holding free seminars to show you just how you can benefit from Energy Guardian.</p>
<p>	If, like most businesses around the world you are trying to cut costs wherever possible and finding that your energy spend is one big cost you cannot reduce, consider Energy Guardian.</p>
<p>	Energy Guardian is the leading energy management and savings solution developed by Enistic. Currently being installed nationwide in companies, public bodies, schools and charities, Energy Guardian offers a new solution to customers who are experiencing reduced energy efficiency and also offers considerable sales opportunities to Enistic partners.</p>
<p>	This innovative product brings together all the technology and learning Enistic has built and undertaken over last few years in a simple solution that customers can buy and see immediate benefits from.</p>
<p>	These free seminars will:</p>
<p>	- Introduce you to the Energy Guardian proposition &quot;20 % Energy savings&quot;<br />
	- Highlight how Energy Guardian works to achieve energy savings via our Energy Coaching process<br />
	- How partners, resellers and distributors businesses can benefit by selling Energy Guardian<br />
	- How our turnkey Franchise model works</p>
<p>	These free half day seminars are on first come first served basis and places are limited, only 7 each seminar. They will be held at Enistic offices from 9.30am to 12pm.</p>
<p>	Dates<br />
	July 2011 &#8211; Wednesday 13th<br />
	August 2011- Wednesday 10th<br />
	September 2011 &#8211; Wednesday 28th<br />
	October 2011 &#8211; Wednesday 19th<br />
	November 2011 &#8211; Wednesday 30th<br />
	December 2011 &#8211; Wednesday 7th</p>
<p>	To reserve your place and change the way you manage your energy forever contact Paul Willett on 0844 875 1600 or paul.willett@enistic.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/tickets/become-energy-efficient-with-enistic-56124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar company secures deal that will help ease &#8216;fuel poverty&#8217; for 200,000 householders.</title>
		<link>http://www.prfire.co.uk/tickets/solar-company-secures-deal-that-will-help-ease-fuel-poverty-for-200000-householders-56401?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-company-secures-deal-that-will-help-ease-fuel-poverty-for-200000-householders</link>
		<comments>http://www.prfire.co.uk/tickets/solar-company-secures-deal-that-will-help-ease-fuel-poverty-for-200000-householders-56401#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:10:00 +0000</pubDate>
		<dc:creator>David Hawkins</dc:creator>
				<category><![CDATA[Tickets]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/tickets/solar-company-secures-deal-that-will-help-ease-fuel-poverty-for-200000-householders-56401.html</guid>
		<description><![CDATA[A MASSIVE &#163;1.2 billion deal has been struck that will see around 200,000 council and housing association tenants across the UK getting free solar panels installed on their homes. Yorkshire-based Solar Europa has unveiled what it claims is the UK&#039;s &#8230; <a href="http://www.prfire.co.uk/tickets/solar-company-secures-deal-that-will-help-ease-fuel-poverty-for-200000-householders-56401" title="Solar company secures deal that will help ease &#8216;fuel poverty&#8217; for 200,000 householders.">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/tickets/solar-company-secures-deal-that-will-help-ease-fuel-poverty-for-200000-householders-56401" data-text="Solar company secures deal that will help ease &#8216;fuel poverty&#8217; for 200,000 householders." data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/tickets/solar-company-secures-deal-that-will-help-ease-fuel-poverty-for-200000-householders-56401&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>
	A MASSIVE &pound;1.2 billion deal has been struck that will see around 200,000 council and housing association tenants across the UK getting free solar panels installed on their homes.</p>
<p>	Yorkshire-based Solar Europa has unveiled what it claims is the UK&#039;s biggest-ever deal for free solar power after securing financial backing from a market-leading project finance specialist.</p>
<p>	Over the next four years, the deal is expected to create up to 3,000 jobs for installation and maintenance teams all over the country.</p>
<p>	It could slash every tenants&#039; electricity bill by up to fifty per cent &#8211; and could also be a financial lifeline for cash-strapped councils and housing associations who will earn substantial rental incomes for the next 25 years.</p>
<p>	The deal will help social landlords take a huge steps towards tackling the escalating problem of fuel poverty, while at the same time confirming their commitment to hitting the Government&#039;s carbon reduction targets.</p>
<p>	Solar Europa is now set to open discussions with councils and social landlords, with the first installations due to start as soon as September.</p>
<p>	Spokesman David Hawkins described the deal as a &#039;win win&#039; situation for local authorities, housing associations &#8211; and their tenants.</p>
<p>	He said: &quot;With spiralling electricity costs hardly ever out of the news, fuel poverty is an important issue facing every social housing provider.</p>
<p>	&quot;Financial constraints have, until now, meant many housing associations and local authorities have been unable to invest in much-needed renewable technologies.</p>
<p>	&quot;Installing solar photovoltaic panels as part of a wider energy efficiency programme can help alleviate the problems of high energy costs for tenants.</p>
<p>	&quot;The average tenant who has solar panels installed can save as much as 50 per cent off their annual electricity bill and that saving can make a massive difference to the lives of many householders across the country.</p>
<p>	&quot;This deal will go a long way towards helping housing providers meet the requirements of the Government&#039;s White Paper on reducing fuel poverty while at the same time, help them meet carbon reduction targets &#8211; and all at no cost to the tenant or landlord.&quot;</p>
<p>	In Barnsley, where the company is based, it will mean an extra 25 new jobs working in distribution and support roles.</p>
<p>	The company has already invested in a new 75,000sq ft northern warehouse and distribution depot in the village of Barugh Green, a few miles from its headquarters in Dodworth. And it has also secured a southern distribution depot in Sunbury-on-Thames.</p>
<p>	All properties fitted with the solar PV kits will benefit from the latest generation of micro-inverter technology, meaning the systems are 25 per cent more efficient than conventional kits.</p>
<p>
	A spokesman for AD-ECO which is providing the funding for the partnership said they were delighted with the outcome of several months of negotiations.</p>
<p>	He added: &quot;AD-ECO bring many years of financial experience and understand the importance of being able to deliver extremely flexible solutions to the end user &#8211; something that is vital in a sector which increasingly insists on a &quot;one size fits all&quot; mind-set.<br />
	&quot;The flexibility and innovation that Solar Europa brings to the design of individual projects was key to our choice.&quot;</p>
<p>
	ENDS</p>
<p>
	For further information, contact David Hawkins at Solar Europa, telephone: 01226 249852 or email david@solareuropa.co.uk</p>
<p>
	About Solar Europa:</p>
<p>	Solar Europa is the UK&#039;s leading manufacturer and installer of solar photovoltaic solutions to domestic, commercial and industrial markets.<br />
	The company&#039;s experience in working on some of the country&#039;s most ambitious solar power generation projects means it it well-placed to advise on any aspects of solar and the Feed In Tariff.<br />
	Its range of commercial solar pv kits, homeowner solar pv kits and solar inverters, coupled with its facility to help and advise on funding for solar projects, allows it to deliver professional and complete solar pv installations &#8211; regardless of size &#8211; throughout the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/tickets/solar-company-secures-deal-that-will-help-ease-fuel-poverty-for-200000-householders-56401/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy could provide a third of the UK&#8217;s energy by 2020</title>
		<link>http://www.prfire.co.uk/tickets/renewable-energy-could-provide-a-third-of-the-uks-energy-by-2020-56442?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renewable-energy-could-provide-a-third-of-the-uks-energy-by-2020</link>
		<comments>http://www.prfire.co.uk/tickets/renewable-energy-could-provide-a-third-of-the-uks-energy-by-2020-56442#comments</comments>
		<pubDate>Thu, 30 Jun 2011 09:14:01 +0000</pubDate>
		<dc:creator>PR Fire</dc:creator>
				<category><![CDATA[Tickets]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/tickets/renewable-energy-could-provide-a-third-of-the-uks-energy-by-2020-56442.html</guid>
		<description><![CDATA[A report commissioned by the government has found that 35% of all the energy used in the UK could come from renewable sources in 10 years time. The report was commissioned back in December 2010 by the Department for Energy &#8230; <a href="http://www.prfire.co.uk/tickets/renewable-energy-could-provide-a-third-of-the-uks-energy-by-2020-56442" title="Renewable energy could provide a third of the UK&#8217;s energy by 2020">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/tickets/renewable-energy-could-provide-a-third-of-the-uks-energy-by-2020-56442" data-text="Renewable energy could provide a third of the UK&#8217;s energy by 2020" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/tickets/renewable-energy-could-provide-a-third-of-the-uks-energy-by-2020-56442&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>
	A report commissioned by the government has found that 35% of all the energy used in the UK could come from renewable sources in 10 years time.</p>
<p>	The report was commissioned back in December 2010 by the Department for Energy and Climate Change (DECC), and has looked at a variety of sustainable sources including biomass technologies such as <a href="http://www.enerfina.com/uk/biomass/wood-pellet-boilers/62">wood pellet boilers</a> and stoves, wave and tidal power and solar power.</p>
<p>	The findings show that the UK&#039;s energy generating capacity is better than previously expected and could encourage the government to invest more in renewables.</p>
<p>	Renewable energy sources can easily be fitted to your home to help you do your part in reducing the country&#039;s dependence on fossil fuels and other unsustainable forms of energy.</p>
<p>	Thanks to the government&#039;s <a href="http://www.enerfina.com/uk/renewable-energy-grants/1">renewable heat incentives</a>, homeowners are offered help with the costs of installing renewable sources such as <a href="http://www.enerfina.com/uk/solar-pv-panels/55">solar panels</a> to their home.</p>
<p>	Feed In Tariffs are also available, which allow you to sell any extra energy back to the Grid, meaning that adding sustainable energy sources to your home could benefit your pocket as well as the environment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/tickets/renewable-energy-could-provide-a-third-of-the-uks-energy-by-2020-56442/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nuclear industry solution demonstrates how 4D visualization can drive nuclear plant productivity and safety in a post-Fukushima world</title>
		<link>http://www.prfire.co.uk/tickets/new-nuclear-industry-solution-demonstrates-how-4d-visualization-can-drive-nuclear-plant-productivity-and-safety-in-a-post-fukushima-world-56504?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-nuclear-industry-solution-demonstrates-how-4d-visualization-can-drive-nuclear-plant-productivity-and-safety-in-a-post-fukushima-world</link>
		<comments>http://www.prfire.co.uk/tickets/new-nuclear-industry-solution-demonstrates-how-4d-visualization-can-drive-nuclear-plant-productivity-and-safety-in-a-post-fukushima-world-56504#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:55:00 +0000</pubDate>
		<dc:creator>Sumit Dutta</dc:creator>
				<category><![CDATA[Tickets]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/tickets/new-nuclear-industry-solution-demonstrates-how-4d-visualization-can-drive-nuclear-plant-productivity-and-safety-in-a-post-fukushima-world-56504.html</guid>
		<description><![CDATA[&#34;If you care about greenhouse gases, we&#039;ve got to look at a safe and secure nuclear industry.&#34; Barack Obama, President, United States Owners and operators of nuclear facilities are always focused on the challenge of avoiding project delays, reducing unplanned &#8230; <a href="http://www.prfire.co.uk/tickets/new-nuclear-industry-solution-demonstrates-how-4d-visualization-can-drive-nuclear-plant-productivity-and-safety-in-a-post-fukushima-world-56504" title="New Nuclear industry solution demonstrates how 4D visualization can drive nuclear plant productivity and safety in a post-Fukushima world">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/tickets/new-nuclear-industry-solution-demonstrates-how-4d-visualization-can-drive-nuclear-plant-productivity-and-safety-in-a-post-fukushima-world-56504" data-text="New Nuclear industry solution demonstrates how 4D visualization can drive nuclear plant productivity and safety in a post-Fukushima world" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/tickets/new-nuclear-industry-solution-demonstrates-how-4d-visualization-can-drive-nuclear-plant-productivity-and-safety-in-a-post-fukushima-world-56504&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>
	&quot;If you care about greenhouse gases, we&#039;ve got to look at a safe and secure nuclear industry.&quot; Barack Obama, President, United States</p>
<p>	Owners and operators of nuclear facilities are always focused on the challenge of avoiding project delays, reducing unplanned shutdowns, and enhancing safety in line with productivity.</p>
<p>	In the wake of the Fukushima Daiichi Nuclear PP accident, however, the challenge of anticipating and minimizing the impact of major plant incidents is an equally high-profile priority. When faced with the competing challenges of ensuring readiness to deal with major incidents, complex shutdowns and major capital planning, it is clear a new approach is needed to achieve these business-critical goals.</p>
<p>	In response, a virtual solution has been increasing in prominence which allows owners and operators of complex plants such as nuclear facilities a low risk, high return ability to visualize their plants in four dimensions and prepare not only for major incidents, but also build readiness for capital project management, maintenance and shutdown planning.</p>
<p>	In a new online presentation, Alain Floutier of Dassault Systmes solution shares how other plant owner/operators are using 4D visualization tools to understand:</p>
<p>	How safety can be enhanced &quot; and productivity boosted &#8211; during all phases of the project and plant lifecycle from design through to decommissioning</p>
