<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR Fire &#187; Social Networks</title>
	<atom:link href="http://www.prfire.co.uk/press-release/social-networks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prfire.co.uk</link>
	<description>Free Online Press Release Distribution</description>
	<lastBuildDate>Thu, 24 May 2012 16:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Foob.me looking for Facebook Makeover artists</title>
		<link>http://www.prfire.co.uk/social-networks/foob-me-looking-for-facebook-makeover-artists-111023?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foob-me-looking-for-facebook-makeover-artists</link>
		<comments>http://www.prfire.co.uk/social-networks/foob-me-looking-for-facebook-makeover-artists-111023#comments</comments>
		<pubDate>Tue, 15 May 2012 07:00:25 +0000</pubDate>
		<dc:creator>ioannist</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=111023</guid>
		<description><![CDATA[Want to help others improve their Facebook appearance while earning a little extra cash for yourself? Foob.me is a new website that connects Facebook users with Facebook-cover artists who will make them a new, professionally designed Facebook Timeline cover. And &#8230; <a href="http://www.prfire.co.uk/social-networks/foob-me-looking-for-facebook-makeover-artists-111023" title="Foob.me looking for Facebook Makeover artists">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/social-networks/foob-me-looking-for-facebook-makeover-artists-111023" data-text="Foob.me looking for Facebook Makeover artists" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/social-networks/foob-me-looking-for-facebook-makeover-artists-111023&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Want to help others improve their Facebook appearance while earning a little extra cash for yourself?</p>
<p>Foob.me is a new website that connects Facebook users with Facebook-cover artists who will make them a new, professionally designed Facebook Timeline cover. And the new site is looking for graphic designers to provide the custom Facebook cover designs for users.</p>
<p>“There are over nine hundred million Facebook users who are looking for Facebook cover pictures to put on their Timeline covers” says foob.me founder Ioannis. “We’ll help interested graphic designers connect with that market.”</p>
<p>“This is a new market for graphic designers” Ioannis added. “First movers will have the opportunity to set up their franchise effortlessly and benefit from high demand and low supply. Nearly one million people searched for Facebook covers on Google in April.&#8221;</p>
<p>“Our motto at foob.me is ‘put your face on,’” Milos, a director at foob.me said. “We invite graphic designers from all over the world to join our website and help people put their best Facebook profile forward.” To join foob.me as a graphic designer you will need a Facebook and a PayPal account to accept payments from customers.</p>
<p>Graphic designers are asked to post a minimum of two Facebook covers before their cover shop is activated. Facebook users who like a cover design pay to have it customized with their photos and text. Designers can also bid on cover jobs posted by Facebook users who are looking for a totally unique design.</p>
<p>About foob Inc.</p>
<p>Foob Inc. was founded in January 2012 and operates its website at www.foob.me with employees who are based in the US, UK and Greece. For more information or to request press material, contact Milos Jokic at +44 7963 120456 or at milos@foob.me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/social-networks/foob-me-looking-for-facebook-makeover-artists-111023/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPrintagr.am Introduces the First and Only App That Delivers Instagram Pictures Directly to Any Door</title>
		<link>http://www.prfire.co.uk/social-networks/iprintagr-am-introduces-the-first-and-only-app-that-delivers-instagram-pictures-directly-to-any-door-109538?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iprintagr-am-introduces-the-first-and-only-app-that-delivers-instagram-pictures-directly-to-any-door</link>
		<comments>http://www.prfire.co.uk/social-networks/iprintagr-am-introduces-the-first-and-only-app-that-delivers-instagram-pictures-directly-to-any-door-109538#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:30:40 +0000</pubDate>
		<dc:creator>iprintagram</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=109538</guid>
		<description><![CDATA[iPrintagr.am Introduces the First and Only App That Delivers Instagram Pictures Directly to Any Door For the first time in the UK, users can have their favorite instagram picture printed and delivered to their door. iPrintagr.am recently released an iPhone &#8230; <a href="http://www.prfire.co.uk/social-networks/iprintagr-am-introduces-the-first-and-only-app-that-delivers-instagram-pictures-directly-to-any-door-109538" title="iPrintagr.am Introduces the First and Only App That Delivers Instagram Pictures Directly to Any Door">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/social-networks/iprintagr-am-introduces-the-first-and-only-app-that-delivers-instagram-pictures-directly-to-any-door-109538" data-text="iPrintagr.am Introduces the First and Only App That Delivers Instagram Pictures Directly to Any Door" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/social-networks/iprintagr-am-introduces-the-first-and-only-app-that-delivers-instagram-pictures-directly-to-any-door-109538&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>iPrintagr.am Introduces the First and Only App That Delivers Instagram Pictures Directly to Any Door</p>
<p>For the first time in the UK, users can have their favorite instagram picture printed and delivered to their door. iPrintagr.am recently released an iPhone app that is available in the UK, that is the only way to have an instagram image printed and delivered, and that is free at the App Store.</p>
<p>Users simply download the app, login with their instagram account information, select their favorite print and in just a matter of days the images will be printed and sent directly to the user&#8217;s door. It&#8217;s that simple! According to an iApp News UK reviewer, &#8220;this is by far the single coolest iPhone App that I have ever used with Instagram.&#8221; New users of the app certainly agree and have said of the app, &#8220;brilliant and innovative,&#8221; If you love instagram then download this!&#8221; and &#8220;Love this app!&#8221; iPrintagr.am is currently the only provider offering this service and this app is the only way to print an instagram image from the iPhone directly to a professional printer. Although only available currently in the UK, this service will soon make its way to many other countries.</p>
<p>iPrintagr.am gives every user the ability to keep their cherished images, not only in digital format, but as a real, hard copy print that can be displayed and cherished for a lifetime.</p>
<p>Anyone interested in the iPrintagr.am app can visit the Apple Store and download for free. Users can also learn more about this great app on the facebook page or by following iPrintagr.am on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/social-networks/iprintagr-am-introduces-the-first-and-only-app-that-delivers-instagram-pictures-directly-to-any-door-109538/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Book Groups &#8211; The Bullet Proof Wives Are Here</title>
		<link>http://www.prfire.co.uk/social-networks/rip-book-groups-the-bullet-proof-wives-are-here-102191?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rip-book-groups-the-bullet-proof-wives-are-here</link>
		<comments>http://www.prfire.co.uk/social-networks/rip-book-groups-the-bullet-proof-wives-are-here-102191#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:30:46 +0000</pubDate>
		<dc:creator>bulletproofwives</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=102191</guid>
		<description><![CDATA[For decades, groups of like-minded people have been coming together to discuss the latest novel or classic tome but times are changing. The Bullet Proof Wives are a group of military wives based in Lossiemouth, Scotland. We realised we could &#8230; <a href="http://www.prfire.co.uk/social-networks/rip-book-groups-the-bullet-proof-wives-are-here-102191" title="RIP Book Groups &#8211; The Bullet Proof Wives Are Here">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/social-networks/rip-book-groups-the-bullet-proof-wives-are-here-102191" data-text="RIP Book Groups &#8211; The Bullet Proof Wives Are Here" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/social-networks/rip-book-groups-the-bullet-proof-wives-are-here-102191&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>For decades, groups of like-minded people have been coming together to discuss the latest novel or classic tome but times are changing. The Bullet Proof Wives are a group of military wives based in Lossiemouth, Scotland.</p>
<p>We realised we could utilise our unusual lifestyle by offering a reviewing and testing service to manufacturers and service providers. Our group comes together once a month to discuss the product or service we have tested, chat about the pros and cons and choose our &#8216;Bullet Proof Hero&#8217; &#8211; product of the month. We also test products and services individually during the month.</p>
<p>Marketing; advertising; the way companies sell products &#8211; it&#8217;s developing all the time. Companies are using &#8216;fake&#8217; families to promote products; subscription only stores are giving out items for people to test and review. We believe that we have the perfect life-style and dynamic to sell and increase awareness of products.</p>
<p>We live on married &#8216;patches&#8217; where you not only know your neighbour; you socialise and rely on them. We share information, we talk about new things we have tried and services we have used. As a group we have lived in over 30 different places and over a dozen countries. We move house constantly and need products that can withstand that lifestyle.</p>
<p>We believe that our military testing panel is leading the way in product sales and marketing.</p>
<p>ENDS</p>
<p>Notes for Editors<br />
ï Our group includes an ex-lawyer and Apprentice candidate, a DJ, two teachers, a financial controller and a serving military officer. All bar one of the BPW have children &#8211; between the ages of 9 months and 7 years. ï Two of our group have extensive media experience and are happy to talk about anything military, product or blog related.</p>
<p>Blog : http://bulletproofwives.blogspot.com/p/about-us.html</p>
<p>Facebook : https://www.facebook.com/pages/Bullet-Proof-Wives/167697553341029</p>
<p>Email : bulletproofwives@yahoo.com</p>
<p>Telephone : 07877744867 / 01343 549246</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/social-networks/rip-book-groups-the-bullet-proof-wives-are-here-102191/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snooping bosses should ditch the Facebook habit</title>
		<link>http://www.prfire.co.uk/social-networks/snooping-bosses-should-ditch-the-facebook-habit-98773?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snooping-bosses-should-ditch-the-facebook-habit</link>
		<comments>http://www.prfire.co.uk/social-networks/snooping-bosses-should-ditch-the-facebook-habit-98773#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:30:37 +0000</pubDate>
		<dc:creator>TheSuggmeister</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=98773</guid>
		<description><![CDATA[New research casts fresh light on how much Facebook really says about us. Many recruiters want to know what really makes us tick by putting a magnifying glass to what we are up to on social networking sites. But new &#8230; <a href="http://www.prfire.co.uk/social-networks/snooping-bosses-should-ditch-the-facebook-habit-98773" title="Snooping bosses should ditch the Facebook habit">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/social-networks/snooping-bosses-should-ditch-the-facebook-habit-98773" data-text="Snooping bosses should ditch the Facebook habit" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/social-networks/snooping-bosses-should-ditch-the-facebook-habit-98773&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>New research casts fresh light on how much Facebook really says about us.</p>
<p>Many recruiters want to know what really makes us tick by putting a magnifying glass to what we are up to on social networking sites. But new research by the Online Privacy Foundation has revealed just how well others can judge our personalities by looking us up on Facebook. While bosses should beware jumping to the wrong conclusions, we still could be revealing far too much about who we are to others.</p>
<p>The new research has raised a number of pressing questions for users, observers and online regulators. The results of a worldwide experiment show that if you tried to guess someone&#8217;s personality from their Facebook activity; you would often be wrong. This is particularly bad news for employers who screen job applicants by delving into their Facebook pages. Worryingly though, for both sides of a potential pay cheque, a 2011 survey by Jobsite shows that 74% of employers have reviewed the online profiles of job candidates, with 45% doing it on a regular basis.</p>
<p>The OPF research also alerts Facebook users to other dangers. The information we leave on Facebook, such as the type of words we use and the amount of photos we post, could reveal enough about our personalities to make us the target of unwanted criminal or other activity. The experiment shows that such information could give an online fraudster a slightly better chance of guessing how susceptible a person might be to their tactics. That&#8217;s very valuable to them. But for potential employers, where accuracy should be far more important, it begs a lot of questions about the acceptability of online screening of employees.</p>
<p>The OPF urges people to get online and consider all the great things social networking sites could do for them. But the evidence is growing that we need to think harder about how we best share personal information online. While research in this area is still in its infancy, the risks to individuals will only increase as unscrupulous agents hone their techniques in using information about social networking activity. Ordinary internet users are at risk of being left in the dark about the range of risks associated with their use of social networking sites. For now, the OPF urges Facebook users to think carefully about who can access their Facebook pages and to ensure they understand the privacy settings that currently apply to their account. Facebook safety tips can be found at https://www.facebook.com/safety.</p>
<p>The OPF carried out the &#8216;Big 5 experiment&#8217; during 2011 and presented the final results at the world&#8217;s premier security conference, &#8216;The Black Hat Briefings&#8217; in Abu Dhabi on 14 December 2011. The full report on the experiments results can be accessed via the OPF website at https://www.onlineprivacyfoundation.org/research/.</p>
<p>Volunteers in the experiment agreed for the OPF to take information about all aspects of their activity on their Facebook pages while they took an established personality test. Statistical analysis was then used to look at the strength of correlations between the results of the personality test and an individual&#8217;s Facebook activity. The final full report discusses the application of the research to employee screening, online fraud, and commercial and political marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/social-networks/snooping-bosses-should-ditch-the-facebook-habit-98773/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Medical &amp; HealthCare Application Development – Fitness &amp; First Aid on Finger Tips</title>
		<link>http://www.prfire.co.uk/social-networks/android-medical-healthcare-application-development-%e2%80%93-fitness-first-aid-on-finger-tips-95173?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-medical-healthcare-application-development-%25e2%2580%2593-fitness-first-aid-on-finger-tips</link>
		<comments>http://www.prfire.co.uk/social-networks/android-medical-healthcare-application-development-%e2%80%93-fitness-first-aid-on-finger-tips-95173#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:50:06 +0000</pubDate>
		<dc:creator>developmobileapps</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=95173</guid>
		<description><![CDATA[Android medical application development and android healthcare application development for regular health regime as well as medical emergence by expert android app development team of Mobile Application Development Services (MADS). Create and customize an application as per health fitness &#38; &#8230; <a href="http://www.prfire.co.uk/social-networks/android-medical-healthcare-application-development-%e2%80%93-fitness-first-aid-on-finger-tips-95173" title="Android Medical &#38; HealthCare Application Development – Fitness &#38; First Aid on Finger Tips">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/social-networks/android-medical-healthcare-application-development-%e2%80%93-fitness-first-aid-on-finger-tips-95173" data-text="Android Medical &amp; HealthCare Application Development – Fitness &amp; First Aid on Finger Tips" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/social-networks/android-medical-healthcare-application-development-%e2%80%93-fitness-first-aid-on-finger-tips-95173&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Android medical application development and android healthcare application development for regular health regime as well as medical emergence by expert android app development team of Mobile Application Development Services (MADS). Create and customize an application as per health fitness &amp; medical requirements, consult MADS at: http://www.mobileapplicationdevelopmentservices.com/contact.php</p>
<p>The team of MADS develops medical applications for Patients, Professionals as well as Practitioners that avails easy &amp; emergent medical aid &amp; assistance as well as addresses the medical requirements of the patients very often. Not to mention about its android healthcare application development that devices fitness lovers to measure, monitor &amp; maintain their health.</p>
<p>HIGHLIGHTS of Android Healthcare &amp; Medical Application Development by MADS:</p>
<p>• Health Data Tracking: Android healthcare medical applications by MADS display, store, analyze, and transmit patient-specific health &amp; medical data.<br />
• Diagnose Ability: MADS create android medical apps that assist in making clinical decisions and provide treatment recommendations when the user inputs patient specific information. While its healthcare apps developed on android serve as fitness meters for various health diagnoses. • FDA Compliant: The android app development team of MADS considers and comply with FDA (Food and Drug Administration) guidelines while building mobile healthcare &amp; medical apps. • Ease &amp; Reliability: Android medical &amp; healthcare app developers while creating apps focus highly on user&#8217;s ease, emergence along with accurate information delivery.</p>
<p>Android healthcare &amp; medical application development by MADS benefits a large community comprised of:</p>
<p>• Patients<br />
• Nurses<br />
• Fitness Enthusiasts &amp; Health Experts<br />
• Doctors, Physicians, Pediatricians and other Medical Practitioners &amp; Professionals<br />
• Students</p>
<p>info@mobileapplicationdevelopmentservices.com &#8211; Email to outsource android healthcare app development and android medical application development to India based expert android app development team.</p>
<p>For more details, visit: http://www.mobileapplicationdevelopmentservices.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/social-networks/android-medical-healthcare-application-development-%e2%80%93-fitness-first-aid-on-finger-tips-95173/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blueKiwi launches a new version of its enterprise social network with the aim of connecting communities and individuals</title>
		<link>http://www.prfire.co.uk/social-networks/bluekiwi-launches-a-new-version-of-its-enterprise-social-network-with-the-aim-of-connecting-communities-and-individuals-93531?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bluekiwi-launches-a-new-version-of-its-enterprise-social-network-with-the-aim-of-connecting-communities-and-individuals</link>
		<comments>http://www.prfire.co.uk/social-networks/bluekiwi-launches-a-new-version-of-its-enterprise-social-network-with-the-aim-of-connecting-communities-and-individuals-93531#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:31:55 +0000</pubDate>
		<dc:creator>Open2Europe</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=93531</guid>
		<description><![CDATA[blueKiwi v10.6 : a simple, mobile and more personalised solution which facilitates faster adoption of enterprise social software Reading, UK, 29 November, 2011 - blueKiwi, the European leader in SaaS Enterprise Social Software (ESS), has announced the launch of version &#8230; <a href="http://www.prfire.co.uk/social-networks/bluekiwi-launches-a-new-version-of-its-enterprise-social-network-with-the-aim-of-connecting-communities-and-individuals-93531" title="blueKiwi launches a new version of its enterprise social network with the aim of connecting communities and individuals">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/social-networks/bluekiwi-launches-a-new-version-of-its-enterprise-social-network-with-the-aim-of-connecting-communities-and-individuals-93531" data-text="blueKiwi launches a new version of its enterprise social network with the aim of connecting communities and individuals" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/social-networks/bluekiwi-launches-a-new-version-of-its-enterprise-social-network-with-the-aim-of-connecting-communities-and-individuals-93531&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>blueKiwi v10.6 : a simple, mobile and more personalised solution which facilitates faster adoption of enterprise social software</p>
<p>Reading, UK, 29 November, 2011 -</p>
<p>blueKiwi, the European leader in SaaS Enterprise Social Software (ESS), has announced the launch of version 10.6. With this new version, blueKiwi has sought to continue to innovate and offers a simple, more personalised, and mobile solution that is focused on improving user adoption. blueKiwi v10.6 is designed to increase the frequency of use, facilitating more interaction, more idea sharing and encouraging higher user engagement.</p>
<p>In an ever growing globalised economy, a company&#8217;s performance is based on its ability to quickly and effectively mobilise its expertise. Using a private social network increases a team&#8217;s efficiency, enables knowledge sharing, allows all team members to capitalise on an individual&#8217;s experience, and ensures that useful exchanges of information can be retained for future reference. blueKiwi v10.6 adds new functionalities that strengthen individual interactions, and eradicate problems such as email overdose. Highlights of the new capabilities include:</p>
<p>A personalised stream of information: that allows each user to choose the people and spaces that they wish to subscribe to. This is similar to the behaviour of social networks used by general consumers. It allows for a higher level of interaction while ensuring that the user focuses on what really matters to them &#8216;right now&#8217; and does not fall victim to a massive flood of information.</p>
<p>A &#8220;wall&#8221; on all home spaces and profiles: in this version, blueKiwi opted to remove the aggregated display found on spaces and profiles. Now the stream of activity is the same no matter where you are. A homepage displays all of the recent exchanges conducted in that space. A profile homepage displays any recent conversations that the profile owner took part in. This approach provides a more concrete understanding of the user&#8217;s activities, their profile, contributions and skills.</p>
<p>An open network system: that allows each user to make their posts accessible to all members without being affiliated to a specific space. This system increases the possibility of breakthrough exchanges as well as collaboration between all actors in the company and within its ecosystem.</p>
<p>blueKiwi v10.6 also adds a new level of accessibility through soon to be launched native applications designed for the iPhone, iPad and BlackBerry devices, promoting anywhere access. These new mobile apps will allow users to benefit from blueKiwi&#8217;s functionalities whilst on the move. For example, users will be able to keep up with a conversation thread and even respond directly to it through their mobile device. They will also be to interact with contacts across the whole company, remotely. The existing mobile web browser interface has also been enhanced for all smartphones.</p>
<p>blueKiwi v10.6 is available online and is offered free of charge for existing clients. Mobile applications can be installed on iPhone, iPad and BlackBerry for all blueKiwi Productivity module clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/social-networks/bluekiwi-launches-a-new-version-of-its-enterprise-social-network-with-the-aim-of-connecting-communities-and-individuals-93531/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press reporters told off for tweeting</title>
		<link>http://www.prfire.co.uk/social-networks/press-reporters-told-off-for-tweeting-92725?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-reporters-told-off-for-tweeting</link>
		<comments>http://www.prfire.co.uk/social-networks/press-reporters-told-off-for-tweeting-92725#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:05:16 +0000</pubDate>
		<dc:creator>Newsteam</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=92725</guid>
		<description><![CDATA[Twitter is being used more and more for breaking news. However those breaking the news have included journalists, and a number of those who have been posting on twitter before posting it on to the wires have been reprimanded. One &#8230; <a href="http://www.prfire.co.uk/social-networks/press-reporters-told-off-for-tweeting-92725" title="Press reporters told off for tweeting">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/social-networks/press-reporters-told-off-for-tweeting-92725" data-text="Press reporters told off for tweeting" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/social-networks/press-reporters-told-off-for-tweeting-92725&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Twitter is being used more and more for breaking news.</p>
<p>However those breaking the news have included journalists, and a number of those who have been posting on twitter before posting it on to the wires have been reprimanded.</p>
<p>One of the major news agencies has released a warning to staff after a number tweeted about arrests.</p>
<p>An email followed reminding staff of social media policies, this incident has highlighted once again the disruptive effect social media can have on traditional press.</p>
<p>Twitter has become popular for releasing news before anyone else but where it lacks is in reputation. Rumours can spread just as quickly as fact-filled news on the social media site.</p>
<p>Although Twitter has become a tool many <a href="http://www.newsteam.co.uk/Media-Services/Media-News.aspx">press agencies</a> use day-to-day, it has also forced newsrooms all over the world to set up strict guidelines.</p>
<p><a href="http://www.newsteam.co.uk/">Newsteam International </a>has a dedicated and enthusiastic team of journalists, who all take social media policies very seriously. They cover the biggest stories as they happen, and have a wealth of experience when it comes to handling breaking news.</p>
<p>For more information call our news desk on 0121 246 5116 or email news.desk@newsteam.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/social-networks/press-reporters-told-off-for-tweeting-92725/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media for small businesses</title>
		<link>http://www.prfire.co.uk/social-networks/social-media-for-small-businesses-92128?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-for-small-businesses</link>
		<comments>http://www.prfire.co.uk/social-networks/social-media-for-small-businesses-92128#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:50:15 +0000</pubDate>
		<dc:creator>Newsteam</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=92128</guid>
		<description><![CDATA[Social networking platforms can be a great low cost or even free marketing tool for small businesses. Small business owners need to understand how to use this useful tool can be used to support a small businesses public relations strategy &#8230; <a href="http://www.prfire.co.uk/social-networks/social-media-for-small-businesses-92128" title="Social media for small businesses">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/social-networks/social-media-for-small-businesses-92128" data-text="Social media for small businesses" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/social-networks/social-media-for-small-businesses-92128&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Social networking platforms can be a great low cost or even free marketing tool for small businesses.</p>
<p>Small business owners need to understand how to use this useful tool can be used to support a small businesses <a href="http://www.newsteam.co.uk/Corporate-Services/Media-Consultancy.aspx">public relations</a> strategy to sell their services or products.</p>
<p>Simply put, social media serves an organisation in two key ways: communication and entertainment.</p>
<p>Communication</p>
<p>PR is all about building and securing relationships – and this is all down to good communication.</p>
<p>Web tools and social media platforms can be great fro keeping your relationships alive.</p>
