<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR Fire &#187; Science</title>
	<atom:link href="http://www.prfire.co.uk/press-release/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prfire.co.uk</link>
	<description>Free Online Press Release Distribution</description>
	<lastBuildDate>Thu, 24 May 2012 16:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Discoveries about the Mathematical and Astronomical Knowledge of Ancient Egypt</title>
		<link>http://www.prfire.co.uk/science/new-discoveries-about-the-mathematical-and-astronomical-knowledge-of-ancient-egypt-111655?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-discoveries-about-the-mathematical-and-astronomical-knowledge-of-ancient-egypt</link>
		<comments>http://www.prfire.co.uk/science/new-discoveries-about-the-mathematical-and-astronomical-knowledge-of-ancient-egypt-111655#comments</comments>
		<pubDate>Mon, 21 May 2012 08:30:08 +0000</pubDate>
		<dc:creator>ars-press</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=111655</guid>
		<description><![CDATA[The doctoral thesis of architect Miquel Perez-Sanchez opened new perspectives about mathematics, geometry, astronomy, and geodesy in Ancient Egypt, and, in a special way, in the monumental collection of Giza. After presenting the discoveries in the College of Architects of &#8230; <a href="http://www.prfire.co.uk/science/new-discoveries-about-the-mathematical-and-astronomical-knowledge-of-ancient-egypt-111655" title="New Discoveries about the Mathematical and Astronomical Knowledge of Ancient Egypt">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/science/new-discoveries-about-the-mathematical-and-astronomical-knowledge-of-ancient-egypt-111655" data-text="New Discoveries about the Mathematical and Astronomical Knowledge of Ancient Egypt" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/science/new-discoveries-about-the-mathematical-and-astronomical-knowledge-of-ancient-egypt-111655&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>The doctoral thesis of architect Miquel Perez-Sanchez opened new perspectives about mathematics, geometry, astronomy, and geodesy in Ancient Egypt, and, in a special way, in the monumental collection of Giza.</p>
<p>After presenting the discoveries in the College of Architects of Catalunya, in Barcelona, Spain, Miquel Perez-Sanchez will give a series of conferences based on his studies about Giza.</p>
<p>In this series of conferences, some of the questions  that the essay has planted will be disclosed, with the intention of stimulating knowledge in turn of the uses and the scientific achievements that permitted the accomplishment of great works like the Giza collection in ancient times.</p>
<p>The conferences will be celebrated on the 22nd and 31st of May, as well as the 6th and 14th of June, in the ceremony hall of the Delegation of the CSIC (Consejo Superior de Investigaciones Científicas) in Catalunya, in Barcelona.</p>
<p>Tuesday, the 22nd of May, the series will start with the conference THE GREAT PYRAMID OF CHEOPS ( KHUFU): RECONSTRUCTION AND CHRONOLOGY.  The presentation will be introduced by Gabriel Ferrate Pascual, Doctor of Engineering, ex-director of the UPC, and Carles Ferrater Lambarri, Doctor of Architecture and department head of the UPC.</p>
<p>Thursday, the 31st of May 2012 will be centered around THE MONUMENTAL COLLECTION OF GIZA AND THE ENIGMA OF THE SPHINX, with an introduction by Ferran Sagarra Trias, Doctor of Architecture and director of the ETSAB (UPC), and Octavi Piulats Riu, Doctor of Philosophy, professor of the UB, and Egyptologist.  Wednesday, the 6th of June, the conference will be about THE BENNU OR PHEONIX: FROM EGYPTIAN MYTH TO ASTRONOMIC REALITY, with an introduction from Carles Miralles Sola, Doctor of Greek Philosophy and department head of the UB, and Emili Elizalde Rius, Doctor of Physics and research professor of the CSIC.</p>
<p>Lastly, on Thursday the 14th of June, the conference ATLANTIS: FROM PLATONIC MYTH TO PROTOHISTORIC REALITY will take place.  The introduction will be by Joan Gomez Pallares, Doctor of Latin Philology and department head of the UAB, and Josep Muntanola Thornberg, Doctor of Architecture and ex-director of the ETSAB (UPC).  All conferences will be opened to the general public.</p>
<p>AGENDA:</p>
<p>Days: May 22nd and 31st, June 6th and 14th, 2012<br />
Time: 6:00 P.M.<br />
PLACE: Delegation of the CSIC in Catalunya<br />
Egipciaques 15, Barcelona.<br />
Tel. 93 443 27 59 | www.residencia-investigadors.es</p>
<p>For information in Spanish: Antiguo Egipto Online</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/science/new-discoveries-about-the-mathematical-and-astronomical-knowledge-of-ancient-egypt-111655/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Vision Network Looks At Nasa’s Newly Developed Space Harpoon.</title>
		<link>http://www.prfire.co.uk/science/a-vision-network-looks-at-nasa%e2%80%99s-newly-developed-space-harpoon-97235?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-vision-network-looks-at-nasa%25e2%2580%2599s-newly-developed-space-harpoon</link>
		<comments>http://www.prfire.co.uk/science/a-vision-network-looks-at-nasa%e2%80%99s-newly-developed-space-harpoon-97235#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:01:31 +0000</pubDate>
		<dc:creator>avisionnetwork</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=97235</guid>
		<description><![CDATA[A Vision Network, a fresh, new and exciting Marketing company based in Cardiff has reviewed information on Nasa&#8217;s latest project they have unveiled. Nasa is developing a harpoon capable of taking samples from comets. The space agency has already built &#8230; <a href="http://www.prfire.co.uk/science/a-vision-network-looks-at-nasa%e2%80%99s-newly-developed-space-harpoon-97235" title="A Vision Network Looks At Nasa’s Newly Developed Space Harpoon.">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/science/a-vision-network-looks-at-nasa%e2%80%99s-newly-developed-space-harpoon-97235" data-text="A Vision Network Looks At Nasa’s Newly Developed Space Harpoon." data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/science/a-vision-network-looks-at-nasa%e2%80%99s-newly-developed-space-harpoon-97235&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>A Vision Network, a fresh, new and exciting Marketing company based in Cardiff has reviewed information on Nasa&#8217;s latest project they have unveiled. Nasa is developing a harpoon capable of taking samples from comets. The space agency has already built a prototype capable of launching test harpoon tips across a distance of a mile (1.6km). The engineers believe it would be safer to collect comet material using the equipment rather than trying to land on the celestial bodies.<br />
Nasa said that the samples could reveal the origins of the planets and how life was created on Earth. A Vision Networks Managing Director commented saying: &#8216;This is big step for the Human race, if Nasa&#8217;s space harpoon can determine what a planet&#8217;s atmosphere and surface contain this could very well be the Human race&#8217;s ticket to the far reaches of the Universe.&#8217;<br />
Particle samples recovered by Nasa&#8217;s Stardust mission in 2002 which a source from A Vision Network reviewed, were found to include an amino acid, glycine, which is used by living organisms to create proteins. The agency said the discovery supported the theory that some of life&#8217;s ingredients had formed in space and had been delivered to Earth by meteorite and comet impacts. To gather more material, the agency is developing a sample-collecting space harpoon which could be projected &#8220;with surgical precision&#8221; from a spacecraft hovering above the target.<br />
Engineers at Nasa&#8217;s Goddard Space Flight Centre in Greenbelt, Maryland, have built a trial harpoon that is 6ft (183cm) tall. The bow is made out of a pair of springs used to provide the suspension for trucks. The bow string is made out of steel cable half an inch thick. When A Vision Networks MD was asked his thoughts on the newest project he commented saying: &#8216;It is a very dangerous task the men who are going to be operating the space harpoon are undertaking, I think that this will bring all sorts of new possibilities to today&#8217;s civilisation, for example the possibility of travelling in space for the everyday person!&#8217; In conclusion to A Vision Network findings, the Managing Director described the venture as &#8216;One small step for man, and one giant leap for mankind.&#8217;<br />
Source: http://www.bbc.co.uk/news/technology-16183378</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/science/a-vision-network-looks-at-nasa%e2%80%99s-newly-developed-space-harpoon-97235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Defense Experts making a difference in criminal justice system!</title>
		<link>http://www.prfire.co.uk/science/dna-defense-experts-making-a-difference-in-criminal-justice-system-95111?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dna-defense-experts-making-a-difference-in-criminal-justice-system</link>
		<comments>http://www.prfire.co.uk/science/dna-defense-experts-making-a-difference-in-criminal-justice-system-95111#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:04:18 +0000</pubDate>
		<dc:creator>Ian Bevis</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=95111</guid>
		<description><![CDATA[The development in DNA technology has paved way for improvements in various sectors such as medicine, pharmaceuticals, environmental science, forensic science, etc. Positive changes have been brought about in these sectors due to this technology. DNA Defense experts are using &#8230; <a href="http://www.prfire.co.uk/science/dna-defense-experts-making-a-difference-in-criminal-justice-system-95111" title="DNA Defense Experts making a difference in criminal justice system!">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/science/dna-defense-experts-making-a-difference-in-criminal-justice-system-95111" data-text="DNA Defense Experts making a difference in criminal justice system!" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/science/dna-defense-experts-making-a-difference-in-criminal-justice-system-95111&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>The development in DNA technology has paved way for improvements in various sectors such as medicine, pharmaceuticals, environmental science, forensic science, etc. Positive changes have been brought about in these sectors due to this technology. DNA Defense experts are using this technology these days&#8217;, to solve a wide array of criminal cases. Fingerprint technology is the most important advantage and many DNA Defense experts have caught hard core criminals with the help of this technology. To eliminate criminals the technology also helps the lawyers and police officials. Using skin tissue, saliva, semen, hair, blood, etc, one can find out whether an individual is culprit or not. There has been lot of improvements and advancements in DNA Technology since past decade. The technology has changed the criminal justice system and brought about lots of improvements in this field. Catching culprits have become lot easier. This technology may help them by exonerating them if someone has been wrongfully convicted. Many criminal defense lawyers and DNA Defense experts have benefited from this forensic DNA testing technology. DNA tests provide a unique and infallible identification. To the reliability of the DNA evidence in their cases even former critics of DNA testing are attesting. People generally assume that any past issues with DNA evidence have been solved and that the tests are now impregnable and unquestionable. To DNA Defense experts this DNA technology has offered lot of help in bringing about justice in the society. Using this technology, the society as a whole is going to change. If you would like to know more about dna defence expert and forensic dna analysis please visit the website. Contact us: Cogent Forensic Consultants<br />
Sir William Lyons Road<br />
Coventry<br />
West Midlands CV4 7EZ</p>
<p>Telephone: 02476 323392 (UK) or +44 2476 323392</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/science/dna-defense-experts-making-a-difference-in-criminal-justice-system-95111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Planck Florida Institute Scientists Create First Realistic 3D Reconstruction of a Brain Circuit</title>
		<link>http://www.prfire.co.uk/science/max-planck-florida-institute-scientists-create-first-realistic-3d-reconstruction-of-a-brain-circuit-94610?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=max-planck-florida-institute-scientists-create-first-realistic-3d-reconstruction-of-a-brain-circuit</link>
		<comments>http://www.prfire.co.uk/science/max-planck-florida-institute-scientists-create-first-realistic-3d-reconstruction-of-a-brain-circuit-94610#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:03:16 +0000</pubDate>
		<dc:creator>SheilaT</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=94610</guid>
		<description><![CDATA[Contact: Dennis or Sheila Tartaglia Tartaglia Communications (732) 545-1848 info@tartagliacommunications.com For Immediate Release Max Planck Florida Institute Scientists Create First Realistic 3D Reconstruction of a Brain Circuit Six Years of Work by Numerous Scientists Yields Important Milestone Toward 3D Model &#8230; <a href="http://www.prfire.co.uk/science/max-planck-florida-institute-scientists-create-first-realistic-3d-reconstruction-of-a-brain-circuit-94610" title="Max Planck Florida Institute Scientists Create First Realistic 3D Reconstruction of a Brain Circuit">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/science/max-planck-florida-institute-scientists-create-first-realistic-3d-reconstruction-of-a-brain-circuit-94610" data-text="Max Planck Florida Institute Scientists Create First Realistic 3D Reconstruction of a Brain Circuit" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/science/max-planck-florida-institute-scientists-create-first-realistic-3d-reconstruction-of-a-brain-circuit-94610&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Contact: Dennis or Sheila Tartaglia<br />
Tartaglia Communications<br />
(732) 545-1848<br />
info@tartagliacommunications.com</p>
<p>For Immediate Release</p>
<p>Max Planck Florida Institute Scientists Create First Realistic 3D Reconstruction of a Brain Circuit</p>
<p>Six Years of Work by Numerous Scientists Yields Important Milestone Toward 3D Model of the Brain</p>
<p>Jupiter, FL, December 8, 2011 &#8211; Researchers from the lab of Nobel laureate Bert Sakmann, MD, PhD at the Max Planck Florida Institute (MPFI) are reporting that, using a conceptually new approach and state-of-the-art research tools, they have created the first realistic three-dimensional diagram of a thalamocortical column in the rodent brain. A vertically organized series of connected neurons that form a brain circuit, the cortical column is considered the elementary building block of the cortex, the part of the brain that is responsible for many of its higher functions.</p>
<p>This achievement is the first step toward creating a complete computer model of the brain, and may ultimately lead to an understanding of how the brain computes and how it goes awry in neurological, neurodevelopmental and psychiatric disorders. The study is published online in the journal Cerebral Cortex. &#8220;This is the first complete 3D reconstruction of a realistic model of a cortical column,&#8221; said Marcel Oberlaender, PhD, first author on the paper. &#8220;This is the first time that we have been able to relate the structure and function of individual neurons in a live, awake animal, using complete 3D reconstructions of axons and dendrites. By creating this model, we hope to begin understanding how the brain processes sensory information and how this leads to specific behaviors.&#8221; The electrically excitable axon extends from the body of the neuron (brain cell) and often gives rise to many smaller branches before ending at nerve terminals. Dendrites extend from the neuron cell body and receive messages from other neurons. In addition to recreating the structure of the cortical column, the study also sheds significant light on the function of its constituent neurons, and the relationship between their functionality and structure. In looking at neurons&#8217; response to sensory stimulation, the researchers discovered that sensory-evoked activity in some of the cells can be directly correlated with their structure and connectivity, which marks a first step toward understanding basic organizational principles of the brain.</p>
<p>Working with both awake and anesthetized rats, and also examining stained brain slices, the neuroscientists used sophisticated new light microscopy as well as custom designed tools to examine 15,000 neurons of nine identified cell types. Using a painstaking, six-step process, the researchers identified and reconstructed the column&#8217;s constituent parts using sophisticated software and a range of other new state-of-the-art tools and processes. Described in a related paper co-authored by Drs. Sakmann and Oberlaender, these new methods, which were developed in part at the Max Planck Florida Institute, allow researchers, for the first time, to simulate electrical signaling in a computer model at subcellular and millisecond resolution. &#8220;We can now quantify the number of neurons of each cell type, their three-dimensional structure, connectivity within these networks, and response to sensory stimulation, in both an anesthetized and awake animal,&#8221; said Dr. Oberlaender. &#8220;Such a quantitative assessment of cortical structure and function is unprecedented and marks a milestone for future studies on mechanistic principles that may underlie signal flow in the brain, during such functions as decision making.&#8221;</p>
<p>Dr. Oberlaender is part of the Max Planck Florida Institute&#8217;s Digital Neuroanatomy group, led by Dr. Bert Sakmann. The group focuses on the functional anatomy of circuits in the cerebral cortex that form the basis of simple behaviors (e.g. decision making). One of the group&#8217;s most significant efforts is a program dedicated to obtaining a three-dimensional map of the rodent brain. This work will provide insight into the functional architecture of entire cortical areas, and will lay the foundation for future studies on degenerative brain diseases, such as Alzheimer&#8217;s.</p>
<p>Dr. Oberlaender and Dr. Christiaan de Kock contributed equally to this work. Dr. de Kock is with the Neuroscience Campus Amsterdam, VU University Amsterdam, the Netherlands. The research team also included scientists from Max Planck Institute for Medical Research (Heidelberg, Germany), Columbia University and Zuse Institute (Berlin). About the Max Planck Florida Institute<br />
The first institute established by Germany&#8217;s prestigious Max Planck Society outside of Europe, the Max Planck Florida Institute is also the first research institute of its kind in North America. MPFI seeks to provide new insight into understanding the functional organization of the nervous system, its capacity to produce perception, thought, language, memory, emotion, and action. Neural circuits, the complex synaptic networks of the brain, hold the key to understanding who we are, why we behave the way we do, and how the debilitating effects of neurological and psychiatric disorders can be ameliorated. MPFI meets this challenge by forging links between different levels of analysis&#8211;genetic, molecular, cellular, circuit, and behavioral&#8211;and developing new technologies that make cutting edge scientific discoveries possible. For more information, visit www.maxplanckflorida.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/science/max-planck-florida-institute-scientists-create-first-realistic-3d-reconstruction-of-a-brain-circuit-94610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical Tech Discussing the Exact Benefits of Becoming a Surgical Technicain</title>
		<link>http://www.prfire.co.uk/science/surgical-tech-discussing-the-exact-benefits-of-becoming-a-surgical-technicain-94088?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surgical-tech-discussing-the-exact-benefits-of-becoming-a-surgical-technicain</link>
		<comments>http://www.prfire.co.uk/science/surgical-tech-discussing-the-exact-benefits-of-becoming-a-surgical-technicain-94088#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:16:57 +0000</pubDate>
		<dc:creator>ray7894</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=94088</guid>
		<description><![CDATA[California, December 05: Surgical Tech. a site for career and training information on how to become a surgical technician is offering a great service to all those interested in the health care field. Surgical technicians work with those in need &#8230; <a href="http://www.prfire.co.uk/science/surgical-tech-discussing-the-exact-benefits-of-becoming-a-surgical-technicain-94088" title="Surgical Tech Discussing the Exact Benefits of Becoming a Surgical Technicain">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/science/surgical-tech-discussing-the-exact-benefits-of-becoming-a-surgical-technicain-94088" data-text="Surgical Tech Discussing the Exact Benefits of Becoming a Surgical Technicain" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/science/surgical-tech-discussing-the-exact-benefits-of-becoming-a-surgical-technicain-94088&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>California, December 05: Surgical Tech. a site for career and training information on how to become a surgical technician is offering a great service to all those interested in the health care field. Surgical technicians work with those in need of healing and compassion of the trained and skilled professional, and the rewards are great, including, the human touch, that often helps to heal the patient.</p>
<p>Surgical Tech is much more than just a site. It is a portal for information, and one that is connecting those interested in the field with the information they need. Becoming a surgical technician is for all those that have a knack for caring for the ill, which includes the nurturing of placing bandages on the patient, and holding the hand. The profession goes much deeper than this, but it is a profession of compassion for your fellow individual.</p>
<p>Surgical Tech discusses the many different facilities that are in need of surgical technicians, such as the many operating rooms. The opportunities in hospitals are tremendous, and there definitely is a calling for qualified surgical technicians. In fact, it is one of the fastest growing careers today.</p>
<p>Surgical Tech discusses much more than just the hospitals as places of employment it also discusses the many different training institutions such as technical schools and community colleges which offer the training so that those interested are able to start their career. Those that are interested will also be interested in the fact that the training takes 12 to 18 months in classroom study and honing in on your skills through hands on experience.</p>
<p>The Surgical Tech Salary, as discussed on Surgical Tech, is often times more than a registered nurse. That is not even mentioning the benefits that are associated with the career. This is not to mention the difference in hours.</p>
<p>Surgical Tech is a site that provides all those interested in a career as a surgical technician with the information that they require to enter the field. Surgical technicians are at the fore front of the scene. They will find themselves standing at the operating table, and caring for their patients.</p>
<p>Surgical Tech offers all the information that those that are interested in the field need to know and provides specific information such as salary, hours, places of employment and more. The surgical technician is crucial in the health care filed and one that truly is a wonderful choice in a career for those that have the compassion to care for others. It is a career, that as the site outlines, is respected, and one that definitely has the advantage of entering the profession with less hours of study in comparison to that say of a registered nurse. It is also one that has less hours that must be performed on a weekly basis and a profession that pay generously and the benefits are as great as the salary and hours themselves.</p>
<p>Surgical Tech is bringing the information to all those interested in the field, the information they need to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/science/surgical-tech-discussing-the-exact-benefits-of-becoming-a-surgical-technicain-94088/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumpster Rental Jacksonville FL Website Published an Online Guide for Each Roll Off Container</title>
		<link>http://www.prfire.co.uk/science/dumpster-rental-jacksonville-fl-website-published-an-online-guide-for-each-roll-off-container-93731?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dumpster-rental-jacksonville-fl-website-published-an-online-guide-for-each-roll-off-container</link>
		<comments>http://www.prfire.co.uk/science/dumpster-rental-jacksonville-fl-website-published-an-online-guide-for-each-roll-off-container-93731#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:41:55 +0000</pubDate>
		<dc:creator>cwhealth</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=93731</guid>
		<description><![CDATA[The Dumpster Rental Jacksonville FL website published an online guide. There are several roll off container sizes, but the company recommends different canister sizes depending upon the dumpster renting person&#8217;s goal. There are many dumpster sizes, but only a few &#8230; <a href="http://www.prfire.co.uk/science/dumpster-rental-jacksonville-fl-website-published-an-online-guide-for-each-roll-off-container-93731" title="Dumpster Rental Jacksonville FL Website Published an Online Guide for Each Roll Off Container">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/science/dumpster-rental-jacksonville-fl-website-published-an-online-guide-for-each-roll-off-container-93731" data-text="Dumpster Rental Jacksonville FL Website Published an Online Guide for Each Roll Off Container" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/science/dumpster-rental-jacksonville-fl-website-published-an-online-guide-for-each-roll-off-container-93731&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>The Dumpster Rental Jacksonville FL website published an online guide. There are several roll off container sizes, but the company recommends different canister sizes depending upon the dumpster renting person&#8217;s goal.</p>
<p>There are many dumpster sizes, but only a few of these are used for major construction projects.</p>
<p>The smaller, less-used containers sizes are 3, 4, 6, or 8 cubic yards. These are most often used outside of restaurants and other businesses to collect daily garbage. These smaller canisters are not designed to handle heavy weight or uneven ground. They are meant to hold onto garbage for a short time period until a truck comes to empty the container at the site.</p>
<p>So the website focuses on the larger, more commonly used dumpster sizes for greater scale projects. The most common sizes are 10, 20, 30, and 40 cubic yard containers. A truck comes to deliver these dumpsters to the renter, rolls it off the truck, and later returns to pick up the container to empty it into landfills and other proper locations, depending upon the trash materials being discarded. The trash is not emptied onsite.</p>
<p>Here is a little more information about each of these more commonly used roll off containers for construction or other major projects:</p>
<p>10 Cubic Yard Dumpster: The dimensions of this 10 cubic yard container are 12 feet x 8 feet x 4 feet (Length x Width x Height). The company tends to recommend that these roll off containers are used for handling &#8220;the debris from 1500 sq. ft. of single layer roof shingles, small yard or garage debris cleanup, or a small interior remodeling job or small deck removal job.&#8221;</p>
<p>20 Cubic Yard Dumpster: The dimensions of this 20 cubic yard container are 22 feet x 8 feet x 4.5 feet (Length x Width x Height). The company tends to recommend that these roll off containers are used for handling &#8220;the debris from 2500 sq. ft. of single layer roof shingles, large yard or garage debris cleanup, or a large interior remodeling job or carpet removal, or waste from a 300 square foot of deck remodeling job.&#8221;</p>
<p>30 Cubic Yard Dumpster: The dimensions of this 30 cubic yard container are 30 feet x 8 feet x 6 feet (Length x Width x Height). The company tends to recommend that these roll off containers are used for handling &#8220;the debris from 4000 sq. ft. of single layer roof shingles, large yard or garage debris cleanup, or a large interior remodeling or exterior siding job or window replacements or construction of a new home, removal of an addition or garage.&#8221;</p>
<p>40 Cubic Yard Dumpster: The dimensions of this 40 cubic yard container are 22 feet x 8 feet x 8 feet (Length x Width x Height). The company tends to recommend that these roll off containers are used for handling &#8220;the debris from 5000 sq. ft. of single layer roof shingles, very large yard or garage debris cleanup, or a very large interior remodeling or exterior siding job or window replacements or construction of a new home, removal of an edition or garage or a commercial building construction or remodeling job.&#8221;</p>
<p>If you are in the Jacksonville Area and would like to rent a dumpster from<br />
http://www.dumpsterrentaljacksonvillefl.us (also known as Dumpster Man), you can call (904) 361-9189. They serve the entire area, including Mayport, Atlantic Beach, Neptune Beach, Jacksonville Beach, Ponte Vedra Beach, Yulee, Callahan, Orange Park, and many other surrounding cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/science/dumpster-rental-jacksonville-fl-website-published-an-online-guide-for-each-roll-off-container-93731/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TARTAGLIA COMMS. TAPPED BY MAX PLANCK FLORIDA INSTITUTE (MPFI) Part of Germany’s Prestigious Max Planck Society, MPFI is First And Only Institute of Its Kind in North America; Research Focus is on Brain Circuitry</title>
		<link>http://www.prfire.co.uk/science/tartaglia-comms-tapped-by-max-planck-florida-institute-mpfi-part-of-germany%e2%80%99s-prestigious-max-planck-society-mpfi-is-first-and-only-institute-of-its-kind-in-north-america-research-focus-i-93256?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tartaglia-comms-tapped-by-max-planck-florida-institute-mpfi-part-of-germany%25e2%2580%2599s-prestigious-max-planck-society-mpfi-is-first-and-only-institute-of-its-kind-in-north-america-research-focus-i</link>
