<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR Fire &#187; Motoring</title>
	<atom:link href="http://www.prfire.co.uk/press-release/motoring/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prfire.co.uk</link>
	<description>Free Online Press Release Distribution</description>
	<lastBuildDate>Thu, 24 May 2012 16:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Auto Windscreens Cuts Address Validation Costs in Half with Postcode Anywhere</title>
		<link>http://www.prfire.co.uk/motoring/auto-windscreens-cuts-address-validation-costs-in-half-with-postcode-anywhere-95188?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=auto-windscreens-cuts-address-validation-costs-in-half-with-postcode-anywhere</link>
		<comments>http://www.prfire.co.uk/motoring/auto-windscreens-cuts-address-validation-costs-in-half-with-postcode-anywhere-95188#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:20:03 +0000</pubDate>
		<dc:creator>Jim Williams</dc:creator>
				<category><![CDATA[Motoring]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=95188</guid>
		<description><![CDATA[Automotive glass repair and replacement company Auto Windscreens has cut its address validation costs by more than half since switching its address look-up software to Postcode Anywhere. In total, the company has reduced this cost by 55% in two years, &#8230; <a href="http://www.prfire.co.uk/motoring/auto-windscreens-cuts-address-validation-costs-in-half-with-postcode-anywhere-95188" title="Auto Windscreens Cuts Address Validation Costs in Half with Postcode Anywhere">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/motoring/auto-windscreens-cuts-address-validation-costs-in-half-with-postcode-anywhere-95188" data-text="Auto Windscreens Cuts Address Validation Costs in Half with Postcode Anywhere" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/motoring/auto-windscreens-cuts-address-validation-costs-in-half-with-postcode-anywhere-95188&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Automotive glass repair and replacement company Auto Windscreens has cut its address validation costs by more than half since switching its address look-up software to Postcode Anywhere.</p>
<p>In total, the company has reduced this cost by 55% in two years, against a backdrop of &#8220;excellent results,&#8221; having recently ranked second in the UK at the Top 50 Call Centres for Customer Service awards.</p>
<p>Auto Windscreens&#8217; IT Director, Bobby Chopra, said: &#8220;We found the platform for address validation from our previous vendor extremely limited. We were sent disks and had to manually update the data ourselves. Obviously this was highly inconvenient, let alone antiquated. With Postcode Anywhere this is all managed for us and we can ensure our information is always up-to-date.</p>
<p>&#8220;What we wanted was a standalone platform that would quietly run in the background. And that&#8217;s exactly what we got with Postcode Anywhere. Address validation technology should deliver accurate and reliable data, without needing intervention, and this is the main reason we chose Postcode Anywhere.</p>
<p>&#8220;Another motivation for leaving our previous vendors was cost. Postcode Anywhere offered us the most competitive price on the market and we&#8217;ve been able to reduce the cost by more than half.</p>
<p>&#8220;Before, we were often forced into upgrading our software, at yet more expense to us. We don&#8217;t have this with Postcode Anywhere &#8211; it does exactly what we want it to, with no hidden surprises.</p>
<p>&#8220;We&#8217;re feeling very positive about the business for 2012. Our call centre was ranked second in the UK at the Top 50 Call Centres for Customer Service awards and we were also named &#8216;Best Newcomer&#8217; and &#8216;Best Service Provider&#8217;. It was an excellent result for us and a testament to how we go the extra mile for our customers.</p>
<p>&#8220;At Auto Windscreens our focus is on service and our recent accolades reflect what we set out to achieve, total customer satisfaction.&#8221;</p>
<p>Postcode Anywhere&#8217;s Managing Director, Guy Mucklow, said: &#8220;In today&#8217;s economy it should go without saying that companies need to take a long look at how they can streamline operations, cut costs and work smarter.</p>
<p>&#8220;A few years ago there may have been less immediate incentives to audit suppliers: it&#8217;s feels like just one more job to do. It can be perceived as a hassle. But now it can make the difference between success and failure.</p>
<p>&#8220;It&#8217;s the businesses that challenge the way they operate which will continue to grow. Often, there is no better way to do this than by looking at new technology, and Auto Windscreens&#8217; latest achievements are fantastic news from our position as their current software supplier.&#8221;</p>
<p>To find out more about Postcode Anywhere&#8217;s range of software and services for making businesses more efficient, see www.postcodeanywhere.com.</p>
<p>ENDS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/motoring/auto-windscreens-cuts-address-validation-costs-in-half-with-postcode-anywhere-95188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Drivers Driven to Distraction</title>
		<link>http://www.prfire.co.uk/motoring/dirty-drivers-driven-to-distraction-94209?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dirty-drivers-driven-to-distraction</link>
		<comments>http://www.prfire.co.uk/motoring/dirty-drivers-driven-to-distraction-94209#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:36:49 +0000</pubDate>
		<dc:creator>Golleysarah</dc:creator>
				<category><![CDATA[Motoring]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=94209</guid>
		<description><![CDATA[Almost 91 per cent of the country&#8217;s commuters get to and from work without the use of public transport meaning we, as a nation, are spending an increasing number of hours behind the wheel. So how do we fill this &#8230; <a href="http://www.prfire.co.uk/motoring/dirty-drivers-driven-to-distraction-94209" title="Dirty Drivers Driven to Distraction">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/motoring/dirty-drivers-driven-to-distraction-94209" data-text="Dirty Drivers Driven to Distraction" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/motoring/dirty-drivers-driven-to-distraction-94209&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Almost 91 per cent of the country&#8217;s commuters get to and from work without the use of public transport meaning we, as a nation, are spending an increasing number of hours behind the wheel. So how do we fill this time? According to research recently conducted by automotive care experts, Hycote, it is spent carrying out disgusting and potentially dangerous actions. The research, which examined 1,000 commuters and their driving habits, identified some revolting behaviour. Almost one half of the drivers asked admitted to picking their nose behind the wheel and 25 per cent to leaving food in their vehicle to decompose. Horrifyingly, 40 people confessed to urinating in a cup or bottle during long journeys to save stopping at service stations &#8211; with only two participants remarking that this occurred during an &#8216;emergency&#8217; situation. Whilst the research revealed that when it comes to the more &#8216;dirty&#8217; habits, men are without question the worst offenders, it seems women are more prone to undertaking dangerous and distracting activity. Bafflingly, one in fourteen female motorists confesses to changing an entire outfit whilst driving on their way to an event or meeting. One quarter added that they frequently style their hair and a further 32 per cent apply make up. Almost all of these activities it was revealed took place during rush hour periods and during the school run. However, both sexes admit to taking their eyes off the road when it comes to keeping up to speed with their social networks. Despite it being illegal to use your phone without hands-free assistance, over one quarter of drivers regularly updated their Facebook status, Tweet or search the internet for information. Whilst a further 10 per cent of motorists admitted that they frequently watch a DVD or read a newspaper, book or magazine. Commenting on the findings, managing director of Hycote, Mark Lyth says: &#8220;Our research identifies a great number of driving habits that are not only disgusting, but also potentially very dangerous to both the driver and those around them. &#8220;According to official research almost all car accidents are caused by human error and a lack of concentration. Our findings also found that 68 per cent of motorists spend a considerable amount of their journey day dreaming, especially on familiar routes, such as travelling to and from home. It was also revealed that when asked, many could not remember parts of the trip they had just taken. Although shocking, this compared with the other habits revealed in our research, pales into insignificance when you consider the risks many are taking on the road.&#8221; Hycote&#8217;s research also exposed the ninety two per cent of motorists who despite their poor in-car hygiene are more than happy to snack at the wheel. Although it is a common sight amongst road users to see fellow drivers eating sandwiches or sipping coffee, the research highlighted a considerable number eating fuller meals. Many claim to eat their main breakfast, lunch and dinner in the car, with some even claiming to balance anything from cereal to pre prepared hot meals on their laps. Mark adds: &#8220;In recent months we&#8217;ve seen a dramatic increase in drivers buying our bodywork repair products and we have recorded a significant number of customer calls asking for advice on repairing damage caused by bumps on the road, with many referring to it as &#8216;a silly mistake&#8217; or a &#8216;loss of concentration&#8217; whilst driving. &#8220;This trend, culminated with our research, appears to point at one factor &#8211; drivers seem to spend more time distracted than they do actually driving. As more people are forced to commute to secure work by car it&#8217;s likely that these horrible and dangerous habits will worsen.&#8221;</p>
<p>Surprisingly though this common sense conclusion wasn&#8217;t adopted by the majority of commuters. Of the 1,000 asked only 18.6 per cent upon reflection conceded that their driving behaviours was negligent. For more information on the Hycote range of car care products visit www.hycote.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/motoring/dirty-drivers-driven-to-distraction-94209/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Set-Up Tool and Telemetry Analyzer generate valuable performance data for the simulated race car on-the-fly.</title>
		<link>http://www.prfire.co.uk/motoring/new-set-up-tool-and-telemetry-analyzer-generate-valuable-performance-data-for-the-simulated-race-car-on-the-fly-93714?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-set-up-tool-and-telemetry-analyzer-generate-valuable-performance-data-for-the-simulated-race-car-on-the-fly</link>
		<comments>http://www.prfire.co.uk/motoring/new-set-up-tool-and-telemetry-analyzer-generate-valuable-performance-data-for-the-simulated-race-car-on-the-fly-93714#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:47:06 +0000</pubDate>
		<dc:creator>nick bailey</dc:creator>
				<category><![CDATA[Motoring]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=93714</guid>
		<description><![CDATA[Substantial upgrades to Cruden&#8217;s Racer Pro simulator operating software provide an even more realistic test environment, saving time for teams and drivers. Cruden, the world&#8217;s leading professional motion simulation company, will demonstrate exciting new software upgrades &#8211; a Set-Up Tool &#8230; <a href="http://www.prfire.co.uk/motoring/new-set-up-tool-and-telemetry-analyzer-generate-valuable-performance-data-for-the-simulated-race-car-on-the-fly-93714" title="New Set-Up Tool and Telemetry Analyzer generate valuable performance data for the simulated race car on-the-fly.">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/motoring/new-set-up-tool-and-telemetry-analyzer-generate-valuable-performance-data-for-the-simulated-race-car-on-the-fly-93714" data-text="New Set-Up Tool and Telemetry Analyzer generate valuable performance data for the simulated race car on-the-fly." data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/motoring/new-set-up-tool-and-telemetry-analyzer-generate-valuable-performance-data-for-the-simulated-race-car-on-the-fly-93714&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Substantial upgrades to Cruden&#8217;s Racer Pro simulator operating software provide an even more realistic test environment, saving time for teams and drivers.</p>
<p>Cruden, the world&#8217;s leading professional motion simulation company, will demonstrate exciting new software upgrades &#8211; a Set-Up Tool and Telemetry Analyzer &#8211; to the motorsport market at the Performance Racing Industry trade show (December 1-3 2011; Orlando, Florida, USA) on booth 351.</p>
<p>The Set-Up Tool allows engineers to change vehicle settings such as shock absorbers, dampers, wing settings and throttle mapping amongst many other parameters, whilst the simulator is being driven, avoiding the need to stop the test and reset the simulator each time. Telemetry Analyzer allows race engineers, racing drivers and driver coaches to evaluate vehicle model performance and driving style as the simulated run takes place or after the session as a download. Instant feedback from data such as lap and sector times, speed, throttle, brakes, steering angles and gears, in addition to many other vehicle parameters, can be used to maximise valuable simulator time. Additionally, with interfaces to PiToolBox, MoTeC, Bosch Windarab or Magnetti Marelli Wintax software available, engineers can analyse simulated telemetry channels as if recorded from the real car and overlay them with actual data logged on the track.</p>
<p>&#8220;Demand for Cruden&#8217;s Racer Pro software, and its advanced functionalities and applications, is increasing among race teams from Formula One to GP3 and F3,&#8221; says Frank Kalff, Cruden commercial director. &#8220;With the Telemetry Analzyer, drivers no longer have to wait a full lap, climb out of the tub and sit behind a monitor to the latest data; the operator can pause the simulator at any given time and pull up a set of selected data. &#8220;This can be displayed on a simulator screen or an external LCD/Plasma screen or beamer. Simulators have never been so valuable to off-track testing.&#8221;</p>
<p>With the Telemetry Analyzer and Set-Up Tool comes a new GPS Tracker spectator view which allows onlookers to follow the simulated lap or race and see driver position, lap times and ranking. This feature is ideal for training race engineers how to take split second decision during races and for sponsor events and motorsport-themed simulator attractions.</p>
<p>All the new upgrades are available as an optional extension to Cruden&#8217;s Racer Pro simulator operating software, which is also made available for use with other simulators. They complement ePhyse, a popular extension that allows integration of external physics packages, and means that Cruden simulators are able to seamlessly integrate with Cruden&#8217;s own Simulink Vehicle Model or with Vi-Grade, IPG CarMaker, veDYNA, CarSim or SIMPACK models, to name a few.</p>
<p>##</p>
<p>About Cruden<br />
Cruden is the world&#8217;s leading designer and manufacturer of professional, interactive, motion-based racing simulators. The company develops the most high tech, realistic and accurate professional equipment for the top levels of international motorsport, including Formula One, as well as vehicle manufacturers and their suppliers. The same package is then made available to the global attractions market and to private individuals to create a motorsport experience which simply does not compare with &#8216;games&#8217; machines on the market. Cruden&#8217;s heritage is in the development of professional simulators for the aerospace, marine and automotive industries. Originating from Fokker Aircraft Company, the company was FCS Racing Simulation before becoming Cruden in 2006. www.cruden.com 30/11/2011 PRI 2011 preview</p>
<p>Press Enquiries<br />
Claire Dumbreck, Propel Technology, Bloxham Mill, Barford Road, Bloxham, Banbury, Oxfordshire, UK, OX15 4FF. +44 (0)1295 724130 / +44 (0) 7768 773857. c.dumbreck@cruden.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/motoring/new-set-up-tool-and-telemetry-analyzer-generate-valuable-performance-data-for-the-simulated-race-car-on-the-fly-93714/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop ‘til you drop</title>
		<link>http://www.prfire.co.uk/motoring/shop-%e2%80%98til-you-drop-93554?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shop-%25e2%2580%2598til-you-drop</link>
		<comments>http://www.prfire.co.uk/motoring/shop-%e2%80%98til-you-drop-93554#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:27:02 +0000</pubDate>
		<dc:creator>Emma Moorhouse</dc:creator>
				<category><![CDATA[Motoring]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=93554</guid>
		<description><![CDATA[Following the renovation of the Peak Leisure Vehicle&#8217;s motorhome showroom last year, the Derby dealers have now had to follow suit with their accessories shop, thanks to public demand. Fuelled by the success of their recently launched online accessories website &#8230; <a href="http://www.prfire.co.uk/motoring/shop-%e2%80%98til-you-drop-93554" title="Shop ‘til you drop">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/motoring/shop-%e2%80%98til-you-drop-93554" data-text="Shop ‘til you drop" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/motoring/shop-%e2%80%98til-you-drop-93554&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Following the renovation of the Peak Leisure Vehicle&#8217;s motorhome showroom last year, the Derby dealers have now had to follow suit with their accessories shop, thanks to public demand. Fuelled by the success of their recently launched online accessories website &#8211; www.motorhome-accessories.com &#8211; the family owned and run business has found they need to make room for the rapidly increasing range and stock demanded by customers.</p>
<p>Not only has the Peak Leisure Vehicles accessories shop, located within the Kirk Langley showroom, seen a dramatic facelift and increase in size, the virtual shop is already undergoing a major revamp to make room for more ranges and products &#8211; just weeks after its launch, making over 500 products now available online.</p>
<p>&#8220;We have recently launched the online accessories shop to offer the best possible products and service to our customers, and the response we have seen is amazing,&#8221; says Claire Parsons, Peak Leisure Vehicles&#8217; director. &#8220;By increasing our ranges online, we have also been able to increase the stock and selection in our Kirk Langley shop. Stock levels are kept high so that we can offer a quick turnaround and delivery for online orders, but it also means we always have products available for customers shopping in store.&#8221;</p>
<p>Ranging from pop-up kettles to power cables, Peak Leisure Vehicles are now able to provide customers with every extra they could possibly need for their motorhome, caravan or camping trip &#8211; essential, luxurious or just quirky!</p>
<p>Experienced motorhome users and enthusiasts, Peak Leisure Vehicles&#8217; owners Claire and Steve Parsons personally choose each range and product to ensure the quality of all the accessories they sell. Renowned for their customer service and aftersales, Claire and Steve are always on hand to advise on the best products to suit your individual requirements and budget.</p>
<p>&#8220;Although the summer is already feeling a long time ago and for many, the season is over; we&#8217;ve certainly seen an increase in customers stocking up on winter accessories to keep them touring all year round,&#8221; said Claire. &#8220;Some of our items are luxuries, to make the motorhome or caravan a home from home, while others are essentials and we always offer a quick delivery service for those shopping online. We even deliver to campsites for any items you realise you&#8217;ve forgotten!&#8221;</p>
<p>The accessories shop is now open at the Kirk Langley showroom now and online at www.motorhome-accessories.com for delivery direct to your door or a site of your choice.</p>
<p>For further information on Peak Leisure Vehicles visit www.peakleisurevehicles.co.uk or call<br />
01332 824782.<br />
ENDS</p>
<p>Press enquiries:<br />
BeyondPR<br />
Tel 0114 275 6996 / 07930 697773<br />
www.BeyondPR.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/motoring/shop-%e2%80%98til-you-drop-93554/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zircotec ceramics provide an enduring cooling for Le Mans Ferrari 458</title>
		<link>http://www.prfire.co.uk/motoring/zircotec-ceramics-provide-an-enduring-cooling-for-le-mans-ferrari-458-92301?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zircotec-ceramics-provide-an-enduring-cooling-for-le-mans-ferrari-458</link>
		<comments>http://www.prfire.co.uk/motoring/zircotec-ceramics-provide-an-enduring-cooling-for-le-mans-ferrari-458-92301#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:39:27 +0000</pubDate>
		<dc:creator>nick bailey</dc:creator>
				<category><![CDATA[Motoring]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=92301</guid>
		<description><![CDATA[Ceramic coating enables team to maintain lower underbonnet temperatures that ultimately cool the driver and eliminate heat damage to surrounding components OXFORD &#8211; The ability to dramatically lower underbonnet and cockpit temperatures, as well as prevent damage to the surrounding &#8230; <a href="http://www.prfire.co.uk/motoring/zircotec-ceramics-provide-an-enduring-cooling-for-le-mans-ferrari-458-92301" title="Zircotec ceramics provide an enduring cooling for Le Mans Ferrari 458">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/motoring/zircotec-ceramics-provide-an-enduring-cooling-for-le-mans-ferrari-458-92301" data-text="Zircotec ceramics provide an enduring cooling for Le Mans Ferrari 458" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/motoring/zircotec-ceramics-provide-an-enduring-cooling-for-le-mans-ferrari-458-92301&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Ceramic coating enables team to maintain lower underbonnet temperatures that ultimately cool the driver and eliminate heat damage to surrounding components</p>
<p>OXFORD &#8211; The ability to dramatically lower underbonnet and cockpit temperatures, as well as prevent damage to the surrounding bodywork has led Le Mans Series participant JMW Motorsport to use ThermoHold®, a ceramic thermal barrier coating technology from Zircotec. By lowering temperatures in the Ferrari 458 GTE&#8217;s cockpit, the car&#8217;s power-consuming air conditioning system is needed far less frequently. Minimising this increases the car&#8217;s performance whilst still keeping the driver and engine bay cool.</p>
<p>&#8220;Regulations specify the cockpit must be kept below 32°C during the races,&#8221; says Zircotec&#8217;s sales director Peter Whyman. &#8220;Teams have to use air conditioning systems that draw power from the engine. By using our coating we lower engine compartment temperatures and minimise heat soak into the cockpit. It&#8217;s a win-win situation.&#8221;</p>
<p>Renowned for its beautifully presented cars, JMW Motorsport searched for a long lasting solution that would prevent surrounding bodywork and paint from peeling or discoloration. &#8220;The collectors run very close to the chassis and bodywork,&#8221; says Davey Nichols from Team JMW Motorsport. &#8220;By coating the manifolds we have eliminated all the damage to the painted components and can maintain the pristine finish.&#8221;</p>
<p>The team is now working with Zircotec to look at other areas of the car where the effective management of heat could offer performance, reliability or durability gains. &#8220;Coating the composite fuel cell is something we could offer to protect it from heat and lower the fuel temperature inside,&#8221; adds Whyman. &#8220;In addition our ZircoFlex™ foil offers a lighter alternative flexible foil for cockpit bulkhead. Working together we aim to find other effective ways to manage heat and improve performance of the car and driver.&#8221;</p>
<p>About Zircotec Zircotec www.zircotec.com offers a wide range of plasma sprayed ceramic and metallic coatings that protect components against the effects of heat, wear, abrasion and corrosion. Lightweight and easily packaged, Zircotec&#8217;s technologies can be applied to a broad range of different materials including metals and composites. Proven in F1 and the nuclear industry, the technology is now trusted by car manufacturers, industrial users, car enthusiasts and an increasing range of other applications to effectively manage heat and wear, enhancing performance and reliability. ZircoFlex™ offers for the first time, a truly flexible ceramic coating whilst the newest development is Liquid Black™, a gloss, enamel-like heat resistant finish.</p>
<p>Press Enquiries<br />
Zircotec<br />
Nick Bailey, Propel Technology, Bloxham Mill, Barford Road, Bloxham, Banbury, Oxfordshire, UK, OX15 4FF. +44 (0)1295 724130 / +44 (0) 7813 956664, nick@propel-technology.com</p>
<p>Sales Enquiries<br />
Zircotec<br />
Peter Whyman, Zircotec, 22 Nuffield Way, Abingdon, Oxon, OX14 1RL +44 1235 54 60 50, peter.whyman@zircotec.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/motoring/zircotec-ceramics-provide-an-enduring-cooling-for-le-mans-ferrari-458-92301/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win free car insurance for a year</title>
		<link>http://www.prfire.co.uk/motoring/win-free-car-insurance-for-a-year-90667?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=win-free-car-insurance-for-a-year</link>
		<comments>http://www.prfire.co.uk/motoring/win-free-car-insurance-for-a-year-90667#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:30:49 +0000</pubDate>
		<dc:creator>Mark1</dc:creator>
				<category><![CDATA[Motoring]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=90667</guid>
		<description><![CDATA[With some car owners being hit with 25 per cent increases in their yearly car insurance , running a car has never been so expensive. einsurancegroup.co.uk has responded by offering one driver the chance to lighten the load with a &#8230; <a href="http://www.prfire.co.uk/motoring/win-free-car-insurance-for-a-year-90667" title="Win free car insurance for a year">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/motoring/win-free-car-insurance-for-a-year-90667" data-text="Win free car insurance for a year" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/motoring/win-free-car-insurance-for-a-year-90667&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>With some car owners being hit with 25 per cent increases in their yearly car insurance , running a car has never been so expensive. einsurancegroup.co.uk has responded by offering one driver the chance to lighten the load with a year&#8217;s free car insurance.</p>
<p>The competition launches at this year&#8217;s Top Gear Live event at the Birmingham NEC, from 11 &#8211; 13th November. It offers the chance to win free car insurance for a year, simply by filling out an entry form at the event, or by visiting www.einsurancegroup.co.uk/competition.</p>
<p>Alan Sanderson, CEO of einsurancegroup.co.uk, says, &#8220;We understand that rising domestic bills has put a strain on many families, especially as we approach the festive season. We wanted to help relieve this burden and reward one motorist with a free car insurance policy for the next twelve months.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/motoring/win-free-car-insurance-for-a-year-90667/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warming Winter Porsche Servicing Offers increase value and convenience for classic and modern owners</title>
		<link>http://www.prfire.co.uk/motoring/warming-winter-porsche-servicing-offers-increase-value-and-convenience-for-classic-and-modern-owners-79804?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warming-winter-porsche-servicing-offers-increase-value-and-convenience-for-classic-and-modern-owners</link>
		<comments>http://www.prfire.co.uk/motoring/warming-winter-porsche-servicing-offers-increase-value-and-convenience-for-classic-and-modern-owners-79804#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:45:52 +0000</pubDate>
		<dc:creator>nick bailey</dc:creator>
				<category><![CDATA[Motoring]]></category>

		<guid isPermaLink="false">http://tst.prfire.co.uk/?p=79804</guid>
		<description><![CDATA[Independent Porsche specialists Autofarm is offering modern and classic Porsche owners an attractive servicing package making it easier and cheaper to service their cars this winter. The offer includes 10 percent off labour costs for all mechanical work, a free &#8230; <a href="http://www.prfire.co.uk/motoring/warming-winter-porsche-servicing-offers-increase-value-and-convenience-for-classic-and-modern-owners-79804" title="Warming Winter Porsche Servicing Offers increase value and convenience for classic and modern owners">Read more</a>]]></description>
