<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR Fire &#187; Medicine</title>
	<atom:link href="http://www.prfire.co.uk/press-release/medicine/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prfire.co.uk</link>
	<description>Free Online Press Release Distribution</description>
	<lastBuildDate>Thu, 24 May 2012 16:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New RAININ FlipTube Reduces Contamination Risk, Increases Speed</title>
		<link>http://www.prfire.co.uk/medicine/new-rainin-fliptube-reduces-contamination-risk-increases-speed-94686?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-rainin-fliptube-reduces-contamination-risk-increases-speed</link>
		<comments>http://www.prfire.co.uk/medicine/new-rainin-fliptube-reduces-contamination-risk-increases-speed-94686#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:02:10 +0000</pubDate>
		<dc:creator>Marie-Louise</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=94686</guid>
		<description><![CDATA[RAININ, a METTLER TOLEDO company is pleased to announce the arrival of FlipTube microdentrifuge tubes. FlipTube will help life scientists in a broad variety of research settings work faster while simultaneously reducing the risk of sample cross-contamination. The RAININ FlipTube&#8217;s &#8230; <a href="http://www.prfire.co.uk/medicine/new-rainin-fliptube-reduces-contamination-risk-increases-speed-94686" title="New RAININ FlipTube Reduces Contamination Risk, Increases Speed">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/medicine/new-rainin-fliptube-reduces-contamination-risk-increases-speed-94686" data-text="New RAININ FlipTube Reduces Contamination Risk, Increases Speed" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/medicine/new-rainin-fliptube-reduces-contamination-risk-increases-speed-94686&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>RAININ, a METTLER TOLEDO company is pleased to announce the arrival of FlipTube microdentrifuge tubes. FlipTube will help life scientists in a broad variety of research settings work faster while simultaneously reducing the risk of sample cross-contamination.</p>
<p>The RAININ FlipTube&#8217;s ideal blend of increased speed and contamination-free results benefit researchers in the rapidly evolving disciplines of genomics and proteomics in particular, noted Leonard Pulig, General Manager, RAININ Instruments, LLC, part of METTLER TOLEDO&#8217;s lab division.</p>
<p>&#8220;RAININ is happy to offer FlipTubes as part of our growing range of products that enable life science researchers to reach their goals more efficiently, whether they are working in academia, or in government, clinical, pharma or biotech labs,&#8221; he added.</p>
<p>FlipTube&#8217;s revolutionary design allows it to be held, opened and closed with one hand using an extended hinge projection. With the same hand that holds the FlipTube, a researcher simply applies a slight downward thumb pressure to the extension to open the lid. Sample or reagent can then be pipetted into the tube using the opposing hand. Finally, an upward thumb flip closes the FlipTube. Researches can also use the same simple motions to manipulate the easy-open seal while FlipTubes rest in a standard tube rack.</p>
<p>Not only does this one-handed, easy-open motion allow a researcher to quickly prepare one tube and move to the next; using one hand also makes it almost impossible for the interior of the lid or tube to come in contact with lab gloves. This lowers accidental cross-contamination risk, significantly improving accuracy and helping to ensure the repeatability of results so necessary in today&#8217;s competitive research marketplace.</p>
<p>Further ensuring the easy-open tube produces contamination-free results, RAININ manufactures FlipTubes in clean-room conditions from high-quality virgin polypropylene. The RNase- and DNase-free microdentrifuge tubes are autoclavable at 121 degrees C and can be stored at temperatures as low as minus 80 degrees C without danger of compromising the tube seal&#8217;s integrity. High thermal and chemical resistivity helps protect samples and further ensures high-quality, repeatable outcomes.</p>
<p>RAININ FlipTubes are manufactured with a maximum volume of 1.5 ml. Exhibiting graduated lines for every 0.5 ml of volume, FlipTubes are available in sterile and non-sterile clear as well as non-sterile red, blue, yellow, and green to assist in sample codification. Frosted side and lid writing surfaces further improve sample tracking. Lids can be pierced for use with automated sampling devices or needle syringes.</p>
<p>FlipTube microcentrifuge tubes fit all standard racks and centrifuges and can withstand up to 20,000 x g centrifugation. Presently, RAININ offers FlipTubes in units of 1,000 &#8211; two bags, each including 500 of the easy-open tubes.</p>
<p>http://www.mt.com/glo/en/home/products/level1_pipettes/Rainin_Pipettes/Labware/LiteTouchTube.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/medicine/new-rainin-fliptube-reduces-contamination-risk-increases-speed-94686/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iRO Data Logger for Simple, Convenient and Comprehensive Temporary Data Collection for Process Analytical Measurements</title>
		<link>http://www.prfire.co.uk/medicine/iro-data-logger-for-simple-convenient-and-comprehensive-temporary-data-collection-for-process-analytical-measurements-79687?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iro-data-logger-for-simple-convenient-and-comprehensive-temporary-data-collection-for-process-analytical-measurements</link>
		<comments>http://www.prfire.co.uk/medicine/iro-data-logger-for-simple-convenient-and-comprehensive-temporary-data-collection-for-process-analytical-measurements-79687#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:40:07 +0000</pubDate>
		<dc:creator>Marie-Louise</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://tst.prfire.co.uk/medicine/iro-data-logger-for-simple-convenient-and-comprehensive-temporary-data-collection-for-process-analytical-measurements-79687.html</guid>
		<description><![CDATA[Temporary data logging is needed in many applications for process optimization, quality assurance, troubleshooting purposes or simply where access is limited. The iRO temporary data logger from METTLER TOLEDO offers a unique solution providing comprehensive data, and easy installation and &#8230; <a href="http://www.prfire.co.uk/medicine/iro-data-logger-for-simple-convenient-and-comprehensive-temporary-data-collection-for-process-analytical-measurements-79687" title="iRO Data Logger for Simple, Convenient and Comprehensive Temporary Data Collection for Process Analytical Measurements">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/medicine/iro-data-logger-for-simple-convenient-and-comprehensive-temporary-data-collection-for-process-analytical-measurements-79687" data-text="iRO Data Logger for Simple, Convenient and Comprehensive Temporary Data Collection for Process Analytical Measurements" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/medicine/iro-data-logger-for-simple-convenient-and-comprehensive-temporary-data-collection-for-process-analytical-measurements-79687&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Temporary data logging is needed in many applications for process optimization, quality assurance, troubleshooting purposes or simply where access is limited. The iRO temporary data logger from METTLER TOLEDO offers a unique solution providing comprehensive data, and easy installation and commissioning thanks to a new technology for analytical measurement systems.</p>
<p>The iRO (Intelligent remote operation) data logger records real-time measurements from in-line process analytical sensors. Designed for temporary installation, the unit is fully compatible with METTLER TOLEDO&#8217;s range of Intelligent Sensor Management (ISM) digital sensors, and covers measurement of pH, oxygen and conductivity from up to two sensors simultaneously.</p>
<p>ISM technology is central to iRO&#8217;s feature set. ISM provides faster sensor commissioning, more reliable measurements and data on sensor condition providing users with greater reassurance of process reliability. Further, the low energy requirement of ISM means the rechargeable battery can power the unit for up to eight weeks.</p>
<p>Bluetooth communication allows remote operation for configuration and data read out, and as a battery-powered, stand-alone unit, no wiring is required for power supply or data acquisition.</p>
<p>An obvious use for iRO is in situations where access to the measuring point is difficult or limited. However, there are many other applications for the unit. During process development and optimization of production processes, in-line measurement of analytical parameters such as pH, oxygen concentration or conductivity is often vital. Using a temporary data logger to find the most suitable installation points for analytical instruments can save a great deal of time and add convenience. The traceability of process parameters at different measurement positions is required for guaranteeing the reproducibility of a production process and compliance with validation requirements. iRO is able to provide additional information to the existing measurement points without the need for complicated installation.</p>
<p>In processes such as filtration, separation or filling of oxygen-sensitive products, oxygen contamination can significantly reduce the yield or quality of the final product. To find the source of contamination by installing a complete measuring system at various points is costly and time consuming. iRO is installed quickly, requires no wiring and data can be read at any time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/medicine/iro-data-logger-for-simple-convenient-and-comprehensive-temporary-data-collection-for-process-analytical-measurements-79687/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Control, Healthier Yields: Biotech Process Analytical Technology</title>
		<link>http://www.prfire.co.uk/medicine/better-control-healthier-yields-biotech-process-analytical-technology-79537?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=better-control-healthier-yields-biotech-process-analytical-technology</link>
		<comments>http://www.prfire.co.uk/medicine/better-control-healthier-yields-biotech-process-analytical-technology-79537#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:15:59 +0000</pubDate>
		<dc:creator>Marie-Louise</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://tst.prfire.co.uk/medicine/better-control-healthier-yields-biotech-process-analytical-technology-79537.html</guid>
		<description><![CDATA[METTLER TOLEDO recently published a white paper entitled &#8220;Process Analytical Technology (PAT) for Biotech: A Review of Recently Reported Applications in Fermentation and Bioprocessing.&#8221; The paper explores how Process Analytical Technologies, or PATs, help optimize fermentation and bioprocess actions critical &#8230; <a href="http://www.prfire.co.uk/medicine/better-control-healthier-yields-biotech-process-analytical-technology-79537" title="Better Control, Healthier Yields: Biotech Process Analytical Technology">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/medicine/better-control-healthier-yields-biotech-process-analytical-technology-79537" data-text="Better Control, Healthier Yields: Biotech Process Analytical Technology" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/medicine/better-control-healthier-yields-biotech-process-analytical-technology-79537&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>METTLER TOLEDO recently published a white paper entitled &#8220;Process Analytical Technology (PAT) for Biotech: A Review of Recently Reported Applications in Fermentation and Bioprocessing.&#8221; The paper explores how Process Analytical Technologies, or PATs, help optimize fermentation and bioprocess actions critical to pharmaceutical, specialty chemical, commodity chemical, and bulk fuel development and manufacturing.</p>
<p>&#8220;PAT instrumentation, with applications from the laboratory to production scale, helps ensure bioprocesses are performing as designed to maximize batch yield and productivity,&#8221; said Mr. Redman.</p>
<p>Effective screening and optimization for bioprocess development requires accurate monitoring and tight control of operating conditions. The METTLER TOLEDO literature review determined that PATs such as in situ monitoring are being used effectively to optimize bioprocesses in a manner unachievable by traditional methods of offline sampling.</p>
<p>Mr. Redman explained, &#8220;In our analysis, it became clear that for complex cell systems, where flocculation and aggregation alter biomass concentration, simplistic measurements such as turbidity and optical density do not capture the entire picture. Systematically applied PATs, on the other hand, enhance process controls for better consistency.</p>
<p>&#8220;Measurements such as Focused Beam Reflectance Measurement [FBRM] provide precise particle population measurements sensitive to changes in cell count, dimension and shape, each of which has been directly correlated to biomass. Morphologic change mechanisms and their kinetics are better quantified, which allows for real-time cell population control,&#8221; he added.</p>
<p>Benefits were found across all processes reviewed, including fermentation, biocatalysis, peptide synthesis, and protein and peptide crystallization. Crystallization &#8211; whether protein or small molecule &#8211; requires consideration of process parameters that impact crystal nucleation, growth, and agglomeration. Real-time particle characterization has become standard PAT from early solubility curve determination to critical process optimization ensuring consistency in scale-up.</p>
<p>Advanced PATs help identify relevant parameters for optimizing chemical synthesis as well. Study results explored the relative influence of temperature and reagent concentrations on yield and selectivity while avoiding the cost and time delay involved in withdrawing, preparing, and analyzing samples on an ongoing basis.</p>
<p>&#8220;Across multiple processes and industries, PATs are being used to help ensure fermentation and bioprocessing exercises yield desired outcomes. The result is fewer pre-process experiments and more effective scale-up,&#8221; concluded Mr. Redman. To download a complete copy of &#8220;A Review of Recently Reported Applications in Fermentation and BioProcessing&#8221; for free, visit [web address].</p>
<p>METTLER TOLEDO specialists Urs Groth, Fabio Visentin, Dominique Hebrault, Ben Smith, Des O&#8217;Grady, and Brian O&#8217;Sullivan assisted principal author Terry Redman in the white paper&#8217;s creation.</p>
<p>METTLER TOLEDO&#8217;s global network of technology and application consultants possess extensive research and industry experience supporting bioprocess development and scale-up. Visit METTLER TOLEDO at www.mt.com/autochem for information on our products/services and an extensive list of upcoming and on-demand webinars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/medicine/better-control-healthier-yields-biotech-process-analytical-technology-79537/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost-effective maintenance with intelligent sensors</title>
		<link>http://www.prfire.co.uk/medicine/cost-effective-maintenance-with-intelligent-sensors-77309?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cost-effective-maintenance-with-intelligent-sensors</link>
		<comments>http://www.prfire.co.uk/medicine/cost-effective-maintenance-with-intelligent-sensors-77309#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:35:00 +0000</pubDate>
		<dc:creator>Marie-Louise</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=77309</guid>
		<description><![CDATA[METTLER TOLEDO has announced an on-demand webinar, Cost-effective Maintenance with Intelligent Sensors. The webinar explains the company&#8217;s Intelligent Sensor Management concept, which reduces sensor maintenance and improves the performance of pH, oxygen and conductivity measurement points. Intelligent Sensor Management (ISM) &#8230; <a href="http://www.prfire.co.uk/medicine/cost-effective-maintenance-with-intelligent-sensors-77309" title="Cost-effective maintenance with intelligent sensors">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/medicine/cost-effective-maintenance-with-intelligent-sensors-77309" data-text="Cost-effective maintenance with intelligent sensors" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/medicine/cost-effective-maintenance-with-intelligent-sensors-77309&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>METTLER TOLEDO has announced an on-demand webinar, Cost-effective Maintenance with Intelligent Sensors. The webinar explains the company&#8217;s Intelligent Sensor Management concept, which reduces sensor maintenance and improves the performance of pH, oxygen and conductivity measurement points.</p>
<p>Intelligent Sensor Management (ISM) is a proprietary technology developed by METTLER TOLEDO&#8217;s Process Analytics division. Through a number of functions and design features it improves the performance of analytical sensors while also reducing sensor lifecycle costs.</p>
<p>Central to the ISM concept is the integration of a programmed microprocessor into the head of analytical sensors. This technology allows sensors to send not only a more accurate and reliable measurement to transmitters, but also to continually monitor themselves for signs of wear. Diagnostic algorithms stored in the microprocessor use current and historical data to predict when maintenance or calibration will next be required, as well as calculating the remaining sensor lifetime. The advance knowledge of when a sensor needs attention or will fail while in operation means maintenance or replacement can be performed before process measurements are compromised. A further benefit of ISM is the ability to pre-calibrate sensors in a convenient location and store them for quick exchange when required.</p>
<p>During the 20-minute webinar, the presenter, Bo Ottersten (Process Analytics Application Specialist) describes the many features of ISM and explains how it can significantly improve production operations across the full range of process industries. &#8220;ISM is proving its value by increasing process efficiency in applications as diverse as biopharma fermentation, crude oil extraction and brewery bottling lines&#8221;, says Mr Ottersten.</p>
<p>To view the webinar, register here</p>
<p>http://us.mt.com/us/en/home/events/webinar/ondemand/ISM_pharma.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/medicine/cost-effective-maintenance-with-intelligent-sensors-77309/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar presenting &#8220;Preventing Costly Out-of-Specification Investigations&#8221;</title>
		<link>http://www.prfire.co.uk/medicine/webinar-presenting-preventing-costly-out-of-specification-investigations-76013?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-presenting-preventing-costly-out-of-specification-investigations</link>
		<comments>http://www.prfire.co.uk/medicine/webinar-presenting-preventing-costly-out-of-specification-investigations-76013#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:40:41 +0000</pubDate>
		<dc:creator>Marie-Louise</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=76013</guid>
		<description><![CDATA[METTLER TOLEDO today announced an upcoming webinar with special guest presenter Dr. Charles Ray, former Associate Director of Analytical R&#38;D at Bristol-Myers Squibb Co. This webinar will show how improving the efficiency and reliability of the sample preparation process with &#8230; <a href="http://www.prfire.co.uk/medicine/webinar-presenting-preventing-costly-out-of-specification-investigations-76013" title="Webinar presenting &#8220;Preventing Costly Out-of-Specification Investigations&#8221;">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/medicine/webinar-presenting-preventing-costly-out-of-specification-investigations-76013" data-text="Webinar presenting &#8220;Preventing Costly Out-of-Specification Investigations&#8221;" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/medicine/webinar-presenting-preventing-costly-out-of-specification-investigations-76013&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>METTLER TOLEDO today announced an upcoming webinar with special guest presenter Dr. Charles Ray, former Associate Director of Analytical R&amp;D at Bristol-Myers Squibb Co. This webinar will show how improving the efficiency and reliability of the sample preparation process with automation can address up to 50% of the causes of Out-of-Specifcation (OOS) results. The Webinar will be hosted on September 20, 2011 at 11:00 EST (15:00 GMT) by Pharmaceutical Technology. Register at http://pharmtech.com/preventing</p>
<p>Out-of-Specification (OOS) investigations in Analytical R&amp;D and QA/QC laboratories are costly and time-consuming. Although analytical instrumentation has seen impressive innovations in speed and efficiency over the last 10 years, sample preparation techniques have remained virtually unchanged for the past 75 years. Sample preparation is now reported to be the most time-consuming, labor-intensive and error-prone part of the workflow, with some 50% of OOS errors attributed to either preparation steps or operator error. These OOS errors could be prevented by automation.</p>
<p>In this free webinar, Dr. Charles Ray will share over 15 years&#8217; experience in managing Analytical R&amp;D workflows in leading pharmaceutical companies, such as Bristol-Myers Squibb Co, and also describe the challenges faced in his laboratory. Klaus Fritsch and Joanne Ratcliff, weighing and sample preparation experts from Mettler Toledo, will introduce the latest innovations and technology to cope with these challenges, including Good Weighing PracticeTM and automated weighing/data management. All speakers will be available for a Q&amp;A session.</p>
<p>The key learning objectives of this webinar are: learn how to tackle 50% of the sources of error that cause costly OOS results and investigations; learn how to prepare samples and standards more efficiently and reduce the time and number of steps by a factor of three; learn how to reduce the variability of your results whilst downscaling the substance and solvent consumption by up to 90%.</p>
<p>This webinar is of interest to QC Managers, QA Managers, Quality Consultants, Compliance Managers; Laboratory Managers, Production Managers, GMP and CMC Consultants, Global Metrology Managers; Methods Development and Analytical R&amp;D Scientists, Managers, Directors and Department Heads; Validations and Regulatory Scientists; Ref Standard Managers; Methods, Product or Technology Transfer Managers.</p>
<p>Event Details This event is being held on September 20, 2011 at 08:00 PST, 11:00 EST, 15:00 GMT; 17:00 CET</p>
<p>You can register for this event at the following link: http://pharmtech.com/preventing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/medicine/webinar-presenting-preventing-costly-out-of-specification-investigations-76013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want effective and inexpensive treatment for moles skin tags and warts read on</title>
		<link>http://www.prfire.co.uk/medicine/want-effective-and-inexpensive-treatment-for-moles-skin-tags-and-warts-read-on-71271?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=want-effective-and-inexpensive-treatment-for-moles-skin-tags-and-warts-read-on</link>
		<comments>http://www.prfire.co.uk/medicine/want-effective-and-inexpensive-treatment-for-moles-skin-tags-and-warts-read-on-71271#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:05:47 +0000</pubDate>
		<dc:creator>Michael Tidwell Atkins</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=71271</guid>
		<description><![CDATA[July 19, 2011 &#8211; Skin-tag-removal.org is one of the finest companies that provide information on permanently removing skin tags, moles and warts without any kind of surgery or harmful chemicals. This company brings to you the reviews of the top &#8230; <a href="http://www.prfire.co.uk/medicine/want-effective-and-inexpensive-treatment-for-moles-skin-tags-and-warts-read-on-71271" title="Want effective and inexpensive treatment for moles skin tags and warts read on">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/medicine/want-effective-and-inexpensive-treatment-for-moles-skin-tags-and-warts-read-on-71271" data-text="Want effective and inexpensive treatment for moles skin tags and warts read on" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/medicine/want-effective-and-inexpensive-treatment-for-moles-skin-tags-and-warts-read-on-71271&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>July 19, 2011 &#8211; Skin-tag-removal.org is one of the finest companies that provide information on permanently removing skin tags, moles and warts without any kind of surgery or harmful chemicals. This company brings to you the reviews of the top skin tag removal products.rnrnIf you want to discover the new you by getting rid of unwanted moles this is the site to log on to. On the site you will come across a number of programs and products for mole removal. One such product that has received excellent reviews is the ‘No More Moles, Warts or Skin Tags program’. This program is invented by the famous natural health practitioner Chris Gibson, who himself was once a sufferer of warts and moles. With the use of this program you can completely get rid of any mole, wart or skin tag in as less than just three days. The best part is that it does not involve the use of any sort of harmful chemicals or expensive medications.rnrnThe best part about these reviews on the site is that they are in such a simple language that they can be easily understood by anyone. No wonder this site is highly recommended by both the visitors and the users alike.rnrnEach and every product review on the site will undoubtedly leave you enchanted. The site also features some of the most edifying articles on mole removal as well as wart removal. These may range from essential wart facts; genital warts treatment methods, facial moles and how to remove them, the natural mole removal method, their causes and cures, the company will give you all the information you ever wanted on these topics.rnrnDermatend is another product on the site that has being reviewed. It only uses natural ingredients. Most of the users’ comments are positive. Through Skin-tag-removal.org the users who have been suffering from embarrassment for years due to warts are sure to find a satisfactory solution which is cost effective. In comparison to the cost incurred on visiting the doctor for removal of skin tags and moles using Dermatend is very inexpensive. rnrnThe company understands the importance of protecting the personal information which is collected through the site. Accordingly they have laid down the privacy policy of the firm which is continuously assessed against new technologies, business practices and the clients’’ requirements.rn rnAbout Skin-tag-removal.orgrnrnThis is the site of one of the premium companies that offers information on all the top skin tag, wart and mole removal products available in the market. The company knows the in and out of these products. The reviews on the site will help you take a decision about the best suited product for you. I strongly recommend visiting the company’s site before you buy any warts or mole removal product. Get in touch with the company for any further question or inquiry at the details given below.rnrnAddress: rnPO Box 893rn2365 Benedum Drive rnNew Paltz NY 12561rnphone: 1-800-947-4928rne-mail: pr@skin-tag-removal.orgrn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/medicine/want-effective-and-inexpensive-treatment-for-moles-skin-tags-and-warts-read-on-71271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RAININ LiteTouch Microcentriguge Tube Reduces Contamination Risk, Increases Speed</title>
		<link>http://www.prfire.co.uk/medicine/new-rainin-litetouch-microcentriguge-tube-reduces-contamination-risk-increases-speed-73545?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-rainin-litetouch-microcentriguge-tube-reduces-contamination-risk-increases-speed</link>
		<comments>http://www.prfire.co.uk/medicine/new-rainin-litetouch-microcentriguge-tube-reduces-contamination-risk-increases-speed-73545#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:10:12 +0000</pubDate>
		<dc:creator>Marie-Louise</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=73545</guid>
		<description><![CDATA[Adding to an extensive array of products that help life scientists reach research goals with greater ease, RAININ presents the easy-open Lite Touch microcentrifuge tube. This latest entry in RAININ’s line of ergonomic lab tools features a unique one-handed open-and-close. &#8230; <a href="http://www.prfire.co.uk/medicine/new-rainin-litetouch-microcentriguge-tube-reduces-contamination-risk-increases-speed-73545" title="New RAININ LiteTouch Microcentriguge Tube Reduces Contamination Risk, Increases Speed">Read more</a>]]></description>
