<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR Fire &#187; Engineering</title>
	<atom:link href="http://www.prfire.co.uk/press-release/engineering/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prfire.co.uk</link>
	<description>Free Online Press Release Distribution</description>
	<lastBuildDate>Thu, 24 May 2012 16:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Elmo Motion Control Gains EtherCAT Approval</title>
		<link>http://www.prfire.co.uk/engineering/elmo-motion-control-gains-ethercat-approval-109024?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elmo-motion-control-gains-ethercat-approval</link>
		<comments>http://www.prfire.co.uk/engineering/elmo-motion-control-gains-ethercat-approval-109024#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:00:02 +0000</pubDate>
		<dc:creator>Sheryl Katz</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=109024</guid>
		<description><![CDATA[Gold Servo Drives Now Officially Compliant with EtherCAT &#8230;. Tel Aviv, Israel, April 19, 2012 &#8211; Elmo, a leading provider of comprehensive motion control solutions, announced today that its Gold Servo Drives have passed the rigorous EtherCAT Conformance Tests, making &#8230; <a href="http://www.prfire.co.uk/engineering/elmo-motion-control-gains-ethercat-approval-109024" title="Elmo Motion Control Gains EtherCAT Approval">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/engineering/elmo-motion-control-gains-ethercat-approval-109024" data-text="Elmo Motion Control Gains EtherCAT Approval" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/engineering/elmo-motion-control-gains-ethercat-approval-109024&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Gold Servo Drives Now Officially Compliant with EtherCAT &#8230;.</p>
<p>Tel Aviv, Israel, April 19, 2012 &#8211; Elmo, a leading provider of comprehensive motion control solutions, announced today that its Gold Servo Drives have passed the rigorous EtherCAT Conformance Tests, making Elmo one of only six companies to do so. Elmo invests significant resources of time, money and skills into complying with industry protocols like EtherCAT, as well as standards such as Safety and EMC. Elmo believes that compliance is mandatory to guarantee reliable operation of any industrial equipment.</p>
<p>Haim Monhait, Elmo CEO, calls this Elmo&#8217;s go-standard policy: &#8220;There is a great difference between a product that uses its own interpretation of a communications protocol and one that meets a universally accepted standard that provides product engineers with huge advantages like interoperability!&#8221;</p>
<p>Choosing Gold Servo Drives with EtherCAT inside also brings customers:</p>
<p>Fast &#8220;straight forward&#8221; integration of the Network.<br />
Best Network operation in terms of efficiency, speed, bus load, etc.<br />
High level of cycling, synchronization for optimal multi-axis applications.<br />
An &#8220;Open&#8221; network structure for ease of adding, omitting, replacing (including vendors), upgrading nodes of any compliant product Fast, simple integration with any other compliant product<br />
Compatibility with future compliant products and solutions</p>
<p>For non-compliant products the &#8220;writing&#8217;s on the wall&#8221;</p>
<p>According to Mr. Monhait, &#8220;implementations of &#8216;non-EtherCAT compliant&#8217; products developed by companies trying to cut corners to save time and money, might degrade significantly the operation of the Motion Control Network, will not operate properly with EtherCAT masters, take enormous efforts to make it work, limit the Network performance in terms of communication speed and efficiency, causing very inefficient bus load, shallow and nondeterministic axes synchronization (if at all) and poor cycle time (if Distributed Clock is implemented at all).&#8221;</p>
<p>Customers know that by choosing Elmo&#8217;s &#8220;Go-Standard Gold Servos&#8221; they get a comprehensive solution for today and for the future!</p>
<p>About Elmo<br />
Elmo designs and manufactures &#8220;Cutting Edge&#8221; Servo drives and network motion controllers that are one-stop solutions for any motion control technology. As a leading global company with over 25 years&#8217; experience, we bring our clients profitability and success. Due to our focus on performance, reliability, durability and safety, competiveness, as well as compliance with a wide range of industry standards and protocols, our solutions have been integrated by world leading machine manufacturers in a wide variety of industries from the industrial to the military. Elmo has one solution for any application! www.elmomc.com &#8230;.<br />
About EtherCAT<br />
EtherCAT (Ethernet for Control Automation Technology) is the fastest Industrial Ethernet solution that provides industry leading performance, flexibility and cost advantages. The functional principle &#8211; processing data on the fly &#8211; makes EtherCAT the fastest system currently available: cycle times of a few µs are possible. EtherCAT is completely transparent for all Internet technologies and thus supports the vertical integration in heterogeneous networks. www.ethercat.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/engineering/elmo-motion-control-gains-ethercat-approval-109024/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydratight wins MORGRIP contract based on experience and quality</title>
		<link>http://www.prfire.co.uk/engineering/hydratight-wins-morgrip-contract-based-on-experience-and-quality-106400?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hydratight-wins-morgrip-contract-based-on-experience-and-quality</link>
		<comments>http://www.prfire.co.uk/engineering/hydratight-wins-morgrip-contract-based-on-experience-and-quality-106400#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:00:12 +0000</pubDate>
		<dc:creator>Richard Frost</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=106400</guid>
		<description><![CDATA[Hydratight recently won a significant contract from Tel Aviv-based Israel Natural Gas Lines (INGL), based on its first-rate reputation in the subsea engineering field. Hydratight first worked for INGL in 2005, when MORGRIP weldless connectors were used to repair one &#8230; <a href="http://www.prfire.co.uk/engineering/hydratight-wins-morgrip-contract-based-on-experience-and-quality-106400" title="Hydratight wins MORGRIP contract based on experience and quality">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/engineering/hydratight-wins-morgrip-contract-based-on-experience-and-quality-106400" data-text="Hydratight wins MORGRIP contract based on experience and quality" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/engineering/hydratight-wins-morgrip-contract-based-on-experience-and-quality-106400&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Hydratight recently won a significant contract from Tel Aviv-based Israel Natural Gas Lines (INGL), based on its first-rate reputation in the subsea engineering field.</p>
<p>Hydratight first worked for INGL in 2005, when MORGRIP weldless connectors were used to repair one of the country&#8217;s main gas supply lines, damaged by a ship&#8217;s anchor. As the line was a main fuel supply for power stations producing a large proportion of Israel&#8217;s electrical power, MORGRIP made it possible to complete the repair operation in under 24 hours, reducing disruption to a minimum. Unique MORGRIP pipe connectors are developed and fitted by Hydratight and remove the need to weld subsea oil and gas pipes. MORGRIP products offer permanent, leak-free repairs to a wide range of pipe diameters and pressure ratings and are the equivalent of welded joints.</p>
<p>Since the previous repair had been so successful, INGL returned to Hydratight more recently to guard against future subsea pipeline damage by buying two more 30in MORGRIP connectors and associated components. These will be kept in readiness for use in the event of further damage to this major pipeline.</p>
<p>Paul Hughes, Hydratight&#8217;s MORGRIP team leader, said: &#8220;What swung it for us, apart from our track record and a quick, secure repair the first time, was the solid expertise and engineering advice we were able to offer.&#8221; Hydratight also taught the INGL team how to install, maintain and store the connectors, giving INGL&#8217;S own technicians the skills to make their own MORGRIP subsea repairs.</p>
<p>Hydratight is confident Israel Natural Gas Lines will return to the company to acquire products and expertise for future construction and repair projects.</p>
<p><strong>About Hydratight:</strong></p>
<p>Hydratight&#8217;s aim is to maximise safety and improve operational efficiency by supplying products and services that provide leak-free pipe connections.</p>
<p>The company&#8217;s experience, comprehensive product range and on-site service teams support global customers through a network of 35 strategic locations and a team of 1,000 people</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/engineering/hydratight-wins-morgrip-contract-based-on-experience-and-quality-106400/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative flow rate system allows accurate measurement of bulk solids, even in difficult applications</title>
		<link>http://www.prfire.co.uk/engineering/innovative-flow-rate-system-allows-accurate-measurement-of-bulk-solids-even-in-difficult-applications-98049?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=innovative-flow-rate-system-allows-accurate-measurement-of-bulk-solids-even-in-difficult-applications</link>
		<comments>http://www.prfire.co.uk/engineering/innovative-flow-rate-system-allows-accurate-measurement-of-bulk-solids-even-in-difficult-applications-98049#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:01:35 +0000</pubDate>
		<dc:creator>icenta</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=98049</guid>
		<description><![CDATA[The new Triangle system, using innovative field time control technology, is specifically designed to give high accuracy flow rate measurement of bulk solids such as powders and granulates The Triangle system is specifically designed for measuring the flow rate of &#8230; <a href="http://www.prfire.co.uk/engineering/innovative-flow-rate-system-allows-accurate-measurement-of-bulk-solids-even-in-difficult-applications-98049" title="Innovative flow rate system allows accurate measurement of bulk solids, even in difficult applications">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/engineering/innovative-flow-rate-system-allows-accurate-measurement-of-bulk-solids-even-in-difficult-applications-98049" data-text="Innovative flow rate system allows accurate measurement of bulk solids, even in difficult applications" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/engineering/innovative-flow-rate-system-allows-accurate-measurement-of-bulk-solids-even-in-difficult-applications-98049&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>The new Triangle system, using innovative field time control technology, is specifically designed to give high accuracy flow rate measurement of bulk solids such as powders and granulates</p>
<p>The Triangle system is specifically designed for measuring the flow rate of powders, granulates and other bulk materials even in difficult applications such as pneumatic conveying or &#8216;free fall&#8217;. This new flow rate system consists of a sensor with transmitting and receiving electrodes and an indicating transmitter/totaliser. It employs innovative &#8216;Field Time Control&#8217; technology where a concentrated electric field is generated between the sensor&#8217;s transmitting and the receiving electrodes. The reaction time of the sensor increases as soon as the solid particles interfere with the electric field and the sensor signal output corresponds to the flow rate of the bulk material.</p>
<p>Field Time Control technology incorporates several features designed to obtain optimum results for pneumatically conveyed materials with variable product/air ratio or products in free fall after mechanical conveying. In particular, its ability to detect weak signals coming from low dielectric products allows high accuracy measurement in such applications compared to other flow rate instrumentation.</p>
<p>The Triangle system has a reliable and robust design for industrial applications and harsh environments. The rigid stainless steel sensor includes a ceramic isolator for abrasive materials; typical applications include measurement of polymer powders in the waste water industry and super absorbent pellets in the nappy industry. The ATEX approved transmitter includes multiple display functions (instantaneous flow rate, total, accumulated total, analogue output and frequency counts) and is offered with various types of enclosure including a rugged aluminium field mount enclosure with IP67 rating. Overall, the Triangle system is easy to install, has no moving parts and requires minimal maintenance, providing a reliable and cost effective solution for solid flow applications.</p>
<p>The Triangle flow rate system is developed by Fluidwell Instruments and is available through icenta Controls, the UK specialist in flow solutions, instrumentation and control. Whatever the application, icenta can offer the right solution from a range of flow technologies and flow meter options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/engineering/innovative-flow-rate-system-allows-accurate-measurement-of-bulk-solids-even-in-difficult-applications-98049/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFD Air Flow Modeling Services, CFD Turbulence Modeling Design</title>
		<link>http://www.prfire.co.uk/engineering/cfd-air-flow-modeling-services-cfd-turbulence-modeling-design-97891?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cfd-air-flow-modeling-services-cfd-turbulence-modeling-design</link>
		<comments>http://www.prfire.co.uk/engineering/cfd-air-flow-modeling-services-cfd-turbulence-modeling-design-97891#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:47:07 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=97891</guid>
		<description><![CDATA[Do you industry best CFD Air Flow Modeling and CFD Turbulence Modeling Services at competitive rates? CFD Outsourcing is a leading CFD Modeling and Analysis Company specialized in CFD air flow modeling services and CFD turbulence modeling design. CFD Design &#8230; <a href="http://www.prfire.co.uk/engineering/cfd-air-flow-modeling-services-cfd-turbulence-modeling-design-97891" title="CFD Air Flow Modeling Services, CFD Turbulence Modeling Design">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/engineering/cfd-air-flow-modeling-services-cfd-turbulence-modeling-design-97891" data-text="CFD Air Flow Modeling Services, CFD Turbulence Modeling Design" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/engineering/cfd-air-flow-modeling-services-cfd-turbulence-modeling-design-97891&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Do you industry best CFD Air Flow Modeling and CFD Turbulence Modeling Services at competitive rates?</p>
<p>CFD Outsourcing is a leading CFD Modeling and Analysis Company specialized in CFD air flow modeling services and CFD turbulence modeling design. CFD Design and simulation presents a tremendous value to companies tackling a fluid dynamics problem and our CFD experts specialized in that. We have successfully completed hundreds of CFD modeling projects with higher accuracy.</p>
<p>The main difficulty in turbulence modeling comes from the wide range of length and time scales associated with turbulent flow. Our CFD experts design turbulence models that can be classified based on the range of these length and time scales.</p>
<p>For more information please visit us at http://www.cfdoutsourcing.com/cfd-flow-modeling.php</p>
<p>Software that we use for CFD services:</p>
<p>• 3D Navier-Stroke Solver<br />
• ANSYS<br />
• CFX<br />
• FLUENT<br />
• A Potential Flow Solver<br />
• A 1D Network Solver</p>
<p>We have been providing CFD modeling and design services for over a decade. We use leading CFD modeling software for accurate solutions from the ANSYS family &#8211; CFX and FLUENT.</p>
<p>Our CFD Modeling Services Include:</p>
<p>• Internal and External Flow Analysis<br />
• Measurement of Gas Flow, Air Flow and Liquid Flow<br />
• Multiphase Flow Analysis<br />
• Particle Tracking<br />
• Evaporation<br />
• Combustion Modeling<br />
• Quick Estimation and Calculation for Complex Fluid Flow<br />
• Easy Analysis and Simulation<br />
• Radiation Heat Transfer Analysis</p>
<p>If you want to request a free quote for CFD Modeling Services, CFD Airflow Modeling or CFD Turbulence Modeling Services, Please email your needs at info@cfdoutsourcing.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/engineering/cfd-air-flow-modeling-services-cfd-turbulence-modeling-design-97891/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaner Delivery, Longer Life and Better Reproducibility with New Masterflex® C-Flex® ULTRA Tubing for Peristaltic Pumps</title>
		<link>http://www.prfire.co.uk/engineering/cleaner-delivery-longer-life-and-better-reproducibility-with-new-masterflex%c2%ae-c-flex%c2%ae-ultra-tubing-for-peristaltic-pumps-97630?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cleaner-delivery-longer-life-and-better-reproducibility-with-new-masterflex%25c2%25ae-c-flex%25c2%25ae-ultra-tubing-for-peristaltic-pumps</link>
		<comments>http://www.prfire.co.uk/engineering/cleaner-delivery-longer-life-and-better-reproducibility-with-new-masterflex%c2%ae-c-flex%c2%ae-ultra-tubing-for-peristaltic-pumps-97630#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:50:01 +0000</pubDate>
		<dc:creator>hadasmills</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=97630</guid>
		<description><![CDATA[Cole-Parmer Introduces Masterflex® C-Flex® ULTRA Tubing, designed especially for Masterflex® pumps, this tubing offers cleaner delivery and longer life with better reproducibility. Boasting an improved formulation , the new C-Flex® ULTRA Tubing is ideal for use in peristaltic pumps for &#8230; <a href="http://www.prfire.co.uk/engineering/cleaner-delivery-longer-life-and-better-reproducibility-with-new-masterflex%c2%ae-c-flex%c2%ae-ultra-tubing-for-peristaltic-pumps-97630" title="Cleaner Delivery, Longer Life and Better Reproducibility with New Masterflex® C-Flex® ULTRA Tubing for Peristaltic Pumps">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/engineering/cleaner-delivery-longer-life-and-better-reproducibility-with-new-masterflex%c2%ae-c-flex%c2%ae-ultra-tubing-for-peristaltic-pumps-97630" data-text="Cleaner Delivery, Longer Life and Better Reproducibility with New Masterflex® C-Flex® ULTRA Tubing for Peristaltic Pumps" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/engineering/cleaner-delivery-longer-life-and-better-reproducibility-with-new-masterflex%c2%ae-c-flex%c2%ae-ultra-tubing-for-peristaltic-pumps-97630&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Cole-Parmer Introduces Masterflex® C-Flex® ULTRA Tubing, designed especially for Masterflex® pumps, this tubing offers cleaner delivery and longer life with better reproducibility.</p>
<p>Boasting an improved formulation , the new C-Flex® ULTRA Tubing is ideal for use in peristaltic pumps for pharmaceutical and bioprocess applications. The quality legacy of the C-Flex brand carries through in the new formulation, which offers longer life, improved pressure performance, and cleaner operation with minimal residue. C-Flex® ULTRA Tubing is heat-sealable and weldable for sterile process applications, and complies with USP Class VI, FDA, and USDA standards.</p>
<p>Cole Parmer&#8217;s Fluid Handling Applications Specialists offer free advice and help you choose the right product for your applications. About Cole-Parmer</p>
<p>Cole-Parmer has been a leading global source of laboratory and industrial fluid handling products, instrumentation, equipment, and supplies since 1955. Our product lines, including popular brand names such as Masterflex®, Oakton®, and more, are sold through company-owned customer channel outlets and a strong network of international dealers. Cole-Parmer responds with excellence to customer needs, and offers application expertise and technical support. For more information, contact Cole-Parmer, Unit 3 River Brent Business Park, Trumpers Way, Hanwell, London W7 2QA. Call +44-(0)20-8574-7556. Visit us at www.coleparmer.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/engineering/cleaner-delivery-longer-life-and-better-reproducibility-with-new-masterflex%c2%ae-c-flex%c2%ae-ultra-tubing-for-peristaltic-pumps-97630/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Opportunities in Building Services</title>
		<link>http://www.prfire.co.uk/engineering/career-opportunities-in-building-services-94401?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=career-opportunities-in-building-services</link>
		<comments>http://www.prfire.co.uk/engineering/career-opportunities-in-building-services-94401#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:23:44 +0000</pubDate>
		<dc:creator>Vicky</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=94401</guid>
		<description><![CDATA[A career in building services is renowned for bringing variety; where skilled professionals are able to gain experience across the energy, environment and engineering sectors. As the demand for sustainable building continues to grow at a considerable rate, Vicky Kenrick &#8230; <a href="http://www.prfire.co.uk/engineering/career-opportunities-in-building-services-94401" title="Career Opportunities in Building Services">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/engineering/career-opportunities-in-building-services-94401" data-text="Career Opportunities in Building Services" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/engineering/career-opportunities-in-building-services-94401&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>A career in building services is renowned for bringing variety; where skilled professionals are able to gain experience across the energy, environment and engineering sectors. As the demand for sustainable building continues to grow at a considerable rate, Vicky Kenrick at International Sustainability Recruitment Consultancy, Allen &amp; York, who specialise in recruiting across the whole building services industry, explores career opportunities within building services, specifically looking at new roles that are developing within the energy and environmental arena.</p>
<p>Senior Engineers that have been out of work during the recession may be finding it tricky to get roles within the Building Services industry. Building Services professionals can benefit by moving into environmental, sustainability, and energy management skills positions, specifically areas such as low carbon, BREEAM assessing, and building modelling. The Rise of Building Information Modelling<br />
Fuelling an increase in building services job opportunities across the environment sector is the new regulation detailing that Building Information Modelling (BIM) needs to be implemented across all public sector projects. Chair of the government construction board and respected leader across the industry, Paul Morrell OBE, is mandating the use of BIM on all public sector projects by 2016.</p>
<p>BIM allows engineers to generate and manage massive amounts of data by checking for structural, architectural and building services clashes within existing structures. It also analyses geometry, spatial relationships and geographic information, which is vital if working with a site that comprises a large transport network and major utilities. BIM has recently successfully been used on the development of Bond Street tube station as part of London Underground&#8217;s Tube Upgrade Programme, Paul Clark-Edwards, London Underground&#8217;s BIM coordinator for capital programmes, said that &#8220;London Underground now specifies the use of BIM on all complex projects to mitigate risk during the design and construction of major assets in a live working railway environment&#8221;. The government has been working towards a phased approach towards BIM and it is now expected that BIM will roll-out to all public sector projects from 2012. Not only is it the government which emphasise the need to use BIM, it is also the positive outcomes of utilising BIM in complex projects that is creating a demand for Building Modelling professionals to be skilled in using BIM due to the programmes ability to facilitate well-organised building life-cycle management. The Public Sector in particular is currently searching for all Building Services professionals, those with experience working on projects within Healthcare, Prisons, Education and Rail are highly sort after for Senior Level roles. Richard de Doncker, Senior Building Services Consultant at Allen &amp; York comments that &#8220;We have witnessed a demand for Building Modelling candidates; many of our clients are leading the way in sustainable design and candidates that operate at the forefront of new technologies such as BIM are of great use to them&#8221;. It is also likely that we will see the application of BIM in non public sector projects as well, as organisations strive to trim down energy costs by ensuring optimised sustainable designs in all new buildings. A Cross Over between Building Services and the Environment Sector Our low carbon revolution is creating an increase in the application of environmental technologies in building services and companies are beginning to invest time and money in skills acquisition and development to best utilise these new technologies.<br />
One of these emerging technologies is Integrated Environmental Solutions (IES) software that is increasingly helping businesses reduce the carbon emissions of buildings and in turn, supporting and enhancing their triple bottom line. There is a rise in creating low energy and high quality/performance sustainable buildings. This, supported by the UK Government target of an 80% cut in carbon emissions by 2050 (as outlined in The Climate Change Act 2008) and the full commitment of the independent Committee on Climate Change, who has suggested that we should be reaching the 50% point by 2025, emphasises the importance for organisations to ensure their buildings are designed in the most sustainable manner. Therefore candidates that can demonstrate knowledge and understanding of IES software are likely to be at an advantage when seeking a career within Building Modelling; their ability to use IES to integrate performance analysis for sustainable building design early in the design process will soon be a prerequisite for building design projects and thus give the candidate a competitive edge when selling their skills to potential employers. Tools included in the IES software surrounding tracking operating performance including thermal comfort, sustainability compliance, building metrics, carbon footprint and energy use, are pivotal to sustainable building design and candidates that can utilise these tools effectively are in growing demand. When applying for the role of Sustainable Building Modeller, candidates should expect a salary of up to £35K, with a primary responsibility for computer modelling and analysis for building energy performance and efficiency.</p>
<p>It is positive to foresee a stream of graduate engineers entering the sector with good project experience within modelling, particularly with an understanding of IES. Nevertheless Richard de Doncker notes that &#8220;there are a lack of junior engineers entering the Building Services sector; instead many seek a role within Renewable Energy, leaving a big demand within building services&#8221;. Building Services roles within Energy A highly energy efficient building can help define its success, developing low carbon buildings that meet both regulatory and customer needs should become a key priority of the building services professional. With the first CRC performance league table published by The Environment Agency on the 8th November 2011, it was revealed that only 60% of CRC organisations had taken steps to improve their energy management. Although companies recognise that energy efficiency in buildings is an important part of their triple bottom line, there is still a need for more businesses to address their carbon emissions. The fact that more than 40% &#8211; including many big brand names &#8211; failed to score a single point is a clear indicator of this. The increasing number of Building Services/Engineering candidates moving into the energy sector bring valuable additional skills, particular as the majority of Energy Managers have no Engineering qualifications. This transition of Building Services into the Energy Management arena can provide organisations with new tools and skill sets to enable decisions to be made with the knowledge and understanding of new technologies within the engineering processes, such as Building Energy Modelling. Building Energy Modelling is an up and coming role within the Building Services industry; it is their responsibility to ensure the organisation complies with regulations and to generate energy performance certificates. Professionals that possess the skills to use the modelling tools; SAP (Standard Assessment Procedure) on the domestic side and SBEM (Simplified Building Energy Model) on the non domestic side are well placed to apply for such roles. To conclude, it is clear that our nation has seen an exponential rise in the sustainable building movement; BIM and IES are increasingly transforming the nature of project delivery in the construction industry; from design through construction to the operations life-cycle. The growing demand in skilled Building Modellers and the growing number of opportunities for Building Services professionals within the Environment and Energy sectors reflects this. Allen &amp; York are experts within the Energy Services and Environmental Recruitment industries with many opportunities for Building Professionals throughout the UK and Europe. For more information please visit www.allen-york.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/engineering/career-opportunities-in-building-services-94401/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fozmula – taking fuel measurement to a new level!</title>
		<link>http://www.prfire.co.uk/engineering/fozmula-%e2%80%93-taking-fuel-measurement-to-a-new-level-93831?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fozmula-%25e2%2580%2593-taking-fuel-measurement-to-a-new-level</link>
		<comments>http://www.prfire.co.uk/engineering/fozmula-%e2%80%93-taking-fuel-measurement-to-a-new-level-93831#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:43:39 +0000</pubDate>
		<dc:creator>PeterFisher</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=93831</guid>
