<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR Fire &#187; Energy</title>
	<atom:link href="http://www.prfire.co.uk/press-release/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prfire.co.uk</link>
	<description>Free Online Press Release Distribution</description>
	<lastBuildDate>Thu, 24 May 2012 16:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Majority of Britons Favour Renewable Energy</title>
		<link>http://www.prfire.co.uk/energy/majority-of-britons-favour-renewable-energy-111736?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=majority-of-britons-favour-renewable-energy</link>
		<comments>http://www.prfire.co.uk/energy/majority-of-britons-favour-renewable-energy-111736#comments</comments>
		<pubDate>Mon, 21 May 2012 14:20:30 +0000</pubDate>
		<dc:creator>Gordon Atkinson</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=111736</guid>
		<description><![CDATA[The majority of people prefer renewable energy to generate electricity than fossil fuels, according to a recent poll. Findings by YouGov survey reveals that 85% of Britons support calls for the government to introduce legislation to make energy companies cut &#8230; <a href="http://www.prfire.co.uk/energy/majority-of-britons-favour-renewable-energy-111736" title="Majority of Britons Favour Renewable Energy">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/energy/majority-of-britons-favour-renewable-energy-111736" data-text="Majority of Britons Favour Renewable Energy" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/energy/majority-of-britons-favour-renewable-energy-111736&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>The majority of people prefer renewable energy to generate electricity than fossil fuels, according to a recent poll. Findings by YouGov survey reveals that 85% of Britons support calls for the government to introduce legislation to make energy companies cut their use of foreign fossil fuels and increase wind sources of electricity.</p>
<p>The survey, commissioned by Friends of the Earth, suggests the public is backing wind farm subsidies and that the majority are in favour of renewable energy. It found that only 4% are strongly opposed to a move towards renewables and that 33% are strongly in favour.</p>
<p>The poll, which involved almost 3,000 adults in the UK, showed that 64% would like to see more renewable sources like wind, wave, tidal and solar providing more electricity in 10 years’ time. Just 2% want to see a gas-led supply.</p>
<p>Wave and tidal power received the most backing with more than a quarter of people stating it as the number one choice; shortly followed by solar (21%) and wind (17%).</p>
<p>Scottish people are more optimistic than any other citizen for renewable energy as 88% want a future that is based on renewable sources. This concurs with the country’s plans to generate all of its electricity from renewables by the year 2010.</p>
<p>The findings come after the government announced that the UK and US will sign a memorandum of understanding on the joint development of floating wind turbines.</p>
<p>Craig Bennett, Friends of the Earth&#8217;s director of policy and campaigns, said: “The public has given a clear vote of confidence to clean British energy from our wind, sun and sea &#8211; it makes no sense for the Government to pursue an unwanted, costly dash for gas that&#8217;s causing our fuel bills to rocket.”</p>
<p>With almost nine out of ten Britons wanting the UK to rely more on renewable energy systems, look no further than <strong><a href="http://www.enerfina.com/">Enerfina.com</a></strong>. As independent renewable energy experts, they specialise in a vast array of renewable products from solar power and heat pumps to wind turbines and condensing boilers.</p>
<p>ENDS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/energy/majority-of-britons-favour-renewable-energy-111736/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grid Breeds New Wireless Energy Management Companies</title>
		<link>http://www.prfire.co.uk/energy/smart-grid-breeds-new-wireless-energy-management-companies-111658?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smart-grid-breeds-new-wireless-energy-management-companies</link>
		<comments>http://www.prfire.co.uk/energy/smart-grid-breeds-new-wireless-energy-management-companies-111658#comments</comments>
		<pubDate>Mon, 21 May 2012 12:30:24 +0000</pubDate>
		<dc:creator>Ecogii</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=111658</guid>
		<description><![CDATA[The government in the UK is looking to roll out smart meters across the country at a cost of £11 billion. The idea is to make the energy grid more efficient with data flowing from homes and buildings to utilities &#8230; <a href="http://www.prfire.co.uk/energy/smart-grid-breeds-new-wireless-energy-management-companies-111658" title="Smart Grid Breeds New Wireless Energy Management Companies">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/energy/smart-grid-breeds-new-wireless-energy-management-companies-111658" data-text="Smart Grid Breeds New Wireless Energy Management Companies" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/energy/smart-grid-breeds-new-wireless-energy-management-companies-111658&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>The government in the UK is looking to roll out smart meters across the country at a cost of £11 billion. The idea is to make the energy grid more efficient with data flowing from homes and buildings to utilities in order to be able to use our energy more efficiently and more effectively. The usual players in the hardware solutions industry are winning contracts to provide these meters, but the digital revolution in the energy industry is opening the door for smaller companies to introduce technology that could be game changing and certainly lucrative.</p>
<p>Ecogii&#8217;s wireless energy management system is set to become a leading tool for building managers and tenants alike. In this day and age we assume that there are some technologies out there to help us do everything, but wireless building management? No so much. One would have thought that large companies would be able to lean on a number of suppliers for wireless solutions that would let them manage and control their energy usage across multiple buildings. The fact is that there are very few solutions available, even to the point where some suppliers claim to be the only wireless energy management solution around. At some stage they may have been right, but now that claim will have to be able to be taken down from their websites.</p>
<p>Ecogii&#8217;s solution provides building managers and tenants the ability to quickly install a cost effective energy monitoring system that allows them to remotely monitor and control every device that is connected to the Ecogii grid.</p>
<p>This ability to see the energy being used and to effect that energy usage as functions alone, have been shown to be able to reduce energy by 20%. This along with partnerships with energy auditors who can show where further energy savings can be made by integrating lighting systems, HVAC sensor etc with the Ecogii Grid could see reductions in energy consumption of 40%+. This, in today&#8217;s environment of spiralling energy costs is a significant saving in buildings who spend million on energy each year.</p>
<p>The smart meter roll out being jumped on by governments and implemented by monster businesses is only one step in the energy revolution. The most interesting part, we beleive, is the solutions that will be provided by small technology businesses like Ecogii and others.</p>
<p>Like the Internet before us, the energy grid holds the promise of companies like Ecogii providing solutions that are cost effective, innovative, nimble and ultimately very profitable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/energy/smart-grid-breeds-new-wireless-energy-management-companies-111658/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Heat Pump City 2012 Awarded To Netherlands</title>
		<link>http://www.prfire.co.uk/energy/european-heat-pump-city-2012-awarded-to-netherlands-111277?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-heat-pump-city-2012-awarded-to-netherlands</link>
		<comments>http://www.prfire.co.uk/energy/european-heat-pump-city-2012-awarded-to-netherlands-111277#comments</comments>
		<pubDate>Tue, 15 May 2012 11:56:52 +0000</pubDate>
		<dc:creator>Gordon Atkinson</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=111277</guid>
		<description><![CDATA[The title of Heat Pump City of 2012 has been awarded to the municipality of Etten-Leur in the Netherlands. The European Heat Pump Association (EHPA) has bestowed the city the prize after it started its first heat pump project in &#8230; <a href="http://www.prfire.co.uk/energy/european-heat-pump-city-2012-awarded-to-netherlands-111277" title="European Heat Pump City 2012 Awarded To Netherlands">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/energy/european-heat-pump-city-2012-awarded-to-netherlands-111277" data-text="European Heat Pump City 2012 Awarded To Netherlands" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/energy/european-heat-pump-city-2012-awarded-to-netherlands-111277&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>The title of Heat Pump City of 2012 has been awarded to the municipality of Etten-Leur in the Netherlands. The European Heat Pump Association (EHPA) has bestowed the city the prize after it started its first heat pump project in 2002.</p>
<p>Located in the southwest of the Netherlands, the municipality introduced its policy on sustainable building and energy savings over 30 years ago and it has undergone a zero-energy neighbourhood called Schoenmakerhoek, which is reportedly one of the largest projects in the world of its kind.</p>
<p>Peter Wagener, Chairman of the Dutch Heat Pump Association, said: “This is a fantastic result for all Dutch heat pump supporters out there, and we will be sure to leverage it as much as we can, showing that heat pumps really are the future.”</p>
<p>Many of the buildings and dwellings, such as the school and city hall, are all served with individual closed loop ground source heat pumps. <strong><a href="http://www.enerfina.com/">Enerfina</a></strong> are independent renewable energy experts and they can put businesses as well as homeowners in touch renewable energy equipment providers to save money and reduce their carbon emissions. They will connect you will trusted suppliers so you can save money on energy bills and do your bit for the environment at the same time!</p>
<p>As specialists in the industry, they can provide information on a vast array of renewable energy systems including ground source <strong><a href="http://www.enerfina.com/uk/heat-pumps/45">heat pumps</a></strong>, solar panels and wood chip boilers. Whatever renewable energy you choose to benefit from, make sure that you seek professional guidance and visit the site today to find out about the many financial supports and incentives that can help you save even more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/energy/european-heat-pump-city-2012-awarded-to-netherlands-111277/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionary New Light Bulb That Lasts 20 Years</title>
		<link>http://www.prfire.co.uk/energy/revolutionary-new-light-bulb-that-lasts-20-years-110093?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revolutionary-new-light-bulb-that-lasts-20-years</link>
		<comments>http://www.prfire.co.uk/energy/revolutionary-new-light-bulb-that-lasts-20-years-110093#comments</comments>
		<pubDate>Tue, 01 May 2012 12:00:41 +0000</pubDate>
		<dc:creator>PRFire</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=110093</guid>
		<description><![CDATA[The US government are reportedly launching a brand new energy-saving light bulb that will last decades. The revolutionary bulb, developed by Dutch manufacturer Philips, is meant to be the most energy-efficient yet and lasts 20 years. The bright idea was &#8230; <a href="http://www.prfire.co.uk/energy/revolutionary-new-light-bulb-that-lasts-20-years-110093" title="Revolutionary New Light Bulb That Lasts 20 Years">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/energy/revolutionary-new-light-bulb-that-lasts-20-years-110093" data-text="Revolutionary New Light Bulb That Lasts 20 Years" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/energy/revolutionary-new-light-bulb-that-lasts-20-years-110093&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>The US government are reportedly launching a brand new energy-saving light bulb that will last decades. The revolutionary bulb, developed by Dutch manufacturer Philips, is meant to be the most energy-efficient yet and lasts 20 years.</p>
<p>The bright idea was coined when Philips entered and won the Congress’ $10million L Prize Competition in 2007 and the bulb will go on sale at Home Depot and other outlets on Earth Day 2012 which is the 22<sup>nd</sup> April.</p>
<p>However, the high tech invention will set consumers back $60 which is to take into account the components and top-notch diodes that give off light. The design of the bulb has been called into question though as the light emitting surface is yellow even when it isn’t lit, and it shines white when it is alit.</p>
<p>If you are feeling environmentally conscious, UK based sites like <a href="http://www.lights2go.co.uk/"><strong>Lights2go</strong></a><strong> </strong>offer bulbs of all types for lighting in the home and there is a great range to choose from at affordable rates.</p>
<p>From candle and halogen bulbs to LED lamps and low energy, there is a plethora of lighting to pick out to help reduce the overall carbon footprint of the home. So if you want to be more ‘green’ in your home, check out <a href="http://www.lights2go.co.uk/department/bathroom_lights/">www.lights2go.co.uk</a> today for all your lighting needs.</p>
<p>Here are some low energy bulb examples to choose from as well as low-energy lighting …</p>
<p><strong>9W Mini Helix BC<br />
<a href="http://www.prfire.co.uk/wp-content/uploads/2012/05/9W-Mini-Helix-BC.png"><img class="alignnone size-full wp-image-110098" title="9W Mini Helix BC" src="http://www.prfire.co.uk/wp-content/uploads/2012/05/9W-Mini-Helix-BC.png" alt="" width="116" height="256" /><br />
</a></strong></p>
<p>This 9 watt low energy light candle lamp is a great choice for modern lighting and has free UK shipping.</p>
<p>&nbsp;</p>
<p><strong>Price: £2.80 inc VAT</strong></p>
<p><strong>11W Helix BC Low Energy Lamp<br />
<a href="http://www.prfire.co.uk/wp-content/uploads/2012/05/11W-Helix-BC-Low-Energy-Lamp.png"><img class="alignnone size-full wp-image-110097" title="11W Helix BC Low Energy Lamp" src="http://www.prfire.co.uk/wp-content/uploads/2012/05/11W-Helix-BC-Low-Energy-Lamp.png" alt="" width="196" height="196" /></a><br />
</strong></p>
<p>This 12 watt low energy light bulb is the same size as standard GLS lamp and has free shipping in the UK.</p>
<p><strong>Price: £3.75 inc VAT</strong></p>
<p><strong>GU10 CF 7W<br />
<a href="http://www.prfire.co.uk/wp-content/uploads/2012/05/GU10-CF-7W.png"><img class="alignnone size-full wp-image-110096" title="GU10 CF 7W" src="http://www.prfire.co.uk/wp-content/uploads/2012/05/GU10-CF-7W.png" alt="" width="298" height="234" /><br />
</a></strong></p>
<p>This GU10 CF lamp has 7 watts and the average life of 5000 hours which is great for saving costs of replacing light bulbs.  It also has a low voltage UV filter.</p>
<p>&nbsp;</p>
<p><strong>Price: £6.18 inc VAT</strong></p>
<p><strong>11W Low Energy Fire-Rated IP65 Downlight<br />
<a href="http://www.prfire.co.uk/wp-content/uploads/2012/05/11W-Low-Energy-Fire-Rated-IP65-Downlight.png"><img class="alignnone size-full wp-image-110095" title="11W Low Energy Fire-Rated IP65 Downlight" src="http://www.prfire.co.uk/wp-content/uploads/2012/05/11W-Low-Energy-Fire-Rated-IP65-Downlight.png" alt="" width="276" height="276" /></a><br />
</strong></p>
<p>This die-cast aluminium 11W low energy GU10 fire rated bathroom downlight is IP65 rated and is available in a vast array of colours including brushed chrome and white.</p>
<p><strong>Price: £8.50 inc VAT</strong></p>
<p><strong>Dar Scheme SCH472/28LE Low energy square flush</strong></p>
<p><a href="http://www.prfire.co.uk/wp-content/uploads/2012/05/Dar-Scheme-SCH472-28LE-Low-energy-square-flush.png"><img class="alignnone size-medium wp-image-110094" title="Dar Scheme SCH472 28LE Low energy square flush" src="http://www.prfire.co.uk/wp-content/uploads/2012/05/Dar-Scheme-SCH472-28LE-Low-energy-square-flush-300x165.png" alt="" width="300" height="165" /></a></p>
<p>In satin chrome, this low energy square flush light has free UK shipping and a 4 pin Philips bulb is included.</p>
<p><strong>Price: £72.50 inc VAT</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="color: #000000;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/energy/revolutionary-new-light-bulb-that-lasts-20-years-110093/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridgeshire Council Saves Taxpayers Thousands of Pounds with Solar Panels</title>
		<link>http://www.prfire.co.uk/energy/cambridgeshire-council-saves-taxpayers-thousands-of-pounds-with-solar-panels-109461?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cambridgeshire-council-saves-taxpayers-thousands-of-pounds-with-solar-panels</link>
		<comments>http://www.prfire.co.uk/energy/cambridgeshire-council-saves-taxpayers-thousands-of-pounds-with-solar-panels-109461#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:00:17 +0000</pubDate>
		<dc:creator>Gordon Atkinson</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=109461</guid>
		<description><![CDATA[Solar panels will be fitted on the South Cambridgeshire District Council’s headquarters’ in a bid to help the community become one of the most environmentally friendly in the country. The Cambridgeshire council will save its local residents thousands of pounds &#8230; <a href="http://www.prfire.co.uk/energy/cambridgeshire-council-saves-taxpayers-thousands-of-pounds-with-solar-panels-109461" title="Cambridgeshire Council Saves Taxpayers Thousands of Pounds with Solar Panels">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/energy/cambridgeshire-council-saves-taxpayers-thousands-of-pounds-with-solar-panels-109461" data-text="Cambridgeshire Council Saves Taxpayers Thousands of Pounds with Solar Panels" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/energy/cambridgeshire-council-saves-taxpayers-thousands-of-pounds-with-solar-panels-109461&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Solar panels will be fitted on the South Cambridgeshire District Council’s headquarters’ in a bid to help the community become one of the most environmentally friendly in the country.</p>
<p>The Cambridgeshire council will save its local residents thousands of pounds as well as improve its environmental credentials by installing solar panels on its roof. The renewable energy will supply the local authority with free electricity and the £190,000 costs have been funded by a developer of a new 950-home development in Cambourne.</p>
<p>Richard Hales, the council’s team leader for sustainability, said: “This project will help reduce our carbon footprint considerably, but will also save taxpayers thousands of pounds every year, as we would have access to free electricity during the day.”</p>
<p>Funding from the developer will also be used to install solar panels on the settlement’s sports centre, pavilion and community centre. Surplus energy and government subsidies will also be used for other green projects in the village and the Cambourne Parish Energy Fund, which was set up to encourage residents to be green, will also benefit from the finances.</p>
<p>The district council initially had its plans dropped after the government announced it was cutting solar energy subsidies but the developer contribution has enabled the authority to continue with its bid to install sola r panels on its roof.</p>
<p>MPs initiated two key schemes, <a href="http://www.enerfina.com/uk/renewable-energy-grants/1"><strong>the Government’s Renewable Heat Incentive</strong></a> and Feed in Tariffs, which gave homeowners money to install renewable energy equipment but recently cuts in the money were revealed.</p>
<p>As an independent renewable energy advisor, <a href="http://www.enerfina.com/">http://www.enerfina.com/</a>can provide you with lots of useful information about renewable energy products and the range of options available to help you on your way.</p>
<p>The experts can put you in touch with renewable energy providers be it solar panels, ground source heat pumps and <a href="http://www.enerfina.com/uk/biomass/wood-pellet-stoves/56"><strong>wood pellet stoves</strong></a>. So if you want to reduce your carbon footprint and save money, call Enerfina today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/energy/cambridgeshire-council-saves-taxpayers-thousands-of-pounds-with-solar-panels-109461/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glasgow Aims to Provide 11% of Heat from Renewable Sources By 2020</title>
		<link>http://www.prfire.co.uk/energy/glasgow-aims-to-provide-11-of-heat-from-renewable-sources-by-2020-109458?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=glasgow-aims-to-provide-11-of-heat-from-renewable-sources-by-2020</link>
		<comments>http://www.prfire.co.uk/energy/glasgow-aims-to-provide-11-of-heat-from-renewable-sources-by-2020-109458#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:21:16 +0000</pubDate>
		<dc:creator>Gordon Atkinson</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=109458</guid>
		<description><![CDATA[Glasgow has revealed that it plans to provide over 10% of its heat from renewable sources by the year 2020 and it aims to do so using heat pumps to tap into waters from abandoned mines underneath the city. According &#8230; <a href="http://www.prfire.co.uk/energy/glasgow-aims-to-provide-11-of-heat-from-renewable-sources-by-2020-109458" title="Glasgow Aims to Provide 11% of Heat from Renewable Sources By 2020">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/energy/glasgow-aims-to-provide-11-of-heat-from-renewable-sources-by-2020-109458" data-text="Glasgow Aims to Provide 11% of Heat from Renewable Sources By 2020" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/energy/glasgow-aims-to-provide-11-of-heat-from-renewable-sources-by-2020-109458&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Glasgow has revealed that it plans to provide over 10% of its heat from renewable sources by the year 2020 and it aims to do so using heat pumps to tap into waters from abandoned mines underneath the city.</p>
<p>According to the British Geological Survey (BGS), almost 40% of Glasgow’s heat could be provided using the mines to concentrate the heat energy making the water hot enough to heat buildings.</p>
<p>Glasgow City Council is working alongside BGS to supply geothermal energy and the experts believe the new source of energy could help the Scottish city meet its government targets to lower carbon emissions.</p>
<p>The report claims that ground source heat pumps are ideal to take advantage of the form of waters held in the shafts and tunnels underneath the ground. The heat could be removed and use to warm properties. A small scheme has been using mine water to heat houses in Shettleston, at the east end of Glasgow, for over 10 years but the council now want to extend this across the whole city.</p>
<p>Enerfina are independent renewable energy experts and they can put councils, business owners and homeowners in touch with renewable energy providers including heat pumps and solar panels as well as <a href="http://www.enerfina.com/uk/biomass/multi-fuel-boilers/64"><strong>biomass boilers</strong></a>.</p>
<p>Visit <a href="http://www.enerfina.com/"><strong>Enerfina</strong></a> today and the professionals can provide you with plenty of useful information about renewable energy products and the range of options available to help you save money as well as reduce your carbon footprint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/energy/glasgow-aims-to-provide-11-of-heat-from-renewable-sources-by-2020-109458/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Council’s Solar Panel Project Is the Biggest in the Country</title>
		<link>http://www.prfire.co.uk/energy/reading-councils-solar-panel-project-is-the-biggest-in-the-country-109075?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reading-councils-solar-panel-project-is-the-biggest-in-the-country</link>
		<comments>http://www.prfire.co.uk/energy/reading-councils-solar-panel-project-is-the-biggest-in-the-country-109075#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:00:48 +0000</pubDate>
		<dc:creator>AdminAccount</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=109075</guid>
		<description><![CDATA[Thousands of solar panels have been installed across the region of Reading and it is thought to be one of the biggest public sector solar projects in the country. Suppliers have been moving quickly to complete the project before the &#8230; <a href="http://www.prfire.co.uk/energy/reading-councils-solar-panel-project-is-the-biggest-in-the-country-109075" title="Reading Council’s Solar Panel Project Is the Biggest in the Country">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/energy/reading-councils-solar-panel-project-is-the-biggest-in-the-country-109075" data-text="Reading Council’s Solar Panel Project Is the Biggest in the Country" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/energy/reading-councils-solar-panel-project-is-the-biggest-in-the-country-109075&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Thousands of solar panels have been installed across the region of Reading and it is thought to be one of the biggest public sector solar projects in the country.</p>
<p>Suppliers have been moving quickly to complete the project before the deadline of 31<sup>st</sup> March when the Feed-in-Tariffs scheme was cut in half and altogether 2,126 solar panels have been installed across 46 sites in Berkshire.</p>
<p>Reading council turned up the heat to install solar panels in the borough in a drive to save money on energy, combat climate change and become the green energy capital of the country.</p>
<p>The project is expected to generate more than 115,000kWh of electricity a year and lower carbon emissions by 61 tonnes of CO2 which equates to filling up 12 hot air balloons.</p>
<p>The solar panels have been installed on council offices, on 17 schools, leisure centres, private businesses, libraries and sheltered housing accommodation. Councillors made the decision last year to take advantage of the national Feed-In-Tariff initiative which gives homeowners money to install renewable energy equipment.</p>
<p>Further benefits to the panels include boosting SMEs ‘green’ credentials and local authorities can use the high-tech solar equipment as an added educational tool to teach students about renewable energy to inspire them to adopt sustainable energy lifestyles in the future.</p>
<p>Enerfina are independent renewable energy experts and they can put homeowners as well as businesses in touch with renewable energy providers including solar panels as well as ground source <a href="http://www.enerfina.com/uk/heat-pumps/45"><strong>heat pumps</strong></a> and biomass boilers.</p>
<p>Visit <a href="http://www.enerfina.com/"><strong>enerfina.com</strong></a> today and the professionals can provide you with plenty of useful information about renewable energy products and the range of options available to help you reduce your carbon footprint as well as save money.</p>
<p>ENDS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/energy/reading-councils-solar-panel-project-is-the-biggest-in-the-country-109075/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Energy comment on Green Energy as Plans for UK Biomass Plant are halted</title>
		<link>http://www.prfire.co.uk/energy/apollo-energy-comment-on-green-energy-as-plans-for-uk-biomass-plant-are-halted-108510?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apollo-energy-comment-on-green-energy-as-plans-for-uk-biomass-plant-are-halted</link>
		<comments>http://www.prfire.co.uk/energy/apollo-energy-comment-on-green-energy-as-plans-for-uk-biomass-plant-are-halted-108510#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:00:52 +0000</pubDate>
