<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR Fire &#187; Banking</title>
	<atom:link href="http://www.prfire.co.uk/press-release/banking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prfire.co.uk</link>
	<description>Free Online Press Release Distribution</description>
	<lastBuildDate>Thu, 24 May 2012 16:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IFAs should prepare for professional indemnity rate rises of 50 percent – or more</title>
		<link>http://www.prfire.co.uk/banking/ifas-should-prepare-for-professional-indemnity-rate-rises-of-50-percent-%e2%80%93-or-more-100110?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ifas-should-prepare-for-professional-indemnity-rate-rises-of-50-percent-%25e2%2580%2593-or-more</link>
		<comments>http://www.prfire.co.uk/banking/ifas-should-prepare-for-professional-indemnity-rate-rises-of-50-percent-%e2%80%93-or-more-100110#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:00:50 +0000</pubDate>
		<dc:creator>Parm Evans</dc:creator>
				<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=100110</guid>
		<description><![CDATA[Independent financial advisors should prepare for rises of 50 percent &#8211; or even more &#8211; on their professional indemnity insurance, according to a broker who has been working in the market for more than 25 years. Jamie Newell, managing director &#8230; <a href="http://www.prfire.co.uk/banking/ifas-should-prepare-for-professional-indemnity-rate-rises-of-50-percent-%e2%80%93-or-more-100110" title="IFAs should prepare for professional indemnity rate rises of 50 percent – or more">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/banking/ifas-should-prepare-for-professional-indemnity-rate-rises-of-50-percent-%e2%80%93-or-more-100110" data-text="IFAs should prepare for professional indemnity rate rises of 50 percent – or more" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/banking/ifas-should-prepare-for-professional-indemnity-rate-rises-of-50-percent-%e2%80%93-or-more-100110&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Independent financial advisors should prepare for rises of 50 percent &#8211; or even more &#8211; on their professional indemnity insurance, according to a broker who has been working in the market for more than 25 years. Jamie Newell, managing director of IFA Solutions, says that he has already seen significantly higher prices for policies that have gone for renewal in the last few weeks.</p>
<p>Newell comments, &#8220;For a mid-sized IFA with an annual income of £400,000 or more, rates that had been around 1-1.2 percent of turnover previously are now coming in at 1.6 or 1.7 percent, or even 2 percent depending on the record, and I see no reason why this upward trend will not continue throughout 2012.&#8221;</p>
<p>One of the main reasons for these price hikes is that the insurance market capacity for IFA business has been contracting since the collapse of Quinn Insurance in 2010. Recently, two major London market underwriters have indicated that they will not renew IFA policies this year. This leaves most brokers working with a smaller pool of insurers.</p>
<p>Already concerned about the repercussions of the Keydata collapse, insurers see the potential for additional claims if IFAs secure trail commissions in an imprudent manner ahead of the RDR January 2013 deadline. Underwriters also fear that continuing difficult investment conditions could increase the likelihood of mis-selling claims from disgruntled clients.</p>
<p>Professional indemnity insurers also face a number of external cost pressures, again reflected in increased premiums. Weak investment returns and relatively high inflation are particularly worrying for insurers writing liability business where claims may arise years after they&#8217;ve received the premium income. Many insurers perceive instability in the eurozone as a threat to the value of their assets which may, in turn, force them to raise further capital to meet Solvency II requirements.</p>
<p>Jamie Newell comments, &#8220;At IFA Solutions, we anticipate that 2012 would be difficult, which enabled us to reserve high levels of capacity together with the ability to provide one and two year policies, specifically for IFAs. Our underwriting experience also enables us to offer discounted terms to those IFAs with robust systems and controls.</p>
<p>&#8220;We urge IFAs to prepare well in advance for renewal to get the very best terms and conditions in 2012.&#8221;</p>
<p>About IFA Solutions:</p>
<p>IFA Solutions is a division of The Underwriting Exchange, an independent Lloyd&#8217;s insurance and reinsurance broker. It specialises in arranging liability, property, professional indemnity and medical malpractice, and reinsurance protection from offices in London and Dublin. http://www.theunderwritingexchange.com/</p>
<p>For further information, contact:</p>
<p>Jamie Newell of IFA Solutions at 0207 398 8100 or jamie.newell@ifapi.com<br />
Or Parm Evans at 07024044114 or at parm@parmevanspr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/banking/ifas-should-prepare-for-professional-indemnity-rate-rises-of-50-percent-%e2%80%93-or-more-100110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New edition of the worldwide bestseller – with best Russian business cases</title>
		<link>http://www.prfire.co.uk/banking/new-edition-of-the-worldwide-bestseller-%e2%80%93-with-best-russian-business-cases-94133?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-edition-of-the-worldwide-bestseller-%25e2%2580%2593-with-best-russian-business-cases</link>
		<comments>http://www.prfire.co.uk/banking/new-edition-of-the-worldwide-bestseller-%e2%80%93-with-best-russian-business-cases-94133#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:37:45 +0000</pubDate>
		<dc:creator>Ariadna</dc:creator>
				<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=94133</guid>
		<description><![CDATA[Business practices of Russia&#8217;s Life Financial Group were highly appreciated by &#8220;The Financial Times&#8221; and financial advisers of leading international consulting organizations such as WODW and 9SENSES. This is proven by the inclusion of select business-cases from the Life Group &#8230; <a href="http://www.prfire.co.uk/banking/new-edition-of-the-worldwide-bestseller-%e2%80%93-with-best-russian-business-cases-94133" title="New edition of the worldwide bestseller – with best Russian business cases">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/banking/new-edition-of-the-worldwide-bestseller-%e2%80%93-with-best-russian-business-cases-94133" data-text="New edition of the worldwide bestseller – with best Russian business cases" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/banking/new-edition-of-the-worldwide-bestseller-%e2%80%93-with-best-russian-business-cases-94133&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Business practices of Russia&#8217;s Life Financial Group were highly appreciated by &#8220;The Financial Times&#8221; and financial advisers of leading international consulting organizations such as WODW and 9SENSES. This is proven by the inclusion of select business-cases from the Life Group in the new edition of the bestselling business book «Reinventing Financial Services What Consumers Expect from Future Banks and Insurers».</p>
<p>The Life Financial Group, which comprises seven financial organizations operating on the Russian market, became the only Russian company, whose business cases have been included in the book &#8220;Reinventing Financial Services: What Consumers Expect From Future Banks And Insurers».<br />
This fact underlines once again the high standards of customer focused business of the Group, the excellent work of its management team and the successful implementation of leading technologies to build the qualitatively new &#8220;Bank-Client&#8221; paradigm in Group&#8217;s banks.<br />
The participation of the Life Group in the new edition of the book in the capacity of a leading expert on the Russian financial market is not only recognition of the achievements of the Group&#8217;s team, but also reflects one of the basic tendencies of the world and Russian financial market: the very conservative business sector is re-orienting its focus towards the client.<br />
Sergey Leontiev, President of the Life Financial Group:<br />
«A client-centered, open, mobile and innovative company with whom it is easy and pleasant to work &#8211; that is the bank we&#8217;re aiming to be. In Russia banks are usually perceived as clumsy, slow, hierarchical organizations that are not aware of their clients&#8217; needs and make decisions bureaucratically, listening only to its own departments and employees, not consumers. We want to destroy this stereotype! The bank should have a human face».<br />
How to build a successful and effective team of like-minded people is the message of one of the Group&#8217;s cases, published in the book and devoted to their unique system of the personnel assessment. In addition, the book also includes best practices surrounding reconsideration the Mystery Shopper concept by the Group&#8217;s management from the client-centered point of view. The story about using an essentially new WOW-approach to build a corporate culture in a wide retail network with the help of professional competence new to the Russian market completes the list of best practices from the Life Financial Group in the new edition of «Reinventing Financial Services What Consumers Expect from Future Banks and Insurers».<br />
According to Sergey Leontiev, President of the „Life&#8221; Financial Group, «companies which are not focusing their attention on the client, in the long-term perspective will always lose out to those who develop strong partner relations with them. From a customer-oriented model of business you can receive stable, long-term effect only building a special culture based on customer-values at all levels of the company. It is also very important to have a special control system integrated in all business processes which lets you reveal, realize and scale the best ideas, the best management practices for improving your client&#8217;s and partner&#8217;s loyalty».<br />
_____________________________________________________________<br />
The „Life&#8221; Financial Group &#8211; is a Russian financial holding company that unites 7 independent commercial banks with significant market share in their regions where they are present. The banks of the Group have been working on the Russian financial market more than 16 years. The Group is represented by 500 offices in 65 regions of Russia. The total number of Group employees exceeds 8,500. On April 1, 2011 FG &#8220;Life&#8221; was serving 33,000 businesses and 1,2 million persons. According to the consolidated financial statement, at the end of 2010 the assets of the Financial Group Life amounted to 2,67 bln euro and the credit portfolio for the same reporting period stood at over 1,25 bln euro. The group holds 11th place in the volume of unsecured loans issued in 2010 and 11th place in the number of loans granted to small and medium-sized businesses in Russia. The Life Financial Group has the international award BSC Hall of Fame as an innovator in retail banking products. In four years, its assets grew 329%, and operating income increased more than six fold. With strategy formulated at the top and executed from the bottom by all employees, FGL has made strategy everyone&#8217;s job, enjoying growth rates exceeding the overall market. The Group has a strong partnership with leading international financial organizations such as Wells Fargo, Standard Chartered, Commerzbank etc.<br />
________________________________________________________________<br />
The book «Reinventing Financial Services: What Consumers expect from Future Banks and Insurers» is a well-known bestseller who was published 4 times in UK. The presentation of the first Russian edition is going to be held December, the8th. The forward was written by Sergey Leontiev, the President of the „Life&#8221; Financial Group. The authors of the book are Roger Peverelli и Reggy de Feniks. Roger Peverelli is a partner at VODW, a leading strategy consultancy operating out of The Netherlands, and an expert in strategy, innovation and building customer centric organisations in financial services. Reggy de Feniksis founding partner at 9senses, strategy and marketing consultants, based in Barcelona, Spain. VODW was founded in 1983. With 100 professionals VODW occupies a leading international position in strategy consultancy, dedicated to helping clients dramatically improve their market performance. VODW is based in the Netherlands, and operates worldwide. 9senses is a strategy consultancy based in Barcelona, Spain and working worldwide in various industries, amongst which financial services. 9senses is an international partner of VODW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/banking/new-edition-of-the-worldwide-bestseller-%e2%80%93-with-best-russian-business-cases-94133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank celebrates its 10th year in the region with two new branches</title>
		<link>http://www.prfire.co.uk/banking/bank-celebrates-its-10th-year-in-the-region-with-two-new-branches-94050?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bank-celebrates-its-10th-year-in-the-region-with-two-new-branches</link>
		<comments>http://www.prfire.co.uk/banking/bank-celebrates-its-10th-year-in-the-region-with-two-new-branches-94050#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:42:12 +0000</pubDate>
		<dc:creator>Lisa Kelly</dc:creator>
				<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=94050</guid>
		<description><![CDATA[Handelsbanken, which launched on Newcastle&#8217;s Grey Street in 2002, will soon celebrate its 10th anniversary in the region with the announcement of two new branches, one on Saville Row in Newcastle and one in Hexham. The fast-growing relationship bank has &#8230; <a href="http://www.prfire.co.uk/banking/bank-celebrates-its-10th-year-in-the-region-with-two-new-branches-94050" title="Bank celebrates its 10th year in the region with two new branches">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/banking/bank-celebrates-its-10th-year-in-the-region-with-two-new-branches-94050" data-text="Bank celebrates its 10th year in the region with two new branches" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/banking/bank-celebrates-its-10th-year-in-the-region-with-two-new-branches-94050&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Handelsbanken, which launched on Newcastle&#8217;s Grey Street in 2002, will soon celebrate its 10th anniversary in the region with the announcement of two new branches, one on Saville Row in Newcastle and one in Hexham. The fast-growing relationship bank has also announced the appointment of a new branch manager for its Grey Street branch, Tom Ramshaw. The Saville Row branch will be managed by Mike Brunskill who previously held the role of corporate banking manager in the Grey Street branch.</p>
<p>When Handelsbanken opened its doors on Grey Street, it was the eighth Handelsbanken branch in the UK. Now there are 117 branches up and down the country and over 750 branches spread across 22 countries. Handelsbanken has built its success around a unique combination of decentralisation, customer satisfaction, and prudent financial management. The bank was recently rated top for customer satisfaction for the third year running in an independent survey of British banks&#8217; personal and business customers*.</p>
<p>The bank&#8217;s policy of decentralisation and branch autonomy sees managers making decisions at branch level. Handelsbanken has a saying, &#8216;the branch is the bank&#8217;, and this autonomy allows managers to get close to their customers. This relationship-focused approach to banking has led to the great popularity and success of the bank, according to Tom Ramshaw.</p>
<p>Tom joined the Stockton branch of Handelsbanken in 2007 and is a huge advocate of the bank&#8217;s decentralised approach. He explains the rationale behind the opening of the second city centre branch:</p>
<p>&#8220;We aim to have more satisfied customers than other banks. We achieve this by offering first class service, competitive products and by always providing our best advice for the customer, not what is most profitable for the bank at the time. Whilst the economic climate is still difficult, we continue to welcome new customers who tell us they are delighted with the service we provide; and this growing demand convinced us to open a second branch in Newcastle on Saville Row, off Northumberland Street.&#8221; Despite the recession, the performance of Handelsbanken has continued to go from strength to strength. Mike Brunskill on Saville Row comments:</p>
<p>&#8220;The bank does not compromise on quality. We do the basics well and our success is centred on a high degree of accessibility, which is an inherent and absolutely essential component of our everyday world-class service. &#8220;As a bank, we do not follow trends, fads or business cycles and our decentralised business strategy has not changed for over 40 years. I am delighted to have been part of Grey Street&#8217;s success and am looking forward to the challenges the new branch on Saville Row will no doubt bring.&#8221; The bank&#8217;s regional expansion marks the end of what has been another particularly successful year for Handelsbanken. The bank was recently rated the second strongest bank in the world** by global financial provider Bloomberg, as a result of having run the bank with the same prudent long-term approach for 140 years.</p>
<p>The branch in Hexham will be opening in early 2012 and an announcement is expected soon about its branch manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/banking/bank-celebrates-its-10th-year-in-the-region-with-two-new-branches-94050/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identify the important issues in the development of new technologies within the Payments market</title>
		<link>http://www.prfire.co.uk/banking/identify-the-important-issues-in-the-development-of-new-technologies-within-the-payments-market-90873?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=identify-the-important-issues-in-the-development-of-new-technologies-within-the-payments-market</link>
		<comments>http://www.prfire.co.uk/banking/identify-the-important-issues-in-the-development-of-new-technologies-within-the-payments-market-90873#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:10:50 +0000</pubDate>
		<dc:creator>markram</dc:creator>
				<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=90873</guid>
		<description><![CDATA[Now in its 11th year, SMi&#8217;s Nordic Card Markets Conference provides a fantastic opportunity to learn from leading experts in this innovative area. The Nordic Card Markets are as vibrant as ever, but have to adapt to novel technology trends &#8230; <a href="http://www.prfire.co.uk/banking/identify-the-important-issues-in-the-development-of-new-technologies-within-the-payments-market-90873" title="Identify the important issues in the development of new technologies within the Payments market">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/banking/identify-the-important-issues-in-the-development-of-new-technologies-within-the-payments-market-90873" data-text="Identify the important issues in the development of new technologies within the Payments market" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/banking/identify-the-important-issues-in-the-development-of-new-technologies-within-the-payments-market-90873&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Now in its 11th year, SMi&#8217;s Nordic Card Markets Conference provides a fantastic opportunity to learn from leading experts in this innovative area. The Nordic Card Markets are as vibrant as ever, but have to adapt to novel technology trends such as mobile payments, and progress the market alongside these new developments. This conference offers and in depth analysis of the Nordic Card Markets. This is achieved through a combination of focused analyses and case study examples. You will be able to increase your understanding of the subject and learn how to apply this knowledge to your business.<br />
This market-leading event will bring together key experts from across the Nordic Payment marketplace. This year being hosted in Copenhagen, the event will provide a fantastic networking opportunity for all those involved in the Payments industry. You will be able to make face to face contact with new business partners and catch up with associates. Just Announced: Keynote Presentation from Danmark Nationalbank<br />
Kristian Kjeldsen, Head of Payment Systems, Danmark Nationalbank</p>
<p>Leading Keynote addresses from:<br />
Norbert Bielefeld, Deputy Director &#8211; World Payment Systems, World Savings Bank<br />
Anneke Kosse, Policy Advisor, Payment Systems Divison, De Nederlandsche Bank<br />
Bent Bentsen, Senior Advisor Group Payments, DnB NOR<br />
Michael van Doeveren, Senior Policy Advisor, De Nederlandsche Bank<br />
Mette Grimm Munck, Senior Manager, Cards Emerging Payments, NETS<br />
Thor Ragnar Klevstuen, Business Developer, Cards and Payments, SpareBank<br />
Ugo Pietro Bechis, Chairman of the Cards and Payments Working Group, EPC<br />
Pekka Markkula, Head of Service Enablers, TeliaSonera Päivi Heikkinen, Head of Division, Bank of Finland<br />
Hermant Bijal, Payment Systems Development Group, The World Bank<br />
Andreas Melan, Group Payment Card Manager, IKEA<br />
Kurt Gjesten, Senior Vice President, Pan-Nordic Card Association<br />
Jes Rasmussen, Strategy and Business Development, SEB Cards<br />
Arne Vidar Haug, Business Development Manager, Signicat Mikko Haikonen, Senior Manager, Nokia<br />
Visit http://www.smi-online.co.uk/2012nordiccards22.asp for more details.</p>
<p>This year there is also an Interactive Workshop hosted by Savantor<br />
Making the Most of the EMV Chip 17th January 2012, Copenhagen Marriott, Copenhagen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/banking/identify-the-important-issues-in-the-development-of-new-technologies-within-the-payments-market-90873/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XL TELECOM AND TELEWARE JOIN FORCES TO OFFER NETWORK-BASED MOBILE DEVICE RECORDING SERVICE</title>
		<link>http://www.prfire.co.uk/banking/xl-telecom-and-teleware-join-forces-to-offer-network-based-mobile-device-recording-service-2-90019?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xl-telecom-and-teleware-join-forces-to-offer-network-based-mobile-device-recording-service-2</link>
		<comments>http://www.prfire.co.uk/banking/xl-telecom-and-teleware-join-forces-to-offer-network-based-mobile-device-recording-service-2-90019#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:25:20 +0000</pubDate>
		<dc:creator>xltelecom</dc:creator>
				<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=90019</guid>
		<description><![CDATA[~ Network-based solution to ensure financial services companies compliance with FSA mobile voice and SMS recording regulation ~ Gloucestershire, UK &#8211; 1st November 2011 &#8211; XL Telecom and TeleWare today announce a partnership to provide TeleWare&#8217;s network-based recording service for &#8230; <a href="http://www.prfire.co.uk/banking/xl-telecom-and-teleware-join-forces-to-offer-network-based-mobile-device-recording-service-2-90019" title="XL TELECOM AND TELEWARE JOIN FORCES TO OFFER NETWORK-BASED MOBILE DEVICE RECORDING SERVICE">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/banking/xl-telecom-and-teleware-join-forces-to-offer-network-based-mobile-device-recording-service-2-90019" data-text="XL TELECOM AND TELEWARE JOIN FORCES TO OFFER NETWORK-BASED MOBILE DEVICE RECORDING SERVICE" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/banking/xl-telecom-and-teleware-join-forces-to-offer-network-based-mobile-device-recording-service-2-90019&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>~ Network-based solution to ensure financial services companies<br />
compliance with FSA mobile voice and SMS recording regulation ~ Gloucestershire, UK &#8211; 1st November 2011 &#8211; XL Telecom and TeleWare today announce a partnership to provide TeleWare&#8217;s network-based recording service for mobile devices, designed to ensure that UK financial organisations meet new Financial Services Authority (FSA) call recording regulations, which come into effect on November 14th, 2011.</p>
<p>XL Telecom, a supplier of affordable, flexible business telephony is pleased to add the TeleWare proposition to its existing portfolio of fixed line and bespoke IVR solutions. This addition will allow XL Telecom to assist its FSA regulated customers to meet the new call recording regulations which come into effect very soon.</p>
<p>&#8220;The addition of the TeleWare Mobile Compliance call recording solution to our extensive portfolio of fixed line bespoke IVR and recording solutions is a natural partnership&#8221; explains Nicholas Mutton, Senior Partner at XL Telecom. &#8220;The TeleWare solution provides full compliance with the Financial Service Authority&#8217;s regulations for mobile call recording, as well as trouble-free use for all financial institutions&#8221; continues Mutton.</p>
<p>XL Telecom will offer the TeleWare managed service with immediate effect to record and store mobile voice and SMS (short message service) traffic with no impact on the user call experience and without limiting the mobile&#8217;s functionality. The solution supports a wide range of handsets, including Blackberry and iPhone, with calls and texts to and from mobile phones routed through, and recorded by the TeleWare network-based solution. As there is no software to be installed on the mobile device, delays in call connections and potential circumvention of recording are avoided.</p>
<p>The recording solution needs only a simple change of SIM (subscriber identification module) to a TeleWare SIM to make the service instantly available to all institutions needing to be compliant.</p>
<p>&#8220;The FSA compliance deadline of November 14th for recording of mobile voice calls and SMS messages is fast approaching and any financial institution missing the deadline could face some very large fines&#8221; concludes Mutton.</p>
<p>Call and SMS recordings are made available via a secure online portal.</p>
<p>&#8220;We are just 14 days from D-Day for the FSA recording regulations coming in to effect, so availability of solutions from partners who understand the market requirements is critical, particularly for the smaller more dynamic FSA regulated banks and institutions,&#8221; explained Steve Haworth, CEO at TeleWare. &#8220;The TeleWare Mobile recording solution is a good fit with XL Telecom&#8217;s business&#8221; added Haworth.</p>
<p>- ENDS -</p>
<p>About XL Telecom</p>
<p>XL Telecom is owned and operated by two industry professionals with almost 40 years of combined experience within the telecoms industry and corporate business across a number of sectors. Providing a full spectrum of telephony services including physical fixed &amp; mobile line and service audits, call centre voice solutions, telephone numbers, voice call queuing and IVR, XL Telecom has the ability to fulfil all business telephony requirements.</p>
<p>For further information</p>
<p>All press releases can be accessed at our web site: http://www.xltelecom.co.uk/about/xl-news</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/banking/xl-telecom-and-teleware-join-forces-to-offer-network-based-mobile-device-recording-service-2-90019/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Avoidance: HMRC let Goldman Sachs Walk Free of</title>
		<link>http://www.prfire.co.uk/banking/tax-avoidance-hmrc-let-goldman-sachs-walk-free-of-10m-interest-kinsellatax-investigations-79029?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-avoidance-hmrc-let-goldman-sachs-walk-free-of-10m-interest-kinsellatax-investigations</link>
		<comments>http://www.prfire.co.uk/banking/tax-avoidance-hmrc-let-goldman-sachs-walk-free-of-10m-interest-kinsellatax-investigations-79029#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:30:05 +0000</pubDate>
		<dc:creator>KinsellaTax</dc:creator>
				<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://tst.prfire.co.uk/banking/tax-avoidance-hmrc-let-goldman-sachs-walk-free-of-10m-interest-kinsellatax-investigations-79029.html</guid>
		<description><![CDATA[Dave Hartnett, the Revenue&#8217;s Permanent Secretary for Tax, is Under Fire for Relieving Goldman Sachs of Paying out 10m Interest on an Unsuccessful Tax Avoidance Scheme&#8230; Documents leaked by Private Eye magazine recently revealed that HMRC had let Wall Street &#8230; <a href="http://www.prfire.co.uk/banking/tax-avoidance-hmrc-let-goldman-sachs-walk-free-of-10m-interest-kinsellatax-investigations-79029" title="Tax Avoidance: HMRC let Goldman Sachs Walk Free of">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/banking/tax-avoidance-hmrc-let-goldman-sachs-walk-free-of-10m-interest-kinsellatax-investigations-79029" data-text="Tax Avoidance: HMRC let Goldman Sachs Walk Free of" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/banking/tax-avoidance-hmrc-let-goldman-sachs-walk-free-of-10m-interest-kinsellatax-investigations-79029&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Dave Hartnett, the Revenue&#8217;s Permanent Secretary for Tax, is Under Fire for Relieving Goldman Sachs of Paying out 10m Interest on an Unsuccessful Tax Avoidance Scheme&#8230;</p>
<p>Documents leaked by Private Eye magazine recently revealed that HMRC had let Wall Street investment bank, Goldman Sachs, off from paying 10m in interest on a failed tax avoidance scheme.</p>
<p>In the 1990s Goldman set up an offshore company named Goldman Sachs Services Ltd that allowed his UK employee bonuses to remain confidential by &#8216;employing&#8217; them on a secondment.</p>
<p>To avoid paying national insurance on UK employee&#8217;s six figure bonuses; Goldman bought blueprints for a failed tax avoidance scheme named the employee benefit trust (EBT).</p>
<p>The EBT diffused UK employee bonuses into complex share investment schemes and was found out by the Revenue in 2005 to be nothing more than an illegitimate tax avoidance scheme.</p>
<p>Another 21 firms involved in the EBT tax avoidance scheme came forward and paid HM Revenue and Customs (HMRC) the tax they had avoided through the scheme; Goldman Sachs refused.</p>
<p>The tax avoided amounted to 30.81m, over the last five years and refusal to pay the bill has accumulated interest to a total sum of 40m.</p>
<p>Due to a deal between HMRC&#8217;s permanent secretary for tax, Dave Hartnett, and Goldman Sachs, the Revenue is only going to receive 30m, instead of 40m, from the investment bank.</p>
