<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR Fire &#187; Agriculture</title>
	<atom:link href="http://www.prfire.co.uk/press-release/agriculture/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prfire.co.uk</link>
	<description>Free Online Press Release Distribution</description>
	<lastBuildDate>Thu, 24 May 2012 16:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Beat the Drought with Moisture Retention, Farmers Told</title>
		<link>http://www.prfire.co.uk/agriculture/beat-the-drought-with-moisture-retention-farmers-told-111465?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beat-the-drought-with-moisture-retention-farmers-told</link>
		<comments>http://www.prfire.co.uk/agriculture/beat-the-drought-with-moisture-retention-farmers-told-111465#comments</comments>
		<pubDate>Thu, 17 May 2012 15:30:47 +0000</pubDate>
		<dc:creator>Jo Foster</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=111465</guid>
		<description><![CDATA[Renewable energy production can help cereal farms in drought-hit areas improve moisture retention at the same time as increasing revenues, according to EnviTec Biogas UK. Earlier this year, Environment Secretary Caroline Spelman hosted a drought summit with water companies, farmers &#8230; <a href="http://www.prfire.co.uk/agriculture/beat-the-drought-with-moisture-retention-farmers-told-111465" title="Beat the Drought with Moisture Retention, Farmers Told">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/agriculture/beat-the-drought-with-moisture-retention-farmers-told-111465" data-text="Beat the Drought with Moisture Retention, Farmers Told" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/agriculture/beat-the-drought-with-moisture-retention-farmers-told-111465&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Renewable energy production can help cereal farms in drought-hit areas improve moisture retention at the same time as increasing revenues, according to EnviTec Biogas UK.</p>
<p>Earlier this year, Environment Secretary Caroline Spelman hosted a drought summit with water companies, farmers and wildlife groups and warned of potential supply disruptions.</p>
<p>In spite of increased rainfall in April, large swathes of England are still officially in drought. In addition, several water stress studies predict that the South East will show &#8216;extreme stress&#8217; by 2020 &#8211; the same classification as parts of the Middle East.</p>
<p>EnviTec is urging cereal farmers to boost income and hedge against drought and price fluctuations by investing in green energy production.</p>
<p>Using break crops to feed on-farm anaerobic digestion (AD) plants not only produces electricity, it also helps remove long-term risk and improve soil moisture retention, said EnviTec.</p>
<p>John Day, UK Sales Manager at EnviTec, said: &#8220;A tonne of maize used in an efficient AD plant can produce approximately the same amount of organic material &#8211; or digestate &#8211; at the end of the process.</p>
<p>&#8220;The digestate can be used as fertiliser and it conditions soil, adding nutrients and improving moisture retention.</p>
<p>&#8220;That is going to be critical in the coming years for arable operations, especially in the South and South East.</p>
<p>&#8220;Using AD digestate can help mitigate drought conditions, reduce the demand for bought in phosphates and cut fertilizer bills.</p>
<p>&#8220;Rather than worrying about the price of corn, cereal growers could be using maize or silage crops to increase revenues and allow long-term business planning.&#8221;</p>
<p>This year EnviTec Biogas UK has at least five AD plants on arable or mixed farms coming on line. Some will use a proportion of the electricity they produce, while others will export it all.</p>
<p>Mr Day added: &#8220;Turning break crops into electricity cuts energy bills and creates the opportunity to make money by selling power, but it has many other benefits for the cereal farmer.</p>
<p>&#8220;If a 2,000-acre arable operation uses 500 acres to produce feedstocks for its own AD plant, it can transform the business.</p>
<p>&#8220;Per acre, converting silage into electricity is more efficient than growing oilseed rape to produce biodiesel or bioethanol. It also reduces greenhouse gas production and improves biodiversity.</p>
<p>&#8220;Biogas is good for farming and it&#8217;s good for the environment.&#8221;</p>
<p>EnviTec Biogas UK will be at Cereals 2012, which takes place at Boothby Graffoe, Lincolnshire, on Wednesday, June 13 and Thursday, June 14.</p>
<p>It is part of EnviTec Biogas AG, which is listed on the Frankfurt stock exchange and which operates worldwide through subsidiaries, joint ventures and sales offices.</p>
<p>All EnviTec Biogas UK specialists are based in the UK, leading to quick response times from initial enquiry, through planning and construction, to service.</p>
<p>www.envitec-biogas.com</p>
<p>ENDS</p>
<p>Press release prepared by David Johnson at Shepherd PR. For more information, or to arrange an interview, email david@shepherd-pr.com or call 01335 368020.</p>
<p>Notes to Editors</p>
<p>EnviTec Biogas UK plans, builds and services anaerobic digestion biogas plants on farms and at food processors.</p>
<p>Biogas plants convert crops, organic waste and slurry into electricity and heat. The energy is used to cut bills and generate revenue, while the residues produced can be used as phosphate-free fertilizer.</p>
<p>Farmers and producers setting up biogas plants benefit from Government Feed in Tariffs and other financial incentives introduced to encourage renewable energy enterprises.</p>
<p>EnviTec Biogas UK is part of EnviTec Biogas AG, which is listed on the Frankfurt stock exchange and which has annual revenues of more than EUR 170 million through subsidiaries and joint ventures.</p>
<p>Experts from EnviTec Biogas UK are happy to comment on issues relating to anaerobic digestion, renewable energy, farm finances and food processing waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/agriculture/beat-the-drought-with-moisture-retention-farmers-told-111465/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amount of Starlings in the UK Fall by 80%</title>
		<link>http://www.prfire.co.uk/agriculture/amount-of-starlings-in-the-uk-fall-by-80-107339?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amount-of-starlings-in-the-uk-fall-by-80</link>
		<comments>http://www.prfire.co.uk/agriculture/amount-of-starlings-in-the-uk-fall-by-80-107339#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:30:46 +0000</pubDate>
		<dc:creator>Alex Custard</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=107339</guid>
		<description><![CDATA[The starling is a familiar visitor to a number of different gardens in the UK; with its chirpy song and glossy green-purple coat. However, recent figures show that the amount of starlings in UK gardens over the last 25 years &#8230; <a href="http://www.prfire.co.uk/agriculture/amount-of-starlings-in-the-uk-fall-by-80-107339" title="Amount of Starlings in the UK Fall by 80%">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/agriculture/amount-of-starlings-in-the-uk-fall-by-80-107339" data-text="Amount of Starlings in the UK Fall by 80%" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/agriculture/amount-of-starlings-in-the-uk-fall-by-80-107339&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>The starling is a familiar visitor to a number of different gardens in the UK; with its chirpy song and glossy green-purple coat.</p>
<p>However, recent figures show that the amount of starlings in UK gardens over the last 25 years has fallen by 80%. The startling figures have lead to the RSPB launching an investigation into why the amount of birds that have left the country is so high.</p>
<p>It is thought that one reason is that there’s been a change in the soil which has affected the insects they feed on and has lead to them going elsewhere for a fresh source of food. In the RSPB Big Garden Birdwatch in 1979 the amount of starlings seen in a garden was 15, this year that number had dropped significantly to 3 per garden.</p>
<p>The numbers of starlings are decreasing across Northern Europe and it’s thanks to these figures that the starling is now listed as a bird of high conservation concern.</p>
<p>The changes in the soil could be bad for the grass that is growing too, as there are a number of gardens who are now turning more to flagging their gardens instead of growing grass. However, if you are growing grass and trying to make your garden look green and healthier on your own then you should check out <a href="http://www.fyldeseeds.co.uk/">Fylde Seeds</a> and see what they have to offer in the way of grass seeds.</p>
<p>However, it’s not all bad news as other figures from the Big Garden Birdwatch show that the more colourful goldfinches are coming to gardens more often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/agriculture/amount-of-starlings-in-the-uk-fall-by-80-107339/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bake Your Lawn Challenge Launched to Schools Around Britain</title>
		<link>http://www.prfire.co.uk/agriculture/bake-your-lawn-challenge-launched-to-schools-around-britain-101725?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bake-your-lawn-challenge-launched-to-schools-around-britain</link>
		<comments>http://www.prfire.co.uk/agriculture/bake-your-lawn-challenge-launched-to-schools-around-britain-101725#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=101725</guid>
		<description><![CDATA[Schools across the UK are being encouraged to grow their own loaf of bread as part of the Bake Your Lawn challenge. The Real Bread Campaign was set up to help children learn about where bread comes from and last &#8230; <a href="http://www.prfire.co.uk/agriculture/bake-your-lawn-challenge-launched-to-schools-around-britain-101725" title="Bake Your Lawn Challenge Launched to Schools Around Britain">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/agriculture/bake-your-lawn-challenge-launched-to-schools-around-britain-101725" data-text="Bake Your Lawn Challenge Launched to Schools Around Britain" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/agriculture/bake-your-lawn-challenge-launched-to-schools-around-britain-101725&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Schools across the UK are being encouraged to grow their own loaf of bread as part of the Bake Your Lawn challenge.</p>
<p>The Real Bread Campaign was set up to help children learn about where bread comes from and last year it launched a Bake Your Lawn scheme to inspire students to dig their own <strong><a href="http://www.fyldeseeds.co.uk/">lawn seeds</a></strong> and grow their own loaves. Now the fantastic event is back for the second consecutive year!</p>
<p>Teachers, pupils and community youth groups can order packets of organic wheat seeds, sow a small plot in some grounds, and plan them between now and late April. Celebrity ambassador Tom Herbert will be showing children at his local school in Gloucestershire how easy it is to make lush loaves of real bread.</p>
<p>School teachers up and down the country have welcomed the scheme, saying that it gives pupils understanding of how real bread is made by taking them through the whole process from <strong><a href="http://www.fyldeseeds.co.uk/">grass seeds</a> </strong>to sandwich.</p>
<p>There is a free guide available that offers top tips on everything from milling and baking as well as guidance on how to turn 25g of seed into a one sq. metre wheat patch. Kids are being urged to keep wheat diaries to track the entire magic; and the campaign also encourages farmers to get involved by helping kids from local schools with the sowing and growing process.</p>
<p><strong><a href="http://www.fyldeseeds.co.uk/">Fylde Seeds</a></strong> has been a supplier of excellent grass and lawn seeds for over 25 years and as well as the popular mixtures listed on the website, they also supply specialist mixtures of grass seed tailored to meet your specific needs and circumstances.</p>
<p>The experts also cater for agricultural purposes for cut and graze, cutting, forage and root crops, chicory, conservation and game cover and overseed. Whatever your requirements are be it for landscaping, turfs, fertilisers or horse and pony, look no further than Fylde Seeds. They are the go-to-place for your seeding essentials.</p>
<p>So get involved in the Bake Your Lawn campaign with some professional help and at the same time keep your lawn, golf course and sports grounds looking pristine and green with top quality seeds. <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/agriculture/bake-your-lawn-challenge-launched-to-schools-around-britain-101725/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morton Solutions Examine How Organic Food And Drink Sales Have Slumped</title>
		<link>http://www.prfire.co.uk/agriculture/morton-solutions-examine-how-organic-food-and-drink-sales-have-slumped-98706?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=morton-solutions-examine-how-organic-food-and-drink-sales-have-slumped</link>
		<comments>http://www.prfire.co.uk/agriculture/morton-solutions-examine-how-organic-food-and-drink-sales-have-slumped-98706#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:00:20 +0000</pubDate>
		<dc:creator>MortonSolutions</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=98706</guid>
		<description><![CDATA[Sales of organic food and drink slumped by 10% to £1.53bn last year as shoppers opted for cheaper alternatives, according to a new report. Morton Solutions, a marketing company based in Norwich that helps charities to boost donations, has examined &#8230; <a href="http://www.prfire.co.uk/agriculture/morton-solutions-examine-how-organic-food-and-drink-sales-have-slumped-98706" title="Morton Solutions Examine How Organic Food And Drink Sales Have Slumped">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/agriculture/morton-solutions-examine-how-organic-food-and-drink-sales-have-slumped-98706" data-text="Morton Solutions Examine How Organic Food And Drink Sales Have Slumped" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/agriculture/morton-solutions-examine-how-organic-food-and-drink-sales-have-slumped-98706&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Sales of organic food and drink slumped by 10% to £1.53bn last year as shoppers opted for cheaper alternatives, according to a new report.</p>
<p>Morton Solutions, a marketing company based in Norwich that helps charities to boost donations, has examined how the economic situation has affected the organic food and drink sales in the UK.</p>
<p>Lewis Morton, Managing Director of Morton Solutions, said: “Luxury items are the first to take a back seat with consumer spending when things are little tight.”</p>
<p>Morton Solutions analysed the Co-operative Group&#8217;s annual report into ethical consumerism, which showed the biggest increases were in sales of small scale ‘micro-generation’ products such as solar thermal and solar photovoltaic panels and heat pumps (up by 386%), and ‘green’ cars (up 129%).</p>
<p>Mr Morton added: “Consumers are becoming more aware of where they spend their money and how it affects their back pocket but also the environment. This is positive!”</p>
<p>Other sectors enjoying huge growth are Fairtrade food and drink, which pay a premium to farmers and producers in poor countries to help them work their way out of poverty, which recorded a rise of more than a third (36%). Sales of fish from sustainable sources grew by 16.3%, and expenditure on green funerals leaped by 35% to £6.9m from £5.1m.</p>
<p>The slump in sales of organic food means they have plummeted by 23% from an all-time high of almost £2bn in 2008. Charitable donations have remained surprisingly stable during the downturn, with consumers giving £3.6bn to environmental, social and animal welfare causes. And the value of money in ethical savings and investments increased by 9% in 2010 to £21.2bn. This includes £9bn in ethical bank deposits as well as £11.3bn in ethical investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/agriculture/morton-solutions-examine-how-organic-food-and-drink-sales-have-slumped-98706/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tips To Keep Your Garden Looking Nice In 2012</title>
		<link>http://www.prfire.co.uk/agriculture/top-tips-to-keep-your-garden-looking-nice-in-2012-97272?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-tips-to-keep-your-garden-looking-nice-in-2012</link>
		<comments>http://www.prfire.co.uk/agriculture/top-tips-to-keep-your-garden-looking-nice-in-2012-97272#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:00:15 +0000</pubDate>
		<dc:creator>Alex Custard</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=97272</guid>
		<description><![CDATA[The New Year has just arrived and many of you garden lovers out there will be thinking of ways that you can keep your garden looking its best and also reduce your carbon footprint. In winter you may find people &#8230; <a href="http://www.prfire.co.uk/agriculture/top-tips-to-keep-your-garden-looking-nice-in-2012-97272" title="Top Tips To Keep Your Garden Looking Nice In 2012">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/agriculture/top-tips-to-keep-your-garden-looking-nice-in-2012-97272" data-text="Top Tips To Keep Your Garden Looking Nice In 2012" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/agriculture/top-tips-to-keep-your-garden-looking-nice-in-2012-97272&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>The New Year has just arrived and many of you garden lovers out there will be thinking of ways that you can keep your garden looking its best and also reduce your carbon footprint.</p>
<p>In winter you may find people walk across your lawn when it’s frozen but there are ways that you can protect your grass for the rest of this winter.</p>
<p>A top tip simply is not to walk on it when it’s frozen because the grass bruises. When it’s thawed out you will be left with black footprints and may need to buy some <a href="http://www.fyldeseeds.co.uk/"><strong>grass seed</strong></a> to try and get the lawn looking its best again.</p>
<p>Reducing your carbon footprint may also be high on your list of priorities for 2012 and there are ways that you can try and become more ‘green’. If you allow some parts of your grass to grow long then it will lock in more carbon, thus lowering your carbon output from your garden. It also looks lovely, especially if you’ve allowed your <a href="http://www.fyldeseeds.co.uk/"><strong>lawn seeds</strong></a> to grow long.</p>
<p>If you are faced with any of these problems with your lawn or garden then you should pay a visit to <a href="http://www.fyldeseeds.co.uk/"><strong>fyldeseeds.co.uk</strong></a> and see what they have to offer you.</p>
<p>So why not kick off the New Year in style by making your garden look nice and get in touch with the experts today!</p>
<p style="text-align: center;"><strong><span style="text-decoration: underline;">About Fylde Seeds</span></strong></p>
<p>Fylde Seeds is the trading name used by Hogarth’s LTD for the seed merchant side of the business. It is a family run business based on the Fylde coast in Lancashire. They were first established in 1978 when they began selling and mixing grass seeds across the Northwest of England and they later became a limited company in 1997.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/agriculture/top-tips-to-keep-your-garden-looking-nice-in-2012-97272/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best recycle shop Nagoya</title>
		<link>http://www.prfire.co.uk/agriculture/the-best-recycle-shop-nagoya-94072?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-best-recycle-shop-nagoya</link>
		<comments>http://www.prfire.co.uk/agriculture/the-best-recycle-shop-nagoya-94072#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:42:18 +0000</pubDate>
		<dc:creator>AlessandraCayla</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=94072</guid>
		<description><![CDATA[Nagoya-kaitoritai.jp has recently updated their staff involving scrap series by fresh industry experts. Nagoya-kaitoritai.jp is usually a famous sell look Nagoya in which accumulates all waste materials and also leftovers via homes along with workplaces. Retail outlet makes a effective &#8230; <a href="http://www.prfire.co.uk/agriculture/the-best-recycle-shop-nagoya-94072" title="The best recycle shop Nagoya">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/agriculture/the-best-recycle-shop-nagoya-94072" data-text="The best recycle shop Nagoya" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/agriculture/the-best-recycle-shop-nagoya-94072&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Nagoya-kaitoritai.jp has recently updated their staff involving scrap series by fresh industry experts.</p>
<p>Nagoya-kaitoritai.jp is usually a famous sell look Nagoya in which accumulates all waste materials and also leftovers via homes along with workplaces. Retail outlet makes a effective and safe discretion connected with waste materials employing latest electronic means as well as manners. Aside from safe discretion, Nagoya-kaitoritai.jp is usually renowned for recycling process. リサイクルショッ&#8211;　名古屋 Shop requires practical elements from compiled waste and also recycles the same pertaining to re-use. Using this method, retail outlet cans an excellent task toward generating a pollution-free setting. Remade merchandise get immense require within Nagoya mainly because a lot more people currently come to realize their part associated with contribution to make any pollution-free globe. Hence, they sell undesired goods and also items to be able to Nagoya-kaitoritai.jp and purchase reprocessed solutions on the shop from cost-effective charges. For you to inspire public&#8217;s share for the effort of safe discard disposal, Nagoya-kaitoritai.jp gives a great deal of money for your scraps obtained via people. Any type of throw away or undesired product may be sold to be able to Nagoya-kaitoritai.jp at relatively good rates. Store usually takes just about all home kitchen appliances, cooking area machines, saws, office machineries, and so forth. Business features a workforce associated with committed in addition to diligent professionals that come at the location when a purchaser calls for to get waste along with wastes. リサイクルショッ&#8211;　名古屋 Shop assists shoppers clean up his or her garbage dump or waste and in addition add a great spend less the planet via different pollutions. Support service from Nagoya-kaitoritai.jp will be all-time productive to offer people with different inquiries and requirements. Produce a call or maybe send out a new snail mail for you to Nagoya-kaitoritai.jp using your dilemma or maybe necessity concerning discard discretion or perhaps recycle course of action. Ones questions is going to be clearing out inside virtually no time. ###</p>
<p>Regarding Nagoya-kaitoritai.jp</p>
<p>リサイクルショッ&#8211;　名古屋 is usually a famous and the majority proposed reuse look Nagoya of which collects along with recycles various scraps coming from all throughout the region. Shop influences subject in the past a few years and possesses busy a special put in place the niche involving recycle. That has a team involving seasoned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfire.co.uk/agriculture/the-best-recycle-shop-nagoya-94072/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest values reach record high and set to rise further</title>
		<link>http://www.prfire.co.uk/agriculture/forest-values-reach-record-high-and-set-to-rise-further-93381?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forest-values-reach-record-high-and-set-to-rise-further</link>
		<comments>http://www.prfire.co.uk/agriculture/forest-values-reach-record-high-and-set-to-rise-further-93381#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:58:15 +0000</pubDate>
		<dc:creator>Suzi Christie</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://www.prfire.co.uk/?p=93381</guid>
		<description><![CDATA[(UPM Tilhill, London, 29 November 2010 ) &#8211; Forestry, which is often seen as a safe investment in uncertain times, is proving an excellent option during the on-going financial crisis, according to a report by Savills and UPM Tilhill. The &#8230; <a href="http://www.prfire.co.uk/agriculture/forest-values-reach-record-high-and-set-to-rise-further-93381" title="Forest values reach record high and set to rise further">Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.prfire.co.uk/agriculture/forest-values-reach-record-high-and-set-to-rise-further-93381" data-text="Forest values reach record high and set to rise further" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.prfire.co.uk/agriculture/forest-values-reach-record-high-and-set-to-rise-further-93381&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>(UPM Tilhill, London, 29 November 2010 ) &#8211; Forestry, which is often seen as a safe investment in uncertain times, is proving an excellent option during the on-going financial crisis, according to a report by Savills and UPM Tilhill.</p>
<p>The Forest Market Report 2011, which was launched in London on 29 November and Edinburgh on 30 November, says the strength of the forest market over the past 12 months will be no surprise to those in the industry who have long believed in the potential of the underlying investment returns. As a medium to long-term investment, forest prices are low risk and generally not susceptible to short-term fluctuations.</p>
<p>A stagnant economy in the UK, and the continued crisis in the Eurozone, suggests that woodlands will continue to provide an important diversifier of risk in any investment portfolio for some time to come. George McRobbie, Forestry Operations Director for UPM Tilhill, said: &#8220;2011 has seen a welcome lift in the market with impressive values being achieved throughout Great Britain across a wide range of property types and values. We recorded a surge in forest values with an average of £4,650 per stocked hectare being attained, the highest level since our survey started and 34 per cent (£1,174) up on 2010. This is equivalent to an annualised increase of 13.7 per cent since 2003. Optimism is clearly strong and overall the market is rising, backed by clear investor confidence and strengthening timber prices.&#8221;</p>
<p>Jonathan Henson, Director for Rural Savills, added: &#8220;Demand for forestry remains high. IHT considerations, Capital Gains Tax exemption and tax advantages on income derived from timber have always attracted buyers, as do the opportunities for enjoyment, sport and leisure. However, the sector&#8217;s green credentials are becoming an increasingly important driver for buyer demand, particularly in the light of both UK and Scottish government&#8217;s renewable energy targets. Woodland properties frequently offer opportunities for wind turbines and hydro-electric schemes, while demand for timber products is likely to increase as a result of the support offered to biomass projects by the Renewable Heat Incentive.&#8221;</p>
<p>The IPD UK Forestry Index shows a return of 20 per cent for the year to December 2010 and the Forestry Commission indices show the coniferous standing timber sales price up by over 70 per cent in the five years to September 2011. The current levels of growth have taken place in spite of an ailing construction sector. Looking to the longer term, as economies start to recover and development activity increases, demand for timber both as a fuel and construction material can only increase. In markets such as this one, Mr Henson stresses, where demand is high and supply is restricted, investors need excellent market awareness and to be in a position to move quickly when opportunities arise. As a leading rural property specialist Savills has considerable experience in handling the purchase and disposal of rural property, and maximising returns from forestry investments throughout the UK. The company&#8217;s rural team helps forestry owners realise the potential of their assets through diversification into a wide range of activities including renewable energy, leisure and sporting pursuits.</p>
<p>With its seedling to harvester management service, UPM Tilhill works with companies or individuals who are considering investing in forestry. The company&#8217;s team of Woodland Investment Advisers helps customers buy, sell, manage or harvest timber and get the best from their forest regardless of the size or location. For a full copy of the Forest Market Report 2011 log on to www.upm-tilhill.com or www.savills.co.uk<br />
